Aori Qileng
Aori Qileng (26-14) is a bantamweight fighting out of Phoenix, Arizona, United States. Aori Qileng's last fight was a loss to Kai Asakura by TKO at UFC Fight Night: Nurmagomedov vs. Song in August 2026.
Record26-14-0, 1 NC
DivisionBantamweight
Height5'7"
Reach69"
Age33
Last FightMay 30, 2026
BornJun 25, 1993
BirthplaceXilingol, Inner Mongolia, China
Fighting out ofPhoenix, Arizona, United States
UFC Career Stats:
Sig. strikes landed / min4.29
Striking accuracy50%
Sig. strikes absorbed / min5.62
Striking defense47%
Takedowns / 15 min1.05
Takedown accuracy47%
Takedown defense60%
Sub attempts / 15 min0.15
11 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Kai Asakura | Bantamweight | TKO (Head kick and punches) | R2 · 0:34 | UFC Fight Night: Nurmagomedov vs. Song | Aug 29, 2026 | View |
L | Cody Haddon | Bantamweight | TKO (Knees to the body and punches) | R2 · 2:11 | UFC Fight Night: Song vs. Figueiredo | May 30, 2026 | View |
W | Cody Gibson | Bantamweight | KO/TKO (Straight Right to Hammerfists) | R1 · 0:21 | UFC Fight Night | Oct 18, 2025 | |
L | Raul Rosas Jr. | Bantamweight | Decision (Unanimous) | R3 | UFC 306: O'Malley vs. Dvalishvili | Sep 14, 2024 | |
NC | Daniel Marcos | Bantamweight | — | R2 · 3:28 | UFC Fight Night | Feb 10, 2024 | |
W | Johnny Munoz Jr. | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Oct 7, 2023 | |
L | Aiemann Zahabi | Bantamweight | KO/TKO (Left Hook to Ground Strikes) | R1 · 1:04 | UFC 289: Nunes vs. Aldana | Jun 10, 2023 | |
W | Jay Perrin | Bantamweight | Decision (Unanimous) | R3 | UFC 278: Usman vs. Edwards 2 | Aug 20, 2022 | |
W | Cameron Else | Bantamweight | KO/TKO (Ground & Pound) | R1 · 2:48 | UFC Fight Night | Apr 23, 2022 | |
L | Cody Durden | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Nov 20, 2021 | |
L | Jeff Molina | Flyweight | Decision (Unanimous) | R3 | UFC 261: Usman vs. Masvidal 2 | Apr 24, 2021 | |
W | Khizri Abdulaev | Bantamweight | KO/TKO | R2 · 3:38 | WLF W.A.R.S. 41 | Jan 3, 2020 | |
W | Amirlan Amirov | Bantamweight | Decision (Unanimous) | R5 | WLF W.A.R.S. 39 | Oct 18, 2019 | |
W | Giorgi Borashvili | Bantamweight | KO/TKO (Retirement) | R2 · 5:00 | WLF W.A.R.S. 35 | Jun 14, 2019 | |
W | Yong E | Bantamweight | Submission (Armbar) | R1 · 3:34 | WLF W.A.R.S. 31 | Jan 3, 2019 | |
W | Carlos Eduardo de Azevedo | Bantamweight | Decision | R3 | WLF W.A.R.S. 30 | Dec 14, 2018 | |
W | Orazgeldi Atabayev | Catchweight | KO/TKO | R1 · 4:40 | WLF W.A.R.S. 29 | Nov 16, 2018 | |
L | Amirlan Amirov | Bantamweight | Decision (Unanimous) | R3 | WLF W.A.R.S. 27 | Sep 14, 2018 | |
L | Shuo Wang | Bantamweight | Decision (Unanimous) | R3 | Chin Woo Men | Jun 10, 2018 | |
W | Sen Yang | Bantamweight | Decision (Unanimous) | R3 | Chin Woo Men | May 12, 2018 | |
L | Jiaerken Ailimubai | Bantamweight | Decision (Unanimous) | R3 | Chin Woo Men | Apr 14, 2018 | |
W | Vladislav Doroshenko | Bantamweight | Decision (Unanimous) | R3 | WLF W.A.R.S. 22 | Mar 17, 2018 | |
L | Xiaolong Wu | Bantamweight | Decision (Split) | R3 | Chin Woo Men | Mar 11, 2018 | |
W | Maksadjon Yusupov | Catchweight | Decision (Unanimous) | R3 | WLF W.A.R.S. 21 | Jan 13, 2018 | |
W | Ailiyaer Didaer | Bantamweight | Decision (Unanimous) | R3 | Chin Woo Men | Dec 9, 2017 | |
W | Kana Hyatt | Catchweight | KO/TKO | R1 · 3:24 | WLF W.A.R.S. 19 | Nov 11, 2017 | |
W | Buhuoyouga | Bantamweight | Decision (Split) | R3 | WLF W.A.R.S. 17 | Sep 16, 2017 | |
W | Nekruz Nakouzi | Bantamweight | KO/TKO (Ground & Pound) | R1 · 2:29 | Fight King Gold Belt Contest | Aug 10, 2017 | |
W | Vitalii | Bantamweight | KO/TKO (Flying Knee & Punches) | R1 · 1:40 | Fight King Gold Belt Contest | Jul 16, 2017 | |
L | Umidjon Musaev | Catchweight | Submission (Choke) | R3 · 1:01 | WLF W.A.R.S. 15 | Jun 19, 2017 | |
L | Kai Kara-France | Catchweight | Decision (Unanimous) | R3 | WLF W.A.R.S. 14 | May 20, 2017 | |
W | Kirill Tropinin | Bantamweight | Decision (Unanimous) | R3 | WLF W.A.R.S. 12 | Mar 11, 2017 | |
W | Max Leali | Flyweight | Decision (Unanimous) | R3 | KFWC 1: Day 1 | Jan 24, 2017 | |
W | Martial Seguy | Bantamweight | Decision (Unanimous) | R3 | 100% Fight: Contenders 34 | Dec 17, 2016 | |
W | Willy Zancanaro | Bantamweight | Decision (Unanimous) | R2 | 100% Fight: Contenders 34 | Dec 17, 2016 | |
W | Ahmad Davlatov | Flyweight | KO/TKO | R1 · 1:29 | WLF E.P.I.C. 9 | Oct 24, 2016 | |
W | Rishat Kharisov | Bantamweight | Decision (Unanimous) | R3 | WLF E.P.I.C. 8 | Sep 28, 2016 | |
L | Siwuhaer Husiman | Featherweight | Submission (Rear Naked Choke) | R1 · 1:24 | CKF 66 | May 4, 2016 | |
L | Grigorii Popov | Bantamweight | Submission (Rear Naked Choke) | R2 · 4:35 | WLF E.P.I.C. 2 | Mar 12, 2016 | |
W | Minghui Bai | Featherweight | Decision (Unanimous) | R3 | CKF 4: Day 2 | Dec 20, 2015 | |
W | Guoqing Zhong | Catchweight | Decision (Unanimous) | R3 | CKF 3 | Nov 6, 2015 |
- Aug 29, 2026
- May 30, 2026
- Oct 18, 2025UFC Fight Night·BantamweightKO/TKO (Straight Right to Hammerfists)·R1 · 0:21
- Sep 14, 2024UFC 306: O'Malley vs. Dvalishvili·BantamweightDecision (Unanimous)·R3
- Feb 10, 2024UFC Fight Night·BantamweightR2 · 3:28
- WJohnny Munoz Jr.Oct 7, 2023UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Jun 10, 2023UFC 289: Nunes vs. Aldana·BantamweightKO/TKO (Left Hook to Ground Strikes)·R1 · 1:04
- WJay PerrinAug 20, 2022UFC 278: Usman vs. Edwards 2·BantamweightDecision (Unanimous)·R3
- WCameron ElseApr 23, 2022UFC Fight Night·BantamweightKO/TKO (Ground & Pound)·R1 · 2:48
- Nov 20, 2021UFC Fight Night·FlyweightDecision (Unanimous)·R3
- LJeff MolinaApr 24, 2021UFC 261: Usman vs. Masvidal 2·FlyweightDecision (Unanimous)·R3
- WKhizri AbdulaevJan 3, 2020WLF W.A.R.S. 41·BantamweightKO/TKO·R2 · 3:38
- WOct 18, 2019
Amirlan Amirov
WLF W.A.R.S. 39·BantamweightDecision (Unanimous)·R5 - WGiorgi BorashviliJun 14, 2019WLF W.A.R.S. 35·BantamweightKO/TKO (Retirement)·R2 · 5:00
- WJan 3, 2019
Yong E
WLF W.A.R.S. 31·BantamweightSubmission (Armbar)·R1 · 3:34 - WCarlos Eduardo de AzevedoDec 14, 2018WLF W.A.R.S. 30·BantamweightDecision·R3
- WOrazgeldi AtabayevNov 16, 2018WLF W.A.R.S. 29·CatchweightKO/TKO·R1 · 4:40
- LAmirlan AmirovSep 14, 2018WLF W.A.R.S. 27·BantamweightDecision (Unanimous)·R3
- LShuo WangJun 10, 2018Chin Woo Men·BantamweightDecision (Unanimous)·R3
- WSen YangMay 12, 2018Chin Woo Men·BantamweightDecision (Unanimous)·R3
- LJiaerken AilimubaiApr 14, 2018Chin Woo Men·BantamweightDecision (Unanimous)·R3
- WVladislav DoroshenkoMar 17, 2018WLF W.A.R.S. 22·BantamweightDecision (Unanimous)·R3
- LXiaolong WuMar 11, 2018Chin Woo Men·BantamweightDecision (Split)·R3
- WMaksadjon YusupovJan 13, 2018WLF W.A.R.S. 21·CatchweightDecision (Unanimous)·R3
- WAiliyaer DidaerDec 9, 2017Chin Woo Men·BantamweightDecision (Unanimous)·R3
- WKana HyattNov 11, 2017WLF W.A.R.S. 19·CatchweightKO/TKO·R1 · 3:24
- WBuhuoyougaSep 16, 2017WLF W.A.R.S. 17·BantamweightDecision (Split)·R3
- WNekruz NakouziAug 10, 2017Fight King Gold Belt Contest·BantamweightKO/TKO (Ground & Pound)·R1 · 2:29
- WVitaliiJul 16, 2017Fight King Gold Belt Contest·BantamweightKO/TKO (Flying Knee & Punches)·R1 · 1:40
- LUmidjon MusaevJun 19, 2017WLF W.A.R.S. 15·CatchweightSubmission (Choke)·R3 · 1:01
- LKai Kara-FranceMay 20, 2017WLF W.A.R.S. 14·CatchweightDecision (Unanimous)·R3
- WKirill TropininMar 11, 2017WLF W.A.R.S. 12·BantamweightDecision (Unanimous)·R3
- WMax LealiJan 24, 2017KFWC 1: Day 1·FlyweightDecision (Unanimous)·R3
- WDec 17, 2016
Martial Seguy
100% Fight: Contenders 34·BantamweightDecision (Unanimous)·R3 - WWilly ZancanaroDec 17, 2016100% Fight: Contenders 34·BantamweightDecision (Unanimous)·R2
- WAhmad DavlatovOct 24, 2016WLF E.P.I.C. 9·FlyweightKO/TKO·R1 · 1:29
- WRishat KharisovSep 28, 2016WLF E.P.I.C. 8·BantamweightDecision (Unanimous)·R3
- LSiwuhaer HusimanMay 4, 2016CKF 66·FeatherweightSubmission (Rear Naked Choke)·R1 · 1:24
- LGrigorii PopovMar 12, 2016WLF E.P.I.C. 2·BantamweightSubmission (Rear Naked Choke)·R2 · 4:35
- WMinghui BaiDec 20, 2015CKF 4: Day 2·FeatherweightDecision (Unanimous)·R3
- WGuoqing ZhongNov 6, 2015CKF 3·CatchweightDecision (Unanimous)·R3