Cody Gibson
Cody Gibson (21-13) is a bantamweight fighting out of San Luis Obispo County, California, United States. Cody Gibson's last fight was a loss to Abdul Hussein by submission (arm-triangle choke) at UFC Fight Night: Ankalaev vs. Rountree Jr. in July 2026.
Record21-13-0
DivisionBantamweight
Height5'10"
Reach71"
Age38
Last FightOct 18, 2025
BornSep 11, 1987
BirthplaceBlackwell, Oklahoma, United States
Fighting out ofSan Luis Obispo County, California, United States
UFC Career Stats:
Sig. strikes landed / min3.59
Striking accuracy47%
Sig. strikes absorbed / min3.42
Striking defense55%
Takedowns / 15 min2.01
Takedown accuracy38%
Takedown defense68%
Sub attempts / 15 min0.94
11 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Abdul Hussein | Bantamweight | Submission (Arm-triangle choke) | R3 · 3:07 | UFC Fight Night: Ankalaev vs. Rountree Jr. | Jul 25, 2026 | View |
L | Aori Qileng | Bantamweight | KO/TKO (Straight Right to Hammerfists) | R1 · 0:21 | UFC Fight Night | Oct 18, 2025 | |
L | Da'Mon Blackshear | Bantamweight | Submission (Kimura) | R2 · 4:09 | UFC Fight Night | Mar 15, 2025 | |
W | Chad Anheliger | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Nov 2, 2024 | |
W | Brian Kelleher | Bantamweight | Submission (Arm Triangle Choke) | R1 · 3:58 | UFC Fight Night | Jul 20, 2024 | |
L | Miles Johns | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Mar 23, 2024 | |
L | Brad Katona | Bantamweight | Decision (Unanimous) | R3 | UFC 292: Sterling vs. O'Malley | Aug 19, 2023 | |
WEx. | Rico DiSciullo | Bantamweight | Submission (Arm Triangle Choke) | R1 · 4:33 | The Ultimate Fighter 31 | Mar 13, 2023 | |
WEx. | Mando Gutierrez | Bantamweight | KO/TKO | R1 · 3:24 | The Ultimate Fighter 31 | Feb 23, 2023 | |
W | Francisco Rivera Jr. | Bantamweight | Submission (Arm Triangle Choke) | R3 · 2:42 | UNF 3 | Nov 19, 2022 | |
L | Ray Borg | Bantamweight | Decision (Unanimous) | R3 | Eagle FC 44 | Jan 28, 2022 | |
W | John Dodson | Bantamweight | Decision (Unanimous) | R3 | XMMA 3: Vice City | Oct 23, 2021 | |
W | Louie Sanoudakis | Bantamweight | KO/TKO (Punches) | R1 · 0:44 | XMMA 2: Saunders vs. Nijem | Jul 30, 2021 | |
W | Gustavo Erak | Bantamweight | Decision (Unanimous) | R3 | LFA 51: Gibson vs. Erak | Sep 28, 2018 | |
L | Adrian Diaz | Featherweight | Submission (Guillotine Choke) | R3 · 1:46 | Tachi PF 31 | May 18, 2017 | |
W | Kyle Reyes | Bantamweight | KO/TKO (Punches) | R2 · 0:21 | Tachi PF 29 | Nov 3, 2016 | |
W | Rolando Velasco | Bantamweight | Decision (Unanimous) | R5 | Tachi PF 27 | May 19, 2016 | |
W | Justin Linn | — | Decision (Unanimous) | R3 | TWC 24: Showdown | Apr 1, 2016 | |
L | Douglas Silva de Andrade | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night 61 | Feb 22, 2015 | |
L | Manny Gamburyan | Bantamweight | Submission (Guillotine Choke) | R2 · 4:56 | UFC 178: Johnson vs. Cariaso | Sep 27, 2014 | |
W | Johnny Bedford | Bantamweight | KO/TKO (Punch) | R1 · 0:38 | UFC Fight Night 44 | Jun 28, 2014 | |
L | Aljamain Sterling | Bantamweight | Decision (Unanimous) | R3 | UFC 170: Rousey vs. McMann | Feb 22, 2014 | |
W | Evan Esguerra | Bantamweight | Decision (Unanimous) | R3 | Tachi PF 17 | Nov 14, 2013 | |
W | Chad George | Catchweight | Submission (Guillotine Choke) | R1 · 4:39 | TWC 18: Halloween Havoc 3 | Oct 25, 2013 | |
W | Darin Cooley | Bantamweight | KO/TKO (Strikes) | R3 · 3:46 | WAR MMA 1: Roberts vs. Baesman | Jun 22, 2013 | |
W | Junior Villanueva | Bantamweight | Submission (Rear Naked Choke) | R2 · 3:30 | TWC 16: Condemned | Jan 25, 2013 | |
W | Andrew Whitney | Bantamweight | Decision (Unanimous) | R3 | Titan FC 24 | Aug 24, 2012 | |
W | Justin Santistevan | Flyweight | Submission (Guillotine Choke) | R1 · 1:03 | EFWC: The Untamed 2 | Mar 30, 2012 | |
L | Casey Olson | Bantamweight | Decision (Unanimous) | R3 | Tachi PF 12 | Mar 9, 2012 | |
L | Ulysses Gomez | Bantamweight | Submission (Guillotine Choke) | R3 · 2:30 | Tachi PF 11 | Dec 2, 2011 | |
W | Walel Watson | Bantamweight | KO/TKO (Strikes) | R2 · 4:09 | Tachi PF 9: The Contenders | May 6, 2011 | |
W | Art Becerra | — | Decision (Unanimous) | R3 | TWC 10: Beatdown | Jan 21, 2011 | |
L | David Bollea | — | Submission | — | Unknown Event | Jul 9, 2010 | |
W | Ray Cervera | Featherweight | Decision (Unanimous) | R3 | Tachi PF 2: Brawl in the Hall | Dec 3, 2009 | |
W | Dustin Rocha | — | KO/TKO | — | Unknown Event | Jul 16, 2009 | |
W | Billy Terry | — | KO/TKO | — | Unknown Event | Jul 27, 2008 |
- Jul 25, 2026
- Oct 18, 2025UFC Fight Night·BantamweightKO/TKO (Straight Right to Hammerfists)·R1 · 0:21
- LDa'Mon BlackshearMar 15, 2025UFC Fight Night·BantamweightSubmission (Kimura)·R2 · 4:09
- Nov 2, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R3
- WBrian KelleherJul 20, 2024UFC Fight Night·BantamweightSubmission (Arm Triangle Choke)·R1 · 3:58
- Mar 23, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R3
- LAug 19, 2023
Brad Katona
UFC 292: Sterling vs. O'Malley·BantamweightDecision (Unanimous)·R3 - WEx.Rico DiSciulloMar 13, 2023The Ultimate Fighter 31·BantamweightSubmission (Arm Triangle Choke)·R1 · 4:33
- WEx.Mando GutierrezFeb 23, 2023The Ultimate Fighter 31·BantamweightKO/TKO·R1 · 3:24
- WNov 19, 2022
Francisco Rivera Jr.
UNF 3·BantamweightSubmission (Arm Triangle Choke)·R3 · 2:42 - LRay BorgJan 28, 2022Eagle FC 44·BantamweightDecision (Unanimous)·R3
- WJohn DodsonOct 23, 2021XMMA 3: Vice City·BantamweightDecision (Unanimous)·R3
- WLouie SanoudakisJul 30, 2021XMMA 2: Saunders vs. Nijem·BantamweightKO/TKO (Punches)·R1 · 0:44
- WGustavo ErakSep 28, 2018LFA 51: Gibson vs. Erak·BantamweightDecision (Unanimous)·R3
- LMay 18, 2017
Adrian Diaz
Tachi PF 31·FeatherweightSubmission (Guillotine Choke)·R3 · 1:46 - WNov 3, 2016
Kyle Reyes
Tachi PF 29·BantamweightKO/TKO (Punches)·R2 · 0:21 - WMay 19, 2016
Rolando Velasco
Tachi PF 27·BantamweightDecision (Unanimous)·R5 - WJustin LinnApr 1, 2016TWC 24: ShowdownDecision (Unanimous)·R3
- Feb 22, 2015UFC Fight Night 61·BantamweightDecision (Unanimous)·R3
- LManny GamburyanSep 27, 2014UFC 178: Johnson vs. Cariaso·BantamweightSubmission (Guillotine Choke)·R2 · 4:56
- WJohnny BedfordJun 28, 2014UFC Fight Night 44·BantamweightKO/TKO (Punch)·R1 · 0:38
- Feb 22, 2014UFC 170: Rousey vs. McMann·BantamweightDecision (Unanimous)·R3
- WEvan EsguerraNov 14, 2013Tachi PF 17·BantamweightDecision (Unanimous)·R3
- WChad GeorgeOct 25, 2013TWC 18: Halloween Havoc 3·CatchweightSubmission (Guillotine Choke)·R1 · 4:39
- WDarin CooleyJun 22, 2013WAR MMA 1: Roberts vs. Baesman·BantamweightKO/TKO (Strikes)·R3 · 3:46
- WJunior VillanuevaJan 25, 2013TWC 16: Condemned·BantamweightSubmission (Rear Naked Choke)·R2 · 3:30
- WAndrew WhitneyAug 24, 2012Titan FC 24·BantamweightDecision (Unanimous)·R3
- WJustin SantistevanMar 30, 2012EFWC: The Untamed 2·FlyweightSubmission (Guillotine Choke)·R1 · 1:03
- LCasey OlsonMar 9, 2012Tachi PF 12·BantamweightDecision (Unanimous)·R3
- LDec 2, 2011
Ulysses Gomez
Tachi PF 11·BantamweightSubmission (Guillotine Choke)·R3 · 2:30 - WWalel WatsonMay 6, 2011Tachi PF 9: The Contenders·BantamweightKO/TKO (Strikes)·R2 · 4:09
- WArt BecerraJan 21, 2011TWC 10: BeatdownDecision (Unanimous)·R3
- LDavid BolleaJul 9, 2010Unknown EventSubmission
- WRay CerveraDec 3, 2009Tachi PF 2: Brawl in the Hall·FeatherweightDecision (Unanimous)·R3
- WJul 16, 2009
Dustin Rocha
Unknown EventKO/TKO - WBilly TerryJul 27, 2008Unknown EventKO/TKO