Cody Durden
Cody Durden (19-11-1) is a flyweight fighting out of Atlanta, Georgia, United States. Cody Durden's last fight was a win over Ode' Osbourne by unanimous decision at UFC Fight Night: Moicano vs. Nolan in October 2026.
Record19-11-1
DivisionFlyweight
Height5'7"
Reach67"
Age35
Last FightJul 11, 2026
BornMar 29, 1991
BirthplaceCovington, Georgia, United States
Fighting out ofAtlanta, Georgia, United States
UFC Career Stats:
Sig. strikes landed / min3.19
Striking accuracy46%
Sig. strikes absorbed / min3.66
Striking defense51%
Takedowns / 15 min4.00
Takedown accuracy51%
Takedown defense57%
Sub attempts / 15 min0.65
18 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
W | Ode' Osbourne | Flyweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Moicano vs. Nolan | Oct 31, 2026 | View |
L | Alessandro Costa | Flyweight | Submission (Rear-naked choke) | R2 · 2:19 | UFC 329: McGregor vs. Holloway 2 | Jul 11, 2026 | View |
W | Jafel Filho | Bantamweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Sterling vs. Zalal | Apr 25, 2026 | View |
L | Nyamjargal Tumendemberel | Flyweight | Decision (Unanimous) | R3 · 5:00 | UFC 326: Holloway vs. Oliveira 2 | Mar 7, 2026 | View |
L | Allan Nascimento | Catchweight | Submission (Anaconda Choke) | R2 · 3:13 | UFC Fight Night: Garcia vs. Onama | Nov 1, 2025 | |
L | Jose Ochoa | Flyweight | KO/TKO (Left Hook to Ground Punches) | R2 · 0:11 | UFC Fight Night | Jun 14, 2025 | |
L | Joshua Van | Flyweight | Decision (Unanimous) | R3 | UFC 310: Pantoja vs. Asakura | Dec 7, 2024 | |
W | Matt Schnell | Bantamweight | Submission (Ninja Choke) | R2 · 0:29 | UFC Fight Night | Sep 7, 2024 | |
L | Bruno Gustavo da Silva | Flyweight | KO/TKO (Uppercut to Ground Strikes) | R2 · 2:58 | UFC Fight Night | Jul 20, 2024 | |
L | Tagir Ulanbekov | Flyweight | Submission (Rear Naked Choke) | R2 · 4:25 | UFC 296: Edwards vs. Covington | Dec 16, 2023 | |
W | Jake Hadley | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Aug 5, 2023 | |
W | Charles Johnson | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Apr 29, 2023 | |
W | Carlos Mota | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Oct 29, 2022 | |
W | JP Buys | Flyweight | KO/TKO (Punches) | R1 · 1:08 | UFC Fight Night | Jun 25, 2022 | |
L | Muhammad Mokaev | Flyweight | Submission (Guillotine Choke) | R1 · 0:58 | UFC Fight Night | Mar 19, 2022 | |
W | Aoriqileng | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Nov 20, 2021 | |
L | Jimmy Flick | Flyweight | Submission (Flying Triangle Choke) | R1 · 3:18 | UFC Fight Night | Dec 19, 2020 | |
D | Chris Gutierrez | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Aug 1, 2020 | |
W | John Sweeney | Bantamweight | KO/TKO | R1 · 1:20 | NFC 125: Fights & Bikes | Jul 18, 2020 | |
W | Varon Webb | Bantamweight | Submission (Rear Naked Choke) | R1 · 3:17 | NFC 124 | Mar 7, 2020 | |
W | Dre Miley | Bantamweight | KO/TKO (Strikes) | R2 · 4:37 | Valor Fighting Challenge 66 | Nov 1, 2019 | |
W | Jeremy Rogers | Bantamweight | Submission (Armbar) | R1 · 0:59 | Valor Fighting Challenge 59 | May 18, 2019 | |
W | Dylan Schulte | Catchweight | KO/TKO (Slam) | R1 · 0:31 | SCL: Army vs Marines 10 | Apr 27, 2019 | |
W | Todd Monroe | Bantamweight | Submission (Armbar) | R3 · 4:56 | 864 Fighting Championship | Nov 30, 2018 | |
W | Todd Monroe | Catchweight | KO/TKO (Ref Stoppage From Strikes) | R1 · 3:15 | 864 Fighting Championship | Jul 21, 2018 | |
L | Ryan Hollis | Catchweight | Submission (Rear Naked Choke) | R2 · 3:39 | 864 Fighting Championship | Mar 24, 2018 | |
L | Jared Scoggins | Flyweight | Decision (Unanimous) | R3 | NFC 97 | Jul 22, 2017 | |
W | Dave Morgan | Bantamweight | Submission (Guillotine Choke) | R1 · 0:39 | NFC 92 | Mar 24, 2017 | |
W | Devante Sewell | Bantamweight | Decision (Unanimous) | R3 | NFC 88 | Nov 11, 2016 | |
W | Damarcus Holmes | Bantamweight | Submission (Rear Naked Choke) | R1 · 1:01 | NFC 85: Walton vs. Smith | Jul 22, 2016 | |
W | Marcus Levester | Bantamweight | KO/TKO | R1 · 1:30 | NFC 83 | Mar 25, 2016 |
- Oct 31, 2026
- Jul 11, 2026
- Apr 25, 2026
- Mar 7, 2026
- Nov 1, 2025UFC Fight Night: Garcia vs. Onama·CatchweightSubmission (Anaconda Choke)·R2 · 3:13
- Jun 14, 2025UFC Fight Night·FlyweightKO/TKO (Left Hook to Ground Punches)·R2 · 0:11
- Dec 7, 2024UFC 310: Pantoja vs. Asakura·FlyweightDecision (Unanimous)·R3
- Sep 7, 2024UFC Fight Night·BantamweightSubmission (Ninja Choke)·R2 · 0:29
- Jul 20, 2024UFC Fight Night·FlyweightKO/TKO (Uppercut to Ground Strikes)·R2 · 2:58
- Dec 16, 2023UFC 296: Edwards vs. Covington·FlyweightSubmission (Rear Naked Choke)·R2 · 4:25
- WJake HadleyAug 5, 2023UFC Fight Night·FlyweightDecision (Unanimous)·R3
- Apr 29, 2023UFC Fight Night·FlyweightDecision (Unanimous)·R3
- WCarlos MotaOct 29, 2022UFC Fight Night·FlyweightDecision (Unanimous)·R3
- WJP BuysJun 25, 2022UFC Fight Night·FlyweightKO/TKO (Punches)·R1 · 1:08
- LMuhammad MokaevMar 19, 2022UFC Fight Night·FlyweightSubmission (Guillotine Choke)·R1 · 0:58
- Nov 20, 2021UFC Fight Night·FlyweightDecision (Unanimous)·R3
- LJimmy FlickDec 19, 2020UFC Fight Night·FlyweightSubmission (Flying Triangle Choke)·R1 · 3:18
- DChris GutierrezAug 1, 2020UFC Fight Night·BantamweightDecision (Unanimous)·R3
- WJohn SweeneyJul 18, 2020NFC 125: Fights & Bikes·BantamweightKO/TKO·R1 · 1:20
- WVaron WebbMar 7, 2020NFC 124·BantamweightSubmission (Rear Naked Choke)·R1 · 3:17
- WNov 1, 2019
Dre Miley
Valor Fighting Challenge 66·BantamweightKO/TKO (Strikes)·R2 · 4:37 - WJeremy RogersMay 18, 2019Valor Fighting Challenge 59·BantamweightSubmission (Armbar)·R1 · 0:59
- WDylan SchulteApr 27, 2019SCL: Army vs Marines 10·CatchweightKO/TKO (Slam)·R1 · 0:31
- WNov 30, 2018
Todd Monroe
864 Fighting Championship·BantamweightSubmission (Armbar)·R3 · 4:56 - WJul 21, 2018
Todd Monroe
864 Fighting Championship·CatchweightKO/TKO (Ref Stoppage From Strikes)·R1 · 3:15 - LMar 24, 2018
Ryan Hollis
864 Fighting Championship·CatchweightSubmission (Rear Naked Choke)·R2 · 3:39 - LJul 22, 2017
Jared Scoggins
NFC 97·FlyweightDecision (Unanimous)·R3 - WDave MorganMar 24, 2017NFC 92·BantamweightSubmission (Guillotine Choke)·R1 · 0:39
- WDevante SewellNov 11, 2016NFC 88·BantamweightDecision (Unanimous)·R3
- WDamarcus HolmesJul 22, 2016NFC 85: Walton vs. Smith·BantamweightSubmission (Rear Naked Choke)·R1 · 1:01
- WMarcus LevesterMar 25, 2016NFC 83·BantamweightKO/TKO·R1 · 1:30