Matt Schnell
Matt Schnell (17-11) is a flyweight fighting out of Shreveport, Louisiana, United States. Matt Schnell's last fight was a loss to Alessandro Costa by TKO at UFC Fight Night: Muhammad vs. Bonfim in June 2026.
Record17-11-0, 1 NC
DivisionFlyweight
Height5'8"
Reach70"
Age36
Last FightNov 8, 2025
BornJan 15, 1990
BirthplaceUnited States
Fighting out ofShreveport, Louisiana, United States
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Alessandro Costa | Catchweight | TKO (Punches) | R1 · 2:32 | UFC Fight Night: Muhammad vs. Bonfim | Jun 6, 2026 | View |
L | Joseph Morales | Flyweight | Submission (Guillotine Choke) | R1 · 2:54 | UFC Fight Night: Bonfim vs. Brown | Nov 8, 2025 | |
W | Jimmy Flick | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Apr 26, 2025 | |
L | Cody Durden | Bantamweight | Submission (Ninja Choke) | R2 · 0:29 | UFC Fight Night | Sep 7, 2024 | |
L | Steve Erceg | Flyweight | KO/TKO (Straight Right to Left Hook Combo) | R2 · 0:26 | UFC Fight Night | Mar 2, 2024 | |
L | Matheus Nicolau | Flyweight | KO/TKO (Punch to Ground & Pound) | R2 · 1:44 | UFC Fight Night | Dec 3, 2022 | |
W | Sumudaerji | Flyweight | Submission (Triangle Choke) | R2 · 4:24 | UFC on ABC 3 | Jul 16, 2022 | |
L | Brandon Royval | Flyweight | Submission (Guillotine Choke) | R1 · 2:14 | UFC 274: Oliveira vs. Gaethje | May 7, 2022 | |
NC | Rogério Bontorin | Bantamweight | — | R3 | UFC 262: Oliveira vs. Chandler | May 15, 2021 | |
W | Tyson Nam | Flyweight | Decision (Split) | R3 | UFC Fight Night | Jan 20, 2021 | |
L | Alexandre Pantoja | Flyweight | KO/TKO (Overhand Right) | R1 · 4:17 | UFC on ESPN+ 23 | Dec 21, 2019 | |
W | Jordan Espinosa | Flyweight | Submission (Triangle Choke) | R1 · 1:23 | UFC on ESPN 5 | Aug 3, 2019 | |
W | Louis Smolka | Bantamweight | Submission (Triangle Choke) | R1 · 3:18 | UFC on ESPN+ 4 | Mar 9, 2019 | |
W | Naoki Inoue | Flyweight | Decision (Split) | R3 | UFC Fight Night 132 | Jun 23, 2018 | |
W | Marco Beltran | Flyweight | Decision (Unanimous) | R3 | UFC 216: Ferguson vs. Lee | Oct 7, 2017 | |
L | Hector Sandoval | Flyweight | KO/TKO (Ground & Pound) | R1 · 4:24 | UFC Fight Night 108 | Apr 22, 2017 | |
L | Rob Font | Bantamweight | KO/TKO (Punches) | R1 · 3:47 | The Ultimate Fighter 24 Finale | Dec 3, 2016 | |
LEx. | Tim Elliott | Flyweight | Submission (Front Naked Choke) | R1 · 3:26 | The Ultimate Fighter Season 24 | Jul 27, 2016 | |
WEx. | Matthew Rizzo | Flyweight | Submission (Triangle Choke) | R2 · 2:04 | The Ultimate Fighter Season 24 | Jul 19, 2016 | |
W | Klayton Mai | Flyweight | Submission (Armbar) | R1 · 2:14 | Legacy FC 52 | Mar 25, 2016 | |
W | Jonathan Martinez | Flyweight | DQ (Illegal Knee) | R2 · 2:21 | Legacy FC 49 | Dec 4, 2015 | |
W | Vanderlei Leite | Flyweight | KO/TKO (Punches) | R1 · 0:19 | Legacy FC 42 | Jun 26, 2015 | |
W | Albert Tapia | Flyweight | Submission | R2 · 3:19 | Unknown Event | May 29, 2015 | |
W | Chris Myers | Flyweight | Submission (Guillotine Choke) | R1 · 0:17 | Caged Warrior Championship 6 | Feb 21, 2015 | |
W | Thomas Coleman | Flyweight | Submission (Inverted Triangle Choke) | R1 | Summit FC 8 | Nov 22, 2014 | |
W | Latral Perdue | Flyweight | KO/TKO (Punch) | R1 · 0:11 | GFA 27: The Stage | Sep 19, 2014 | |
L | Klayton Mai | Flyweight | Submission (Guillotine Choke) | R2 · 1:04 | Legacy FC 32 | Jun 20, 2014 | |
W | Roger Reyes | Flyweight | Submission (Guillotine Choke) | R1 · 1:26 | WFC 17: Battle at the Belle Series | Jan 25, 2014 | |
L | Elias Garcia | Flyweight | Decision (Majority) | R3 | Legacy FC 20 | May 31, 2013 | |
W | Marcus Dupar | Flyweight | Submission (Armbar) | R1 · 1:06 | Legacy FC 15 | Nov 16, 2012 | |
W | Ryan Hollis | Flyweight | Decision (Split) | R3 | Legacy FC 14 | Sep 14, 2012 |
- Jun 6, 2026
- Nov 8, 2025UFC Fight Night: Bonfim vs. Brown·FlyweightSubmission (Guillotine Choke)·R1 · 2:54
- WJimmy FlickApr 26, 2025UFC Fight Night·FlyweightDecision (Unanimous)·R3
- Sep 7, 2024UFC Fight Night·BantamweightSubmission (Ninja Choke)·R2 · 0:29
- Mar 2, 2024UFC Fight Night·FlyweightKO/TKO (Straight Right to Left Hook Combo)·R2 · 0:26
- LMatheus NicolauDec 3, 2022UFC Fight Night·FlyweightKO/TKO (Punch to Ground & Pound)·R2 · 1:44
- Jul 16, 2022UFC on ABC 3·FlyweightSubmission (Triangle Choke)·R2 · 4:24
- May 7, 2022UFC 274: Oliveira vs. Gaethje·FlyweightSubmission (Guillotine Choke)·R1 · 2:14
- NCRogério BontorinMay 15, 2021UFC 262: Oliveira vs. Chandler·BantamweightR3
- WTyson NamJan 20, 2021UFC Fight Night·FlyweightDecision (Split)·R3
- Dec 21, 2019UFC on ESPN+ 23·FlyweightKO/TKO (Overhand Right)·R1 · 4:17
- WJordan EspinosaAug 3, 2019UFC on ESPN 5·FlyweightSubmission (Triangle Choke)·R1 · 1:23
- WLouis SmolkaMar 9, 2019UFC on ESPN+ 4·BantamweightSubmission (Triangle Choke)·R1 · 3:18
- WNaoki InoueJun 23, 2018UFC Fight Night 132·FlyweightDecision (Split)·R3
- WMarco BeltranOct 7, 2017UFC 216: Ferguson vs. Lee·FlyweightDecision (Unanimous)·R3
- LHector SandovalApr 22, 2017UFC Fight Night 108·FlyweightKO/TKO (Ground & Pound)·R1 · 4:24
- Dec 3, 2016The Ultimate Fighter 24 Finale·BantamweightKO/TKO (Punches)·R1 · 3:47
- Jul 27, 2016The Ultimate Fighter Season 24·FlyweightSubmission (Front Naked Choke)·R1 · 3:26
- WEx.Matthew RizzoJul 19, 2016The Ultimate Fighter Season 24·FlyweightSubmission (Triangle Choke)·R2 · 2:04
- WMar 25, 2016
Klayton Mai
Legacy FC 52·FlyweightSubmission (Armbar)·R1 · 2:14 - WJonathan MartinezDec 4, 2015Legacy FC 49·FlyweightDQ (Illegal Knee)·R2 · 2:21
- WVanderlei LeiteJun 26, 2015Legacy FC 42·FlyweightKO/TKO (Punches)·R1 · 0:19
- WAlbert TapiaMay 29, 2015Unknown Event·FlyweightSubmission·R2 · 3:19
- WFeb 21, 2015
Chris Myers
Caged Warrior Championship 6·FlyweightSubmission (Guillotine Choke)·R1 · 0:17 - WThomas ColemanNov 22, 2014Summit FC 8·FlyweightSubmission (Inverted Triangle Choke)·R1
- WLatral PerdueSep 19, 2014GFA 27: The Stage·FlyweightKO/TKO (Punch)·R1 · 0:11
- LKlayton MaiJun 20, 2014Legacy FC 32·FlyweightSubmission (Guillotine Choke)·R2 · 1:04
- WRoger ReyesJan 25, 2014WFC 17: Battle at the Belle Series·FlyweightSubmission (Guillotine Choke)·R1 · 1:26
- LElias GarciaMay 31, 2013Legacy FC 20·FlyweightDecision (Majority)·R3
- WMarcus DuparNov 16, 2012Legacy FC 15·FlyweightSubmission (Armbar)·R1 · 1:06
- WRyan HollisSep 14, 2012Legacy FC 14·FlyweightDecision (Split)·R3