Rob Font
Rob Font (22-10) is a bantamweight fighting out of Boston, Massachusetts. Rob Font's last fight was a loss to Raul Rosas Jr. by unanimous decision at UFC 326: Holloway vs. Oliveira 2 in March 2026.
Record22-10-0
DivisionBantamweight
Height5'8"
Reach72"
Age38
Last FightMar 7, 2026
BornJun 25, 1987
BirthplaceTampa, Florida
Fighting out ofBoston, Massachusetts
UFC Career Stats:
Sig. strikes landed / min5.11
Striking accuracy45%
Sig. strikes absorbed / min3.53
Striking defense58%
Takedowns / 15 min0.70
Takedown accuracy30%
Takedown defense37%
Sub attempts / 15 min0.32
21 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Raul Rosas Jr. | Bantamweight | Decision (Unanimous) | R3 · 5:00 | UFC 326: Holloway vs. Oliveira 2 | Mar 7, 2026 | View |
L | David Martinez | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Sep 13, 2025 | |
W | Jean Matsumoto | Catchweight | Decision (Split) | R3 | UFC Fight Night | Feb 22, 2025 | |
W | Kyler Phillips | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Oct 19, 2024 | |
L | Deiveson Figueiredo | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Dec 2, 2023 | |
L | Cory Sandhagen | Catchweight | Decision (Unanimous) | R5 | UFC Fight Night | Aug 5, 2023 | |
W | Adrian Yanez | Bantamweight | KO/TKO (Right Hook to Ground Strikes) | R1 · 2:57 | UFC 287: Pereira vs Adesanya 2 | Apr 8, 2023 | |
L | Marlon Vera | Bantamweight | Decision (Unanimous) | R5 | UFC Fight Night | Apr 30, 2022 | |
L | José Aldo | Bantamweight | Decision (Unanimous) | R5 | UFC Fight Night | Dec 4, 2021 | |
W | Cody Garbrandt | Bantamweight | Decision (Unanimous) | R5 | UFC Fight Night | May 22, 2021 | |
W | Marlon Moraes | Bantamweight | KO/TKO (Punches) | R1 · 3:47 | UFC Fight Night | Dec 19, 2020 | |
W | Ricky Simón | Bantamweight | Decision (Unanimous) | R3 | UFC on ESPN 7 | Dec 7, 2019 | |
W | Sergio Pettis | Bantamweight | Decision (Unanimous) | R3 | UFC on FOX 31 | Dec 15, 2018 | |
L | Raphael Assunção | Bantamweight | Decision (Unanimous) | R3 | UFC 226: Miocic vs. Cormier | Jul 7, 2018 | |
W | Thomas Almeida | Bantamweight | KO/TKO (Head Kick & Punches) | R2 · 2:24 | UFC 220: Miocic vs. N'Gannou | Jan 20, 2018 | |
L | Pedro Munhoz | Bantamweight | Submission (Guillotine Choke) | R1 · 4:03 | UFC Fight Night 119 | Oct 28, 2017 | |
W | Douglas Silva de Andrade | Bantamweight | Submission (Guillotine Choke) | R2 · 4:36 | UFC 213: Romero vs. Whittaker | Jul 8, 2017 | |
W | Matt Schnell | Bantamweight | KO/TKO (Punches) | R1 · 3:47 | The Ultimate Fighter 24 Finale | Dec 3, 2016 | |
L | John Lineker | Bantamweight | Decision (Unanimous) | R3 | UFC 198: Werdum vs. Miocic | May 14, 2016 | |
W | Joey Gomez | Bantamweight | KO/TKO (Punches) | R2 · 4:13 | UFC Fight Night 81 | Jan 17, 2016 | |
W | George Roop | Bantamweight | KO/TKO (Punch) | R1 · 2:19 | UFC 175: Weidman vs. Machida | Jul 5, 2014 | |
W | Tristan Johnson | Featherweight | KO/TKO (Punches) | R1 · 2:48 | CES 23 | Apr 25, 2014 | |
W | Ahsan Abdullah | Featherweight | Submission (D'arce Choke) | R1 · 3:33 | CES 21 | Jan 24, 2014 | |
W | Matthew DiMarcantonio | Featherweight | Decision (Unanimous) | R3 | CES 20 | Dec 6, 2013 | |
W | Chris Foster | Featherweight | KO/TKO | R1 · 4:01 | CES 18: Gold Rush | Aug 9, 2013 | |
W | Lucas Cruz | Catchweight | Decision (Unanimous) | R3 | CES 16: Path To Destruction | Apr 12, 2013 | |
W | Saul Almeida | Featherweight | Decision (Unanimous) | R3 | CES 15: Undisputed II | Feb 1, 2013 | |
W | Brandon Fleming | Featherweight | Decision (Unanimous) | R3 | Cage Titans 11 | Oct 20, 2012 | |
W | Lionel Young | Featherweight | Submission (Guillotine Choke) | R3 · 0:58 | CFX 21: Brockton Beatdown | Aug 11, 2012 | |
W | Thane Stimson | Featherweight | KO/TKO (Strikes) | R2 · 0:43 | Reality Fighting | Jun 2, 2012 | |
L | Des Green | Lightweight | Decision (Unanimous) | R3 | Premier FC 8 | Apr 1, 2012 | |
W | Matt Tuthill | Lightweight | Submission (Rear Naked Choke) | R1 · 2:32 | Premier FC 7 | Dec 3, 2011 |
- Mar 7, 2026
- Sep 13, 2025UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Feb 22, 2025UFC Fight Night·CatchweightDecision (Split)·R3
- Oct 19, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Dec 2, 2023UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Aug 5, 2023UFC Fight Night·CatchweightDecision (Unanimous)·R5
- Apr 8, 2023UFC 287: Pereira vs Adesanya 2·BantamweightKO/TKO (Right Hook to Ground Strikes)·R1 · 2:57
- Apr 30, 2022UFC Fight Night·BantamweightDecision (Unanimous)·R5
- LJosé AldoDec 4, 2021UFC Fight Night·BantamweightDecision (Unanimous)·R5
- May 22, 2021UFC Fight Night·BantamweightDecision (Unanimous)·R5
- WMarlon MoraesDec 19, 2020UFC Fight Night·BantamweightKO/TKO (Punches)·R1 · 3:47
- Dec 7, 2019UFC on ESPN 7·BantamweightDecision (Unanimous)·R3
- WSergio PettisDec 15, 2018UFC on FOX 31·BantamweightDecision (Unanimous)·R3
- LRaphael AssunçãoJul 7, 2018UFC 226: Miocic vs. Cormier·BantamweightDecision (Unanimous)·R3
- WThomas AlmeidaJan 20, 2018UFC 220: Miocic vs. N'Gannou·BantamweightKO/TKO (Head Kick & Punches)·R2 · 2:24
- LPedro MunhozOct 28, 2017UFC Fight Night 119·BantamweightSubmission (Guillotine Choke)·R1 · 4:03
- Jul 8, 2017UFC 213: Romero vs. Whittaker·BantamweightSubmission (Guillotine Choke)·R2 · 4:36
- Dec 3, 2016The Ultimate Fighter 24 Finale·BantamweightKO/TKO (Punches)·R1 · 3:47
- LJohn LinekerMay 14, 2016UFC 198: Werdum vs. Miocic·BantamweightDecision (Unanimous)·R3
- WJoey GomezJan 17, 2016UFC Fight Night 81·BantamweightKO/TKO (Punches)·R2 · 4:13
- WGeorge RoopJul 5, 2014UFC 175: Weidman vs. Machida·BantamweightKO/TKO (Punch)·R1 · 2:19
- WTristan JohnsonApr 25, 2014CES 23·FeatherweightKO/TKO (Punches)·R1 · 2:48
- WAhsan AbdullahJan 24, 2014CES 21·FeatherweightSubmission (D'arce Choke)·R1 · 3:33
- WDec 6, 2013
Matthew DiMarcantonio
CES 20·FeatherweightDecision (Unanimous)·R3 - WAug 9, 2013
Chris Foster
CES 18: Gold Rush·FeatherweightKO/TKO·R1 · 4:01 - WLucas CruzApr 12, 2013CES 16: Path To Destruction·CatchweightDecision (Unanimous)·R3
- WSaul AlmeidaFeb 1, 2013CES 15: Undisputed II·FeatherweightDecision (Unanimous)·R3
- WBrandon FlemingOct 20, 2012Cage Titans 11·FeatherweightDecision (Unanimous)·R3
- WLionel YoungAug 11, 2012CFX 21: Brockton Beatdown·FeatherweightSubmission (Guillotine Choke)·R3 · 0:58
- WThane StimsonJun 2, 2012Reality Fighting·FeatherweightKO/TKO (Strikes)·R2 · 0:43
- LDes GreenApr 1, 2012Premier FC 8·LightweightDecision (Unanimous)·R3
- WMatt TuthillDec 3, 2011Premier FC 7·LightweightSubmission (Rear Naked Choke)·R1 · 2:32