Cory Sandhagen
Cory Sandhagen (18-7) is a bantamweight fighting out of Aurora, Colorado. Cory Sandhagen's last fight was a loss to Mario Bautista by unanimous decision at UFC 329: McGregor vs. Holloway 2 in July 2026.
Record18-7-0
DivisionBantamweight
Height5'11"
Reach70"
Age34
Last FightOct 4, 2025
BornApr 20, 1992
BirthplaceUnited States
Fighting out ofAurora, Colorado
UFC Career Stats:
Sig. strikes landed / min4.92
Striking accuracy45%
Sig. strikes absorbed / min3.72
Striking defense55%
Takedowns / 15 min1.14
Takedown accuracy34%
Takedown defense57%
Sub attempts / 15 min0.24
17 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Mario Bautista | Bantamweight | Decision (Unanimous) | R3 · 5:00 | UFC 329: McGregor vs. Holloway 2 | Jul 11, 2026 | View |
L | Merab Dvalishvili | Bantamweight | Decision (Unanimous) | R5 | UFC 320: Ankalaev vs. Pereira 2 | Oct 4, 2025 | |
W | Deiveson Figueiredo | Bantamweight | KO/TKO (Knee Injury) | R2 · 4:08 | UFC Fight Night | May 3, 2025 | |
L | Umar Nurmagomedov | Bantamweight | Decision (Unanimous) | R5 | UFC Fight Night | Aug 3, 2024 | |
W | Rob Font | Catchweight | Decision (Unanimous) | R5 | UFC Fight Night | Aug 5, 2023 | |
W | Marlon Vera | Bantamweight | Decision (Split) | R5 | UFC Fight Night | Mar 25, 2023 | |
W | Yadong Song | Bantamweight | KO/TKO (Doctor Stoppage (Cut)) | R4 · 5:00 | UFC Fight Night | Sep 17, 2022 | |
L | Petr Yan | Bantamweight | Decision (Unanimous) | R5 | UFC 267: Błachowicz vs. Teixeira | Oct 30, 2021 | |
L | T.J. Dillashaw | Bantamweight | Decision (Split) | R5 | UFC Fight Night | Jul 24, 2021 | |
W | Frankie Edgar | Bantamweight | KO/TKO (Flying Knee) | R1 · 0:28 | UFC Fight Night | Feb 6, 2021 | |
W | Marlon Moraes | Bantamweight | KO/TKO (Wheel Kick) | R2 · 1:03 | UFC Fight Night | Oct 10, 2020 | |
L | Aljamain Sterling | Bantamweight | Submission (Rear Naked Choke) | R1 · 1:28 | UFC 250: Nunes vs. Spencer | Jun 6, 2020 | |
W | Raphael Assunção | Bantamweight | Decision (Unanimous) | R3 | UFC 241: Cormier vs. Miocic 2 | Aug 17, 2019 | |
W | John Lineker | Bantamweight | Decision (Split) | R3 | UFC on ESPN+ 8 | Apr 27, 2019 | |
W | Mario Bautista | Bantamweight | Submission (Armbar) | R1 · 3:31 | UFC on ESPN+ 1 | Jan 19, 2019 | |
W | Iuri Alcântara | Bantamweight | KO/TKO (Ground & Pound) | R2 · 1:01 | UFC Fight Night 135 | Aug 25, 2018 | |
W | Austin Arnett | Featherweight | KO/TKO (Body Shot) | R2 · 3:48 | UFC on FOX 27 | Jan 27, 2018 | |
W | José Aguayo | Featherweight | KO/TKO (Knee & Punches) | R1 · 1:07 | LFA 31: Moffett vs. Le | Jan 19, 2018 | |
W | Toninho Gavinho | Featherweight | KO/TKO (Head Kick & Punches) | R1 · 3:00 | LFA 24: Frincu vs. Millender | Oct 13, 2017 | |
L | Jamall Emmers | Featherweight | Decision (Unanimous) | R3 | LFA 5: Edwards vs. Townsend | Feb 24, 2017 | |
W | Clay Wimer | Featherweight | Decision (Unanimous) | R3 | RFA 43: Camozzi vs. Barnes | Sep 9, 2016 | |
W | Josh Huber | Featherweight | Decision (Unanimous) | R3 | SCL 50 | Jul 16, 2016 | |
W | Dalton Goddard | Featherweight | Submission (Triangle Choke) | R1 · 3:38 | Paramount MMA | Apr 15, 2016 | |
W | Andrew Tenneson | Featherweight | Decision (Unanimous) | R3 | RFA 34: Velickovic vs. Smith | Jan 15, 2016 | |
W | Bruce Sesseman | Bantamweight | Submission (Rear Naked Choke) | R1 · 1:16 | Prize FC 9: Bakken Brawlers | May 30, 2015 |
- Jul 11, 2026
- Oct 4, 2025UFC 320: Ankalaev vs. Pereira 2·BantamweightDecision (Unanimous)·R5
- May 3, 2025UFC Fight Night·BantamweightKO/TKO (Knee Injury)·R2 · 4:08
- Aug 3, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R5
- Aug 5, 2023UFC Fight Night·CatchweightDecision (Unanimous)·R5
- Mar 25, 2023UFC Fight Night·BantamweightDecision (Split)·R5
- Sep 17, 2022UFC Fight Night·BantamweightKO/TKO (Doctor Stoppage (Cut))·R4 · 5:00
- Oct 30, 2021UFC 267: Błachowicz vs. Teixeira·BantamweightDecision (Unanimous)·R5
- LT.J. DillashawJul 24, 2021UFC Fight Night·BantamweightDecision (Split)·R5
- WFrankie EdgarFeb 6, 2021UFC Fight Night·BantamweightKO/TKO (Flying Knee)·R1 · 0:28
- WMarlon MoraesOct 10, 2020UFC Fight Night·BantamweightKO/TKO (Wheel Kick)·R2 · 1:03
- Jun 6, 2020UFC 250: Nunes vs. Spencer·BantamweightSubmission (Rear Naked Choke)·R1 · 1:28
- WRaphael AssunçãoAug 17, 2019UFC 241: Cormier vs. Miocic 2·BantamweightDecision (Unanimous)·R3
- WJohn LinekerApr 27, 2019UFC on ESPN+ 8·BantamweightDecision (Split)·R3
- Jan 19, 2019UFC on ESPN+ 1·BantamweightSubmission (Armbar)·R1 · 3:31
- WIuri AlcântaraAug 25, 2018UFC Fight Night 135·BantamweightKO/TKO (Ground & Pound)·R2 · 1:01
- WAustin ArnettJan 27, 2018UFC on FOX 27·FeatherweightKO/TKO (Body Shot)·R2 · 3:48
- WJosé AguayoJan 19, 2018LFA 31: Moffett vs. Le·FeatherweightKO/TKO (Knee & Punches)·R1 · 1:07
- WToninho GavinhoOct 13, 2017LFA 24: Frincu vs. Millender·FeatherweightKO/TKO (Head Kick & Punches)·R1 · 3:00
- Feb 24, 2017LFA 5: Edwards vs. Townsend·FeatherweightDecision (Unanimous)·R3
- WClay WimerSep 9, 2016RFA 43: Camozzi vs. Barnes·FeatherweightDecision (Unanimous)·R3
- WJul 16, 2016
Josh Huber
SCL 50·FeatherweightDecision (Unanimous)·R3 - WDalton GoddardApr 15, 2016Paramount MMA·FeatherweightSubmission (Triangle Choke)·R1 · 3:38
- WAndrew TennesonJan 15, 2016RFA 34: Velickovic vs. Smith·FeatherweightDecision (Unanimous)·R3
- WBruce SessemanMay 30, 2015Prize FC 9: Bakken Brawlers·BantamweightSubmission (Rear Naked Choke)·R1 · 1:16