Ricky Simón
Ricky Simón (22-8-1) is a bantamweight fighting out of Vancouver, Washington, United States. Ricky Simón's last fight was a loss to Montel Jackson by TKO at UFC Fight Night: Rosas Jr. vs. Barcelos in September 2026.
Record22-8-1
DivisionBantamweight
Height5'6"
Reach69"
Age34
Last FightMar 28, 2026
BornAug 31, 1992
BirthplacePendleton, Oregon, United States
Fighting out ofVancouver, Washington, United States
UFC Career Stats:
Sig. strikes landed / min2.97
Striking accuracy42%
Sig. strikes absorbed / min4.01
Striking defense60%
Takedowns / 15 min3.83
Takedown accuracy38%
Takedown defense79%
Sub attempts / 15 min0.27
18 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Montel Jackson | Bantamweight | TKO (Punches) | R2 · 2:39 | UFC Fight Night: Rosas Jr. vs. Barcelos | Sep 26, 2026 | View |
D | Adrian Yañez | Bantamweight | Draw (Majority) | R3 · 5:00 | UFC Fight Night: Adesanya vs. Pyfer | Mar 28, 2026 | View |
L | Raoni Barcelos | Bantamweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Bonfim vs. Brown | Nov 8, 2025 | |
W | Cameron Smotherman | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jun 14, 2025 | |
W | Javid Basharat | Bantamweight | KO/TKO (Straight Right) | R1 · 3:58 | UFC Fight Night | Feb 22, 2025 | |
L | Vinicius Oliveira | Bantamweight | Decision (Unanimous) | R3 | UFC 303: Pereira vs. Procházka 2 | Jun 29, 2024 | |
L | Mario Bautista | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jan 13, 2024 | |
L | Yadong Song | Bantamweight | KO/TKO (Punches) | R5 · 1:10 | UFC Fight Night | Apr 29, 2023 | |
W | Jack Shore | Bantamweight | Submission (Arm Triangle Choke) | R2 · 3:28 | UFC on ABC 3 | Jul 16, 2022 | |
W | Raphael Assunção | Bantamweight | KO/TKO (Right Hook & Uppercut) | R2 · 2:14 | UFC Fight Night | Dec 18, 2021 | |
W | Brian Kelleher | Featherweight | Decision (Unanimous) | R3 | UFC 258: Usman vs. Burns | Feb 13, 2021 | |
W | Gaetano Pirrello | Bantamweight | Submission (Arm Triangle Choke) | R2 · 4:00 | UFC Fight Night | Jan 20, 2021 | |
W | Ray Borg | Bantamweight | Decision (Split) | R3 | UFC Fight Night | May 13, 2020 | |
L | Rob Font | Bantamweight | Decision (Unanimous) | R3 | UFC on ESPN 7 | Dec 7, 2019 | |
L | Urijah Faber | Bantamweight | KO/TKO (Overhand Right to Ground & Pound) | R1 · 0:46 | UFC on ESPN+ 13 | Jul 13, 2019 | |
W | Rani Yahya | Bantamweight | Decision (Unanimous) | R3 | UFC 234: Adesanya vs. Silva | Feb 9, 2019 | |
W | Montel Jackson | Bantamweight | Decision (Unanimous) | R3 | UFC 227: Dillashaw vs. Garbrandt 2 | Aug 4, 2018 | |
W | Merab Dvalishvili | Bantamweight | Submission (Technical (Guillotine Choke)) | R3 · 5:00 | UFC Fight Night 128 | Apr 21, 2018 | |
W | Vinicius Zani | Bantamweight | KO/TKO (Punches) | R1 · 0:59 | LFA 36: Simon vs. Zani | Mar 23, 2018 | |
W | Chico Camus | Bantamweight | Decision (Unanimous) | R5 | LFA 29: Camus vs. Simon | Dec 15, 2017 | |
W | Donavon Frelow | Bantamweight | Decision (Split) | R3 | DW's Contender Series 2017 | Aug 8, 2017 | |
W | Charon Spain | Featherweight | Submission (Arm Triangle Choke) | R1 · 1:56 | KOTC: Head Strong | May 27, 2017 | |
W | Eduardo Torres | Featherweight | Decision (Unanimous) | R3 | KOTC: Heavy Trauma | Feb 4, 2017 | |
L | Anderson dos Santos | Bantamweight | Submission (Rear Naked Choke) | R2 · 2:38 | Titan FC 37 | Mar 4, 2016 | |
W | Alex Soto | Bantamweight | Decision (Unanimous) | R3 | Titan FC 35 | Sep 19, 2015 | |
W | Jeremiah Labiano | Bantamweight | Decision (Split) | R3 | Tachi PF 24 | Aug 6, 2015 | |
W | Paul Njoku | Bantamweight | Decision (Unanimous) | R3 | KOTC: Warrior's Spirit | Mar 21, 2015 | |
W | Cole Milani | Lightweight | KO/TKO | R1 · 0:55 | Rumble at the Roseland 80 | Jan 24, 2015 | |
W | John Martinez | Featherweight | KO/TKO | R1 · 3:41 | Main Event MMA 3 | Aug 16, 2014 | |
W | Kendell Ward | Bantamweight | KO/TKO (Punches) | R1 · 0:49 | Main Event MMA 2 | Apr 19, 2014 | |
W | Alex Eastman | Bantamweight | KO/TKO (Punches) | R1 · 1:34 | Main Event MMA 1 | Jan 18, 2014 |
- Sep 26, 2026
- Mar 28, 2026
- Nov 8, 2025UFC Fight Night: Bonfim vs. Brown·BantamweightDecision (Unanimous)·R3 · 5:00
- Jun 14, 2025UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Feb 22, 2025UFC Fight Night·BantamweightKO/TKO (Straight Right)·R1 · 3:58
- Jun 29, 2024UFC 303: Pereira vs. Procházka 2·BantamweightDecision (Unanimous)·R3
- Jan 13, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Apr 29, 2023UFC Fight Night·BantamweightKO/TKO (Punches)·R5 · 1:10
- WJack ShoreJul 16, 2022UFC on ABC 3·BantamweightSubmission (Arm Triangle Choke)·R2 · 3:28
- WRaphael AssunçãoDec 18, 2021UFC Fight Night·BantamweightKO/TKO (Right Hook & Uppercut)·R2 · 2:14
- WBrian KelleherFeb 13, 2021UFC 258: Usman vs. Burns·FeatherweightDecision (Unanimous)·R3
- WGaetano PirrelloJan 20, 2021UFC Fight Night·BantamweightSubmission (Arm Triangle Choke)·R2 · 4:00
- WRay BorgMay 13, 2020UFC Fight Night·BantamweightDecision (Split)·R3
- Dec 7, 2019UFC on ESPN 7·BantamweightDecision (Unanimous)·R3
- LUrijah FaberJul 13, 2019UFC on ESPN+ 13·BantamweightKO/TKO (Overhand Right to Ground & Pound)·R1 · 0:46
- WRani YahyaFeb 9, 2019UFC 234: Adesanya vs. Silva·BantamweightDecision (Unanimous)·R3
- Aug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2·BantamweightDecision (Unanimous)·R3
- Apr 21, 2018UFC Fight Night 128·BantamweightSubmission (Technical (Guillotine Choke))·R3 · 5:00
- WMar 23, 2018
Vinicius Zani
LFA 36: Simon vs. Zani·BantamweightKO/TKO (Punches)·R1 · 0:59 - WDec 15, 2017
Chico Camus
LFA 29: Camus vs. Simon·BantamweightDecision (Unanimous)·R5 - WDonavon FrelowAug 8, 2017DW's Contender Series 2017·BantamweightDecision (Split)·R3
- WCharon SpainMay 27, 2017KOTC: Head Strong·FeatherweightSubmission (Arm Triangle Choke)·R1 · 1:56
- WEduardo TorresFeb 4, 2017KOTC: Heavy Trauma·FeatherweightDecision (Unanimous)·R3
- LMar 4, 2016
Anderson dos Santos
Titan FC 37·BantamweightSubmission (Rear Naked Choke)·R2 · 2:38 - WAlex SotoSep 19, 2015Titan FC 35·BantamweightDecision (Unanimous)·R3
- WJeremiah LabianoAug 6, 2015Tachi PF 24·BantamweightDecision (Split)·R3
- WPaul NjokuMar 21, 2015KOTC: Warrior's Spirit·BantamweightDecision (Unanimous)·R3
- WCole MilaniJan 24, 2015Rumble at the Roseland 80·LightweightKO/TKO·R1 · 0:55
- WJohn MartinezAug 16, 2014Main Event MMA 3·FeatherweightKO/TKO·R1 · 3:41
- WKendell WardApr 19, 2014Main Event MMA 2·BantamweightKO/TKO (Punches)·R1 · 0:49
- WAlex EastmanJan 18, 2014Main Event MMA 1·BantamweightKO/TKO (Punches)·R1 · 1:34