Alexandre Pantoja
Alexandre Pantoja (30-7) is a flyweight fighting out of Arraial do Cabo, Rio de Janeiro, Brazil. Alexandre Pantoja's last fight was a loss to Joshua Van by unanimous decision at UFC 331: Van vs. Pantoja 2 in September 2026.
Record30-7-0
DivisionFlyweight
Height5'5"
Reach68"
Age36
Last FightDec 6, 2025
BornApr 16, 1990
BirthplaceRio de Janeiro, Brazil
Fighting out ofArraial do Cabo, Rio de Janeiro, Brazil
UFC Career Stats:
Sig. strikes landed / min4.54
Striking accuracy51%
Sig. strikes absorbed / min4.23
Striking defense48%
Takedowns / 15 min2.81
Takedown accuracy44%
Takedown defense69%
Sub attempts / 15 min0.88
19 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Joshua Van | Flyweight | Decision (Unanimous) | R5 · 5:00 | UFC 331: Van vs. Pantoja 2 | Sep 19, 2026 | View |
L | Joshua Van | Flyweight | TKO (Arm injury) | R1 · 0:26 | UFC 323: Dvalishvili vs. Yan 2 | Dec 6, 2025 | View |
W | Kai Kara-France | Flyweight | Submission (Rear Naked Choke) | R3 · 1:55 | UFC 317: Topuria vs. Oliveira | Jun 28, 2025 | |
W | Kai Asakura | Flyweight | Submission (Rear Naked Choke) | R2 · 2:05 | UFC 310: Pantoja vs. Asakura | Dec 7, 2024 | |
W | Steve Erceg | Flyweight | Decision (Unanimous) | R5 | UFC 301: Pantoja vs. Erceg | May 4, 2024 | |
W | Brandon Royval | Flyweight | Decision (Unanimous) | R5 | UFC 296: Edwards vs. Covington | Dec 16, 2023 | |
W | Brandon Moreno | Flyweight | Decision (Split) | R5 | UFC 290: Volkanovski vs. Rodriguez | Jul 8, 2023 | |
W | Alex Perez | Flyweight | Submission (Rear Naked Choke) | R1 · 1:31 | UFC 277: Peña vs. Nunes 2 | Jul 30, 2022 | |
W | Brandon Royval | Flyweight | Submission (Rear Naked Choke) | R2 · 1:46 | UFC Fight Night | Aug 21, 2021 | |
W | Manel Kape | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Feb 6, 2021 | |
L | Askar Askarov | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 18, 2020 | |
W | Matt Schnell | Flyweight | KO/TKO (Overhand Right) | R1 · 4:17 | UFC on ESPN+ 23 | Dec 21, 2019 | |
L | Deiveson Figueiredo | Flyweight | Decision (Unanimous) | R3 | UFC 240: Holloway vs. Edgar | Jul 27, 2019 | |
W | Wilson Reis | Flyweight | KO/TKO (Punches) | R1 · 2:58 | UFC 236: Holloway vs. Poirier 2 | Apr 13, 2019 | |
W | Yuta Sasaki | Flyweight | Submission (Rear Naked Choke) | R1 · 2:18 | UFC Fight Night 140 | Nov 17, 2018 | |
W | Brandon Moreno | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night 129 | May 19, 2018 | |
L | Dustin Ortiz | Flyweight | Decision (Unanimous) | R3 | UFC 220: Miocic vs. N'Gannou | Jan 20, 2018 | |
W | Neil Seery | Flyweight | Submission (Rear Naked Choke) | R3 · 2:31 | UFC Fight Night 113 | Jul 16, 2017 | |
W | Eric Shelton | Flyweight | Decision (Split) | R3 | UFC on FOX 23 | Jan 28, 2017 | |
LEx. | Hiromasa Ougikubo | Flyweight | Decision (Unanimous) | R2 | The Ultimate Fighter Season 24 | Aug 3, 2016 | |
WEx. | Kai Kara-France | Flyweight | Decision (Unanimous) | R2 | The Ultimate Fighter Season 24 | Jul 26, 2016 | |
WEx. | Brandon Moreno | Flyweight | Submission (Rear Naked Choke) | R2 · 3:44 | The Ultimate Fighter Season 24 | Jul 13, 2016 | |
W | Damacio Page | Flyweight | Submission (Triangle Choke) | R2 · 5:00 | RFA vs. Legacy FC 1 | May 8, 2015 | |
W | Matt Manzanares | Flyweight | Submission (Rear Naked Choke) | R2 · 2:38 | RFA 18: Manzanares vs. Pantoja | Sep 12, 2014 | |
W | Lincon de Sá | Flyweight | Decision (Unanimous) | R3 | Shooto Brasil 45 | Dec 20, 2013 | |
W | Daniel Araujo | Flyweight | Submission (Rear Naked Choke) | R1 · 2:13 | WOCS 31 | Nov 1, 2013 | |
W | Rodrigo dos Santos | Flyweight | Submission | R1 · 4:29 | MMA Fight Show 1 | Mar 16, 2013 | |
W | Lincon de Sá | Flyweight | Decision (Unanimous) | R3 | Shooto Brasil 32 | Jul 14, 2012 | |
W | Sandro de Souza | — | KO/TKO | — | Unknown Event | Dec 9, 2011 | |
W | Samuel de Souza | — | KO/TKO | — | Unknown Event | Dec 22, 2010 | |
W | Bruno Azevedo | — | Submission | — | Unknown Event | Sep 17, 2010 | |
L | Jussier Formiga | — | Decision | — | Unknown Event | Jun 12, 2010 | |
W | Ralph Alves | — | Decision | — | Unknown Event | Dec 12, 2009 | |
W | Magno Alves | — | KO/TKO | — | Unknown Event | Sep 26, 2009 | |
W | Michael William Costa | — | Decision | — | Unknown Event | Aug 27, 2009 | |
W | Bruno Moreno | — | KO/TKO | — | Unknown Event | May 30, 2009 | |
W | Gabriel Wolff | — | KO/TKO | — | Unknown Event | Mar 27, 2009 | |
L | Willian Viana | — | Decision | — | Unknown Event | Sep 25, 2008 | |
W | Peterson Maffort | — | KO/TKO | — | Unknown Event | Aug 2, 2008 | |
W | Antonio Carlos | — | Submission | — | Unknown Event | Jul 21, 2007 |
- Sep 19, 2026
- Dec 6, 2025
- WJun 28, 2025
Kai Kara-France
UFC 317: Topuria vs. Oliveira·FlyweightSubmission (Rear Naked Choke)·R3 · 1:55 - Dec 7, 2024UFC 310: Pantoja vs. Asakura·FlyweightSubmission (Rear Naked Choke)·R2 · 2:05
- May 4, 2024UFC 301: Pantoja vs. Erceg·FlyweightDecision (Unanimous)·R5
- Dec 16, 2023UFC 296: Edwards vs. Covington·FlyweightDecision (Unanimous)·R5
- Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez·FlyweightDecision (Split)·R5
- Jul 30, 2022UFC 277: Peña vs. Nunes 2·FlyweightSubmission (Rear Naked Choke)·R1 · 1:31
- Aug 21, 2021UFC Fight Night·FlyweightSubmission (Rear Naked Choke)·R2 · 1:46
- Feb 6, 2021UFC Fight Night·FlyweightDecision (Unanimous)·R3
- LAskar AskarovJul 18, 2020UFC Fight Night·FlyweightDecision (Unanimous)·R3
- Dec 21, 2019UFC on ESPN+ 23·FlyweightKO/TKO (Overhand Right)·R1 · 4:17
- Jul 27, 2019UFC 240: Holloway vs. Edgar·FlyweightDecision (Unanimous)·R3
- WWilson ReisApr 13, 2019UFC 236: Holloway vs. Poirier 2·FlyweightKO/TKO (Punches)·R1 · 2:58
- WYuta SasakiNov 17, 2018UFC Fight Night 140·FlyweightSubmission (Rear Naked Choke)·R1 · 2:18
- May 19, 2018UFC Fight Night 129·FlyweightDecision (Unanimous)·R3
- LDustin OrtizJan 20, 2018UFC 220: Miocic vs. N'Gannou·FlyweightDecision (Unanimous)·R3
- WNeil SeeryJul 16, 2017UFC Fight Night 113·FlyweightSubmission (Rear Naked Choke)·R3 · 2:31
- WEric SheltonJan 28, 2017UFC on FOX 23·FlyweightDecision (Split)·R3
- LEx.Hiromasa OugikuboAug 3, 2016The Ultimate Fighter Season 24·FlyweightDecision (Unanimous)·R2
- WEx.Kai Kara-FranceJul 26, 2016The Ultimate Fighter Season 24·FlyweightDecision (Unanimous)·R2
- Jul 13, 2016The Ultimate Fighter Season 24·FlyweightSubmission (Rear Naked Choke)·R2 · 3:44
- WMay 8, 2015
Damacio Page
RFA vs. Legacy FC 1·FlyweightSubmission (Triangle Choke)·R2 · 5:00 - WSep 12, 2014
Matt Manzanares
RFA 18: Manzanares vs. Pantoja·FlyweightSubmission (Rear Naked Choke)·R2 · 2:38 - WLincon de SáDec 20, 2013Shooto Brasil 45·FlyweightDecision (Unanimous)·R3
- WDaniel AraujoNov 1, 2013WOCS 31·FlyweightSubmission (Rear Naked Choke)·R1 · 2:13
- WRodrigo dos SantosMar 16, 2013MMA Fight Show 1·FlyweightSubmission·R1 · 4:29
- WLincon de SáJul 14, 2012Shooto Brasil 32·FlyweightDecision (Unanimous)·R3
- WSandro de SouzaDec 9, 2011Unknown EventKO/TKO
- WSamuel de SouzaDec 22, 2010Unknown EventKO/TKO
- WBruno AzevedoSep 17, 2010Unknown EventSubmission
- LJussier FormigaJun 12, 2010Unknown EventDecision
- WRalph AlvesDec 12, 2009Unknown EventDecision
- WMagno AlvesSep 26, 2009Unknown EventKO/TKO
- WMichael William CostaAug 27, 2009Unknown EventDecision
- WBruno MorenoMay 30, 2009Unknown EventKO/TKO
- WGabriel WolffMar 27, 2009Unknown EventKO/TKO
- LWillian VianaSep 25, 2008Unknown EventDecision
- WPeterson MaffortAug 2, 2008Unknown EventKO/TKO
- WAntonio CarlosJul 21, 2007Unknown EventSubmission