Charles Johnson
Charles Johnson (20-9) is a flyweight fighting out of St. Louis, Missouri, United States. Charles Johnson's next fight is against Brandon Moreno at UFC 335: Oliveira vs. Lopes on December 12, 2026. Charles Johnson's last fight was a win over Eduardo Henrique by submission (scottish twister) at UFC 330: Makhachev vs. Machado Garry in August 2026.
Record20-9-0
DivisionFlyweight
Height5'9"
Reach70"
Age35
Last FightAug 15, 2026
BornJan 10, 1991
BirthplaceTopeka, Kansas, United States
Fighting out ofSt. Louis, Missouri, United States
UFC Career Stats:
Sig. strikes landed / min4.60
Striking accuracy50%
Sig. strikes absorbed / min3.93
Striking defense56%
Takedowns / 15 min0.44
Takedown accuracy15%
Takedown defense67%
Sub attempts / 15 min0.44
16 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
Up. | Brandon Moreno | Flyweight | — | — | UFC 335: Oliveira vs. Lopes | Dec 12, 2026 | View |
W | Eduardo Henrique | Catchweight | Submission (Scottish twister) | R3 · 1:36 | UFC 330: Makhachev vs. Machado Garry | Aug 15, 2026 | View |
L | Asu Almabayev | Flyweight | Submission (Suloev stretch) | R3 · 3:33 | UFC Fight Night: Fiziev vs. Torres | Jun 27, 2026 | View |
W | Bruno Gustavo da Silva | Flyweight | Decision (Split) | R3 · 5:00 | UFC Fight Night: Emmett vs. Vallejos | Mar 14, 2026 | View |
L | Alex Perez | Catchweight | TKO (Punches) | R1 · 3:16 | UFC 324: Gaethje vs. Pimblett | Jan 24, 2026 | View |
W | Lone'er Kavanagh | Flyweight | KO/TKO (Right Hook to Ground Punches) | R2 · 4:35 | UFC Fight Night | Aug 23, 2025 | |
L | Ramazan Temirov | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Mar 1, 2025 | |
W | Sumudaerji | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Oct 19, 2024 | |
W | Joshua Van | Flyweight | KO/TKO (Right Uppercut) | R3 · 0:20 | UFC Fight Night | Jul 13, 2024 | |
W | Jake Hadley | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | May 11, 2024 | |
W | Azat Maksum | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Feb 3, 2024 | |
L | Rafael Estevam | Catchweight | Decision (Unanimous) | R3 | UFC Fight Night | Nov 18, 2023 | |
L | Cody Durden | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Apr 29, 2023 | |
L | Ode Osbourne | Catchweight | Decision (Split) | R3 | UFC Fight Night | Feb 25, 2023 | |
W | Jimmy Flick | Flyweight | KO/TKO (Ground & Pound) | R1 · 4:33 | UFC Fight Night | Jan 14, 2023 | |
W | Zhalgas Zhumagulov | Flyweight | Decision (Split) | R3 | UFC Fight Night | Nov 19, 2022 | |
L | Muhammad Mokaev | Flyweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 23, 2022 | |
W | Carlos Mota | Flyweight | KO/TKO (Punches) | R5 · 0:45 | LFA 122: Johnson vs. Mota | Jan 21, 2022 | |
W | João Camilo | Flyweight | KO/TKO (Punches) | R2 · 4:07 | LFA 114: Souza vs. Garcia | Aug 27, 2021 | |
W | Yuma Horiuchi | Flyweight | Decision (Split) | R5 | LFA 110: Johnson vs. Horiuchi | Jul 2, 2021 | |
W | Karlee Pangilinan | Flyweight | Submission (Anaconda Choke) | R2 · 1:41 | LFA 100: Altamirano vs. Smith | Feb 19, 2021 | |
L | Brandon Royval | Flyweight | Decision (Unanimous) | R3 | LFA 48: Stots vs. Lilley | Sep 7, 2018 | |
W | Andrew Kimzey | Flyweight | KO/TKO (Ground & Pound) | R1 · 1:41 | LFA 42: Krantz vs. Kayne | Jun 8, 2018 | |
L | Sean Santella | Flyweight | Decision (Unanimous) | R3 | PA Cage Fight 31 | Mar 31, 2018 | |
W | Marc Tong Van | Flyweight | Submission (Choke) | R1 · 3:20 | Elite Fight League 1 | Jan 20, 2018 | |
W | Jeremiah Cullum | Flyweight | Decision (Split) | R3 | LFA 21: Noblitt vs. Branjão | Sep 1, 2017 | |
W | Michael Graves | Flyweight | Decision (Unanimous) | R3 | Gateway Fighting Series | Jun 23, 2017 | |
W | Ray Allard | Flyweight | Submission (Kimura) | R2 · 2:20 | Fight Hard MMA | Jan 7, 2017 | |
W | Alex Stephens | Bantamweight | Submission (Strikes) | R1 | True Revelation MMA 31 | Oct 15, 2016 | |
W | Austin Reed | Bantamweight | KO/TKO (Punches) | R2 · 2:30 | Ultimate Blue Corner FC 1 | Jun 3, 2016 |
- Dec 12, 2026
- Aug 15, 2026
- Jun 27, 2026
- Mar 14, 2026
- Jan 24, 2026
- Aug 23, 2025UFC Fight Night·FlyweightKO/TKO (Right Hook to Ground Punches)·R2 · 4:35
- Mar 1, 2025UFC Fight Night·FlyweightDecision (Unanimous)·R3
- Oct 19, 2024UFC Fight Night·FlyweightDecision (Unanimous)·R3
- Jul 13, 2024UFC Fight Night·FlyweightKO/TKO (Right Uppercut)·R3 · 0:20
- WJake HadleyMay 11, 2024UFC Fight Night·FlyweightDecision (Unanimous)·R3
- WAzat MaksumFeb 3, 2024UFC Fight Night·FlyweightDecision (Unanimous)·R3
- Nov 18, 2023UFC Fight Night·CatchweightDecision (Unanimous)·R3
- Apr 29, 2023UFC Fight Night·FlyweightDecision (Unanimous)·R3
- Feb 25, 2023UFC Fight Night·CatchweightDecision (Split)·R3
- WJimmy FlickJan 14, 2023UFC Fight Night·FlyweightKO/TKO (Ground & Pound)·R1 · 4:33
- WZhalgas ZhumagulovNov 19, 2022UFC Fight Night·FlyweightDecision (Split)·R3
- LMuhammad MokaevJul 23, 2022UFC Fight Night·FlyweightDecision (Unanimous)·R3
- WJan 21, 2022
Carlos Mota
LFA 122: Johnson vs. Mota·FlyweightKO/TKO (Punches)·R5 · 0:45 - WAug 27, 2021
João Camilo
LFA 114: Souza vs. Garcia·FlyweightKO/TKO (Punches)·R2 · 4:07 - WJul 2, 2021
Yuma Horiuchi
LFA 110: Johnson vs. Horiuchi·FlyweightDecision (Split)·R5 - WKarlee PangilinanFeb 19, 2021LFA 100: Altamirano vs. Smith·FlyweightSubmission (Anaconda Choke)·R2 · 1:41
- Sep 7, 2018LFA 48: Stots vs. Lilley·FlyweightDecision (Unanimous)·R3
- WAndrew KimzeyJun 8, 2018LFA 42: Krantz vs. Kayne·FlyweightKO/TKO (Ground & Pound)·R1 · 1:41
- LMar 31, 2018
Sean Santella
PA Cage Fight 31·FlyweightDecision (Unanimous)·R3 - WMarc Tong VanJan 20, 2018Elite Fight League 1·FlyweightSubmission (Choke)·R1 · 3:20
- WJeremiah CullumSep 1, 2017LFA 21: Noblitt vs. Branjão·FlyweightDecision (Split)·R3
- WMichael GravesJun 23, 2017Gateway Fighting Series·FlyweightDecision (Unanimous)·R3
- WRay AllardJan 7, 2017Fight Hard MMA·FlyweightSubmission (Kimura)·R2 · 2:20
- WAlex StephensOct 15, 2016True Revelation MMA 31·BantamweightSubmission (Strikes)·R1
- WAustin ReedJun 3, 2016Ultimate Blue Corner FC 1·BantamweightKO/TKO (Punches)·R2 · 2:30