Daniel Marcos
Daniel Marcos (18-1) is a bantamweight. Daniel Marcos's last fight was a win over Miles Johns by submission (rear naked choke) at UFC Fight Night: Bonfim vs. Brown in November 2025.
Record18-1-0, 1 NC
DivisionBantamweight
Height5'7"
Reach69"
Age33
Last FightNov 8, 2025
BornMar 7, 1993
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date |
|---|---|---|---|---|---|---|
W | Miles Johns | Bantamweight | Submission (Rear Naked Choke) | R2 · 4:23 | UFC Fight Night: Bonfim vs. Brown | Nov 8, 2025 |
L | Montel Jackson | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | May 3, 2025 |
W | Adrian Yanez | Bantamweight | Decision (Split) | R3 | UFC Fight Night | Dec 14, 2024 |
W | John Castañeda | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jun 8, 2024 |
NC | Aoriqileng | Bantamweight | — | R2 · 3:28 | UFC Fight Night | Feb 10, 2024 |
W | Davey Grant | Bantamweight | Decision (Split) | R3 | UFC Fight Night | Jul 22, 2023 |
W | Saimon Oliveira | Bantamweight | KO/TKO (Knees to the Body) | R2 · 2:18 | UFC 283: Teixeira vs. Hill | Jan 21, 2023 |
W | Brandon Lewis | Bantamweight | Decision (Unanimous) | R3 | Contender Series 2022 | Sep 13, 2022 |
W | Gaston Manzur | Bantamweight | KO/TKO (Punches) | R2 · 3:04 | 300 Sparta 36 | Dec 3, 2019 |
W | Roy Quispe | Bantamweight | KO/TKO (Doctor Stoppage) | R2 · 5:00 | 300 Sparta 30 | Mar 16, 2019 |
W | Gabriel Pimenta | Bantamweight | Decision (Unanimous) | R3 | 300 Sparta 26 | Jun 15, 2018 |
W | Cristian Herrera | Bantamweight | KO/TKO (Punches) | R2 · 4:11 | 300 Sparta 22 | Oct 27, 2017 |
W | Marlon dos Santos | Bantamweight | Decision (Unanimous) | R5 | 300 Sparta 20 | Sep 1, 2017 |
W | Luis Zuñiga | Bantamweight | KO/TKO (Flying Knee) | R1 · 0:42 | 300 Sparta 18 | Apr 28, 2017 |
W | Wanderson Targino | — | Decision (Unanimous) | R3 | 300 Sparta 17 | Mar 10, 2017 |
W | Andres Cordero Cordova | — | KO/TKO | R1 · 1:22 | 300 Sparta 13 | Sep 30, 2016 |
W | Miguel Martinez | — | Decision (Split) | R3 | Tayta FC 7 | May 12, 2016 |
W | Luigi Dapello | — | Decision (Unanimous) | R3 | 300 Sparta 9 | Feb 18, 2016 |
W | Jorge Antonio Enciso Huaman | — | KO/TKO (Retirement) | R1 · 5:00 | Inka FC: Warriors 5 | Dec 16, 2015 |
W | Marco Cubas | — | KO/TKO (Ground & Pound) | R2 · 3:21 | 300 Sparta 8 | Sep 11, 2015 |
- Nov 8, 2025UFC Fight Night: Bonfim vs. Brown·BantamweightSubmission (Rear Naked Choke)·R2 · 4:23
- May 3, 2025UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Dec 14, 2024UFC Fight Night·BantamweightDecision (Split)·R3
- Jun 8, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Feb 10, 2024UFC Fight Night·BantamweightR2 · 3:28
- Jul 22, 2023UFC Fight Night·BantamweightDecision (Split)·R3
- WSaimon OliveiraJan 21, 2023UFC 283: Teixeira vs. Hill·BantamweightKO/TKO (Knees to the Body)·R2 · 2:18
- WBrandon LewisSep 13, 2022Contender Series 2022·BantamweightDecision (Unanimous)·R3
- WDec 3, 2019
Gaston Manzur
300 Sparta 36·BantamweightKO/TKO (Punches)·R2 · 3:04 - WRoy QuispeMar 16, 2019300 Sparta 30·BantamweightKO/TKO (Doctor Stoppage)·R2 · 5:00
- WGabriel PimentaJun 15, 2018300 Sparta 26·BantamweightDecision (Unanimous)·R3
- WOct 27, 2017
Cristian Herrera
300 Sparta 22·BantamweightKO/TKO (Punches)·R2 · 4:11 - WSep 1, 2017
Marlon dos Santos
300 Sparta 20·BantamweightDecision (Unanimous)·R5 - WLuis ZuñigaApr 28, 2017300 Sparta 18·BantamweightKO/TKO (Flying Knee)·R1 · 0:42
- WMar 10, 2017
Wanderson Targino
300 Sparta 17Decision (Unanimous)·R3 - WAndres Cordero CordovaSep 30, 2016300 Sparta 13KO/TKO·R1 · 1:22
- WMiguel MartinezMay 12, 2016Tayta FC 7Decision (Split)·R3
- WLuigi DapelloFeb 18, 2016300 Sparta 9Decision (Unanimous)·R3
- WJorge Antonio Enciso HuamanDec 16, 2015Inka FC: Warriors 5KO/TKO (Retirement)·R1 · 5:00
- WMarco CubasSep 11, 2015300 Sparta 8KO/TKO (Ground & Pound)·R2 · 3:21