Davey Grant
Davey Grant is a bantamweight fighting out of Las Vegas, Nevada.
Record—
DivisionBantamweight
Height5'8"
Reach69"
Age40
Last FightApr 25, 2026
BornDec 18, 1985
BirthplaceBishop Auckland, England
Fighting out ofLas Vegas, Nevada
Fight History:
1 result hidden
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
— | Elijah Smith | Bantamweight | — | — | UFC Fight Night: Cortes-Acosta vs. Walker | Nov 7, 2026 | View |
W | Juan Adrián Luna Martinetti | Bantamweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Sterling vs. Zalal | Apr 25, 2026 | View |
L | Charles Jourdain | Bantamweight | Submission (Guillotine Choke) | R1 · 3:05 | UFC Fight Night | Oct 18, 2025 | |
W | Da'Mon Blackshear | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 26, 2025 | |
W | Ramon Taveras | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Dec 14, 2024 | |
L | Daniel Marcos | Bantamweight | Decision (Split) | R3 | UFC Fight Night | Jul 22, 2023 | |
W | Raphael Assunção | Bantamweight | Submission (Inverted Triangle Choke) | R3 · 4:43 | UFC Fight Night | Mar 11, 2023 | |
W | Louis Smolka | Bantamweight | KO/TKO (Ground & Pound) | R3 · 0:49 | UFC Fight Night | May 14, 2022 | |
L | Adrian Yanez | Bantamweight | Decision (Split) | R3 | UFC Fight Night | Nov 20, 2021 | |
L | Marlon Vera | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jun 19, 2021 | |
W | Jonathan Martinez | Bantamweight | KO/TKO (Overhand Left) | R2 · 3:03 | UFC Fight Night | Mar 13, 2021 | |
W | Martin Day | Bantamweight | KO/TKO (Left Hook) | R3 · 2:38 | UFC 251: Usman vs. Masvidal | Jul 11, 2020 | |
W | Grigorii Popov | Bantamweight | Decision (Split) | R3 | UFC on ESPN+ 21 | Nov 9, 2019 | |
L | Manny Bermudez | Bantamweight | Submission (Triangle Choke) | R1 · 0:59 | UFC Fight Night 134 | Jul 22, 2018 | |
L | Damian Stasiak | Bantamweight | Submission (Armbar) | R3 · 3:56 | UFC 204: Bisping vs. Henderson 2 | Oct 8, 2016 | |
W | Marlon Vera | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night 84 | Feb 27, 2016 | |
L | Chris Holdsworth | Bantamweight | Submission (Rear Naked Choke) | R2 · 2:10 | The Ultimate Fighter 18 Finale | Nov 30, 2013 | |
WEx. | Louis Fisette | Bantamweight | Submission (Rear Naked Choke) | R2 · 1:02 | The Ultimate Fighter Season 18 | Jun 14, 2013 | |
WEx. | Danny Martinez | Bantamweight | Submission (Armbar) | R2 · 2:02 | The Ultimate Fighter Season 18 | May 29, 2013 | |
W | Danny Welsh | — | Submission | — | Unknown Event | Oct 13, 2012 | |
W | James Pennington | Bantamweight | Submission (Guillotine Choke) | R1 · 3:59 | Shock n' Awe 11 | Jul 14, 2012 | |
W | Rob Bunford | — | KO/TKO | — | Unknown Event | Mar 10, 2012 | |
W | Mark Aldridge | — | Submission | — | Unknown Event | Jul 16, 2011 | |
W | Declan Williams | — | Submission | — | Unknown Event | Mar 12, 2011 | |
W | Mark Platts | — | Submission | — | Unknown Event | Nov 13, 2010 | |
W | Nathan Thompson | — | Submission | — | Unknown Event | Nov 13, 2010 | |
L | Dale Dargan | — | Submission | — | Unknown Event | Jul 18, 2009 |
- Nov 7, 2026
- Apr 25, 2026
- Oct 18, 2025UFC Fight Night·BantamweightSubmission (Guillotine Choke)·R1 · 3:05
- WDa'Mon BlackshearJul 26, 2025UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Dec 14, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Jul 22, 2023UFC Fight Night·BantamweightDecision (Split)·R3
- WRaphael AssunçãoMar 11, 2023UFC Fight Night·BantamweightSubmission (Inverted Triangle Choke)·R3 · 4:43
- WLouis SmolkaMay 14, 2022UFC Fight Night·BantamweightKO/TKO (Ground & Pound)·R3 · 0:49
- Nov 20, 2021UFC Fight Night·BantamweightDecision (Split)·R3
- Jun 19, 2021UFC Fight Night·BantamweightDecision (Unanimous)·R3
- WJonathan MartinezMar 13, 2021UFC Fight Night·BantamweightKO/TKO (Overhand Left)·R2 · 3:03
- WMartin DayJul 11, 2020UFC 251: Usman vs. Masvidal·BantamweightKO/TKO (Left Hook)·R3 · 2:38
- WGrigorii PopovNov 9, 2019UFC on ESPN+ 21·BantamweightDecision (Split)·R3
- LManny BermudezJul 22, 2018UFC Fight Night 134·BantamweightSubmission (Triangle Choke)·R1 · 0:59
- LDamian StasiakOct 8, 2016UFC 204: Bisping vs. Henderson 2·BantamweightSubmission (Armbar)·R3 · 3:56
- Feb 27, 2016UFC Fight Night 84·BantamweightDecision (Unanimous)·R3
- LNov 30, 2013
Chris Holdsworth
The Ultimate Fighter 18 Finale·BantamweightSubmission (Rear Naked Choke)·R2 · 2:10 - WEx.Louis FisetteJun 14, 2013The Ultimate Fighter Season 18·BantamweightSubmission (Rear Naked Choke)·R2 · 1:02
- WEx.Danny MartinezMay 29, 2013The Ultimate Fighter Season 18·BantamweightSubmission (Armbar)·R2 · 2:02
- WOct 13, 2012
Danny Welsh
Unknown EventSubmission - WJul 14, 2012
James Pennington
Shock n' Awe 11·BantamweightSubmission (Guillotine Choke)·R1 · 3:59 - WRob BunfordMar 10, 2012Unknown EventKO/TKO
- WMark AldridgeJul 16, 2011Unknown EventSubmission
- WDeclan WilliamsMar 12, 2011Unknown EventSubmission
- WMark PlattsNov 13, 2010Unknown EventSubmission
- WNathan ThompsonNov 13, 2010Unknown EventSubmission
- LDale DarganJul 18, 2009Unknown EventSubmission