John Castañeda
John Castañeda (21-9-1) is a bantamweight fighting out of Minneapolis, Minnesota, USA. John Castañeda's last fight was a loss to Alateng Heili by split decision at UFC Fight Night: Rosas Jr. vs. Barcelos in September 2026.
Record21-9-1
DivisionBantamweight
Height5'6"
Reach71"
Age34
Last FightApr 18, 2026
BornDec 18, 1991
BirthplaceDallas, Texas, USA
Fighting out ofMinneapolis, Minnesota, USA
UFC Career Stats:
Sig. strikes landed / min5.00
Striking accuracy52%
Sig. strikes absorbed / min5.07
Striking defense55%
Takedowns / 15 min1.26
Takedown accuracy39%
Takedown defense74%
Sub attempts / 15 min0.34
10 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Alateng Heili | Bantamweight | Decision (Split) | R3 · 5:00 | UFC Fight Night: Rosas Jr. vs. Barcelos | Sep 26, 2026 | View |
D | Mark Vologdin | Bantamweight | Draw (Majority) | R3 · 5:00 | UFC Fight Night: Burns vs. Malott | Apr 18, 2026 | View |
L | Chris Gutierrez | Featherweight | Decision (Split) | R3 | UFC Fight Night | Apr 26, 2025 | |
L | Daniel Marcos | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jun 8, 2024 | |
W | Kyung Ho Kang | Catchweight | Decision (Unanimous) | R3 | UFC 295: Procházka vs. Pereira | Nov 11, 2023 | |
W | Muin Gafurov | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jun 3, 2023 | |
L | Daniel Santos | Catchweight | KO/TKO (Knee) | R2 · 4:28 | UFC Fight Night | Oct 1, 2022 | |
W | Miles Johns | Bantamweight | Submission (Arm Triangle Choke) | R3 · 1:38 | UFC Fight Night | Feb 5, 2022 | |
W | Eddie Wineland | Bantamweight | KO/TKO (Punches) | R1 · 4:44 | UFC Fight Night | Feb 20, 2021 | |
L | Nathaniel Wood | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 25, 2020 | |
W | Marcelo Rojo | Bantamweight | Submission (Arm Triangle Choke) | R3 · 2:37 | Combate 35: Combate Estrellas 3 | Apr 12, 2019 | |
L | José Alday | Bantamweight | Decision (Split) | R3 | Combate 20: Combate Estrellas 1 | Apr 13, 2018 | |
L | Levy Saúl Marroquín | Bantamweight | Decision (Unanimous) | R3 | Combate 18: Copa Combate | Nov 11, 2017 | |
W | Marc Gomez Sariol | Bantamweight | Decision (Unanimous) | R3 | Combate 18: Copa Combate | Nov 11, 2017 | |
W | Kevin Moreyra | Bantamweight | Submission (Rear Naked Choke) | R1 · 4:52 | Combate 18: Copa Combate | Nov 11, 2017 | |
W | Cheyden Leialoha | Bantamweight | Decision (Unanimous) | R3 | DW's Contender Series 2017 | Aug 1, 2017 | |
W | Chris Beal | Bantamweight | KO/TKO (Punches) | R2 · 0:42 | Combate 14: Cinco de Mayo | May 5, 2017 | |
W | Gustavo Lopez | Bantamweight | KO/TKO (Ground & Pound) | R4 · 2:24 | Combate Americas 9 | Oct 14, 2016 | |
W | Angel Luis Cruz | Featherweight | KO/TKO (Ground & Pound) | R2 · 2:25 | Combate 8 | Aug 11, 2016 | |
W | Gabriel Solorio | Featherweight | Decision (Split) | R3 | Combate 6 | Apr 25, 2016 | |
W | Federico Lopez | Catchweight | Submission (Arm Triangle Choke) | R3 · 4:49 | Combate Americas | Dec 16, 2015 | |
W | Justin Governale | Catchweight | Decision (Unanimous) | R3 | Combate Americas | Sep 17, 2015 | |
W | Joe Pearson | Bantamweight | KO/TKO | R1 · 2:47 | KOTC: Power Surge | Aug 22, 2015 | |
W | Pedro Velasco | Bantamweight | Submission (Rear Naked Choke) | R1 · 2:42 | KOTC: Total Dominance | May 16, 2015 | |
L | Matt Brown | Bantamweight | Decision (Split) | R3 | RFA 19: Collier vs. Checco | Oct 10, 2014 | |
W | Ruddy Gray | Catchweight | KO/TKO | R2 · 3:17 | Live MMA at 7 Clans Casino | Jul 26, 2014 | |
L | Matt Brown | Bantamweight | KO/TKO | R1 · 2:22 | Mecca 5 | May 31, 2014 | |
W | Derrick Mandell | Bantamweight | Decision (Unanimous) | R3 | Caged Chaos at Canterbury Park 5 | Feb 22, 2014 | |
W | Adam Schumacher | — | Submission | — | Unknown Event | Nov 2, 2013 | |
W | Bruce Johnson | — | Submission | — | Unknown Event | Jan 26, 2013 | |
W | Brandon Abrego | Lightweight | KO/TKO (Strikes) | R1 · 0:36 | Caged Chaos at Canterbury Park 1 | Sep 22, 2012 |
- Sep 26, 2026
- Apr 18, 2026
- LChris GutierrezApr 26, 2025UFC Fight Night·FeatherweightDecision (Split)·R3
- Jun 8, 2024UFC Fight Night·BantamweightDecision (Unanimous)·R3
- WKyung Ho KangNov 11, 2023UFC 295: Procházka vs. Pereira·CatchweightDecision (Unanimous)·R3
- Jun 3, 2023UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Oct 1, 2022UFC Fight Night·CatchweightKO/TKO (Knee)·R2 · 4:28
- Feb 5, 2022UFC Fight Night·BantamweightSubmission (Arm Triangle Choke)·R3 · 1:38
- WEddie WinelandFeb 20, 2021UFC Fight Night·BantamweightKO/TKO (Punches)·R1 · 4:44
- Jul 25, 2020UFC Fight Night·BantamweightDecision (Unanimous)·R3
- WMarcelo RojoApr 12, 2019Combate 35: Combate Estrellas 3·BantamweightSubmission (Arm Triangle Choke)·R3 · 2:37
- LJosé AldayApr 13, 2018Combate 20: Combate Estrellas 1·BantamweightDecision (Split)·R3
- LNov 11, 2017
Levy Saúl Marroquín
Combate 18: Copa Combate·BantamweightDecision (Unanimous)·R3 - WMarc Gomez SariolNov 11, 2017Combate 18: Copa Combate·BantamweightDecision (Unanimous)·R3
- WKevin MoreyraNov 11, 2017Combate 18: Copa Combate·BantamweightSubmission (Rear Naked Choke)·R1 · 4:52
- WCheyden LeialohaAug 1, 2017DW's Contender Series 2017·BantamweightDecision (Unanimous)·R3
- WChris BealMay 5, 2017Combate 14: Cinco de Mayo·BantamweightKO/TKO (Punches)·R2 · 0:42
- WOct 14, 2016
Gustavo Lopez
Combate Americas 9·BantamweightKO/TKO (Ground & Pound)·R4 · 2:24 - WAngel Luis CruzAug 11, 2016Combate 8·FeatherweightKO/TKO (Ground & Pound)·R2 · 2:25
- WGabriel SolorioApr 25, 2016Combate 6·FeatherweightDecision (Split)·R3
- WFederico LopezDec 16, 2015Combate Americas·CatchweightSubmission (Arm Triangle Choke)·R3 · 4:49
- WJustin GovernaleSep 17, 2015Combate Americas·CatchweightDecision (Unanimous)·R3
- WJoe PearsonAug 22, 2015KOTC: Power Surge·BantamweightKO/TKO·R1 · 2:47
- WPedro VelascoMay 16, 2015KOTC: Total Dominance·BantamweightSubmission (Rear Naked Choke)·R1 · 2:42
- LMatt BrownOct 10, 2014RFA 19: Collier vs. Checco·BantamweightDecision (Split)·R3
- WRuddy GrayJul 26, 2014Live MMA at 7 Clans Casino·CatchweightKO/TKO·R2 · 3:17
- LMay 31, 2014
Matt Brown
Mecca 5·BantamweightKO/TKO·R1 · 2:22 - WDerrick MandellFeb 22, 2014Caged Chaos at Canterbury Park 5·BantamweightDecision (Unanimous)·R3
- WAdam SchumacherNov 2, 2013Unknown EventSubmission
- WBruce JohnsonJan 26, 2013Unknown EventSubmission
- WBrandon AbregoSep 22, 2012Caged Chaos at Canterbury Park 1·LightweightKO/TKO (Strikes)·R1 · 0:36