Nathaniel Wood
Nathaniel Wood (23-7) is a featherweight fighting out of London, England. Nathaniel Wood's last fight was a loss to Pavel Andrusca by unanimous decision at UFC Fight Night: Hooker vs. Parnasse in September 2026.
Record23-7-0
DivisionFeatherweight
Height5'6"
Reach69"
Age33
Last FightMar 21, 2026
BornAug 5, 1993
BirthplaceEngland
Fighting out ofLondon, England
UFC Career Stats:
Sig. strikes landed / min5.36
Striking accuracy50%
Sig. strikes absorbed / min4.18
Striking defense54%
Takedowns / 15 min1.25
Takedown accuracy49%
Takedown defense75%
Sub attempts / 15 min0.44
15 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Pavel Andrusca | Featherweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Hooker vs. Parnasse | Sep 5, 2026 | View |
W | Losene Keita | Featherweight | Decision (Split) | R3 · 5:00 | UFC Fight Night: Evloev vs. Murphy | Mar 21, 2026 | View |
W | Jose Delgado | Catchweight | Decision (Unanimous) | R3 · 5:00 | UFC 321: Aspinall vs. Gane | Oct 25, 2025 | |
W | Morgan Charrière | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night | Mar 22, 2025 | |
W | Daniel Pineda | Featherweight | Decision (Unanimous) | R3 | UFC 304: Edwards vs. Muhammad 2 | Jul 27, 2024 | |
L | Muhammad Naimov | Featherweight | Decision (Unanimous) | R3 | UFC 294: Makhachev vs. Volkanovski 2 | Oct 21, 2023 | |
W | Andre Fili | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 22, 2023 | |
W | Charles Jourdain | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night | Sep 3, 2022 | |
W | Charles Rosa | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 23, 2022 | |
L | Casey Kenney | Catchweight | Decision (Unanimous) | R3 | UFC 254: Khabib vs. Gaethje | Oct 24, 2020 | |
W | John Castañeda | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 25, 2020 | |
L | John Dodson | Bantamweight | KO/TKO (Left Hook to Ground & Pound) | R3 · 0:16 | UFC on ESPN+ 25 | Feb 15, 2020 | |
W | Jose Alberto Quiñonez | Bantamweight | Submission (Rear Naked Choke) | R2 · 2:46 | UFC on ESPN+ 5 | Mar 16, 2019 | |
W | Andre Ewell | Bantamweight | Submission (Rear Naked Choke) | R3 · 4:12 | UFC 232: Jones vs. Gustafsson 2 | Dec 29, 2018 | |
W | Johnny Eduardo | Bantamweight | Submission (D'arce Choke) | R2 · 2:18 | UFC Fight Night 131 | Jun 1, 2018 | |
W | Luca Iovine | Bantamweight | KO/TKO (Punch) | R1 · 0:50 | Cage Warriors 92 | Mar 24, 2018 | |
W | Josh Reed | Bantamweight | KO/TKO (Punches) | R1 · 2:19 | Cage Warriors 86 | Sep 16, 2017 | |
W | Marko Kovacevic | Bantamweight | KO/TKO (Punches) | R1 · 3:41 | Cage Warriors 84 | Jun 2, 2017 | |
W | Vaughan Lee | Bantamweight | KO/TKO (Punches) | R2 · 4:22 | Cage Warriors 82 | Apr 1, 2017 | |
W | Chase Morton | Featherweight | Submission (Rear Naked Choke) | R3 · 3:55 | Bellator 158 | Jul 16, 2016 | |
L | Alan Philpott | Bantamweight | KO/TKO (Doctor Stoppage (Broken Nose)) | R3 · 3:40 | BAMMA 24: Kone Vs. Phillips | Feb 27, 2016 | |
W | Bryan Creighton | Bantamweight | Decision (Unanimous) | R3 | BAMMA 23: Night Of Champions | Nov 14, 2015 | |
W | Thiago Aguiar | Bantamweight | Decision (Unanimous) | R3 | Phoenix Fight Night 27 | Sep 12, 2015 | |
L | Mike Cutting | Bantamweight | Submission (Armbar) | R1 · 3:26 | BAMMA 18: Duquesnoy Vs. Klaczek | Feb 21, 2015 | |
W | Steve McCombe | Catchweight | Submission (Injury (Broken Arm)) | R1 · 2:23 | Cage Warriors 74 | Nov 15, 2014 | |
W | Alexander Bilobrovka | Bantamweight | KO/TKO (Punches) | R1 · 0:34 | UCMMA 39 | May 3, 2014 | |
L | Ed Arthur | Bantamweight | Submission (Rear Naked Choke) | R3 · 1:48 | BAMMA 15: Thompson vs. Selmani | Apr 5, 2014 | |
W | Abdullah Saleh | Bantamweight | KO/TKO | R1 · 0:22 | UCMMA 38 | Feb 1, 2014 | |
W | Grisha Adams | Bantamweight | Submission (Triangle Choke) | R1 · 3:01 | UCMMA 35 | Aug 3, 2013 | |
W | Damo Weeden | — | KO/TKO | — | Unknown Event | Feb 9, 2013 |
- Sep 5, 2026
- Mar 21, 2026
- Oct 25, 2025UFC 321: Aspinall vs. Gane·CatchweightDecision (Unanimous)·R3 · 5:00
- Mar 22, 2025UFC Fight Night·FeatherweightDecision (Unanimous)·R3
- WDaniel PinedaJul 27, 2024UFC 304: Edwards vs. Muhammad 2·FeatherweightDecision (Unanimous)·R3
- Oct 21, 2023UFC 294: Makhachev vs. Volkanovski 2·FeatherweightDecision (Unanimous)·R3
- Jul 22, 2023UFC Fight Night·FeatherweightDecision (Unanimous)·R3
- Sep 3, 2022UFC Fight Night·FeatherweightDecision (Unanimous)·R3
- WCharles RosaJul 23, 2022UFC Fight Night·FeatherweightDecision (Unanimous)·R3
- LCasey KenneyOct 24, 2020UFC 254: Khabib vs. Gaethje·CatchweightDecision (Unanimous)·R3
- Jul 25, 2020UFC Fight Night·BantamweightDecision (Unanimous)·R3
- LJohn DodsonFeb 15, 2020UFC on ESPN+ 25·BantamweightKO/TKO (Left Hook to Ground & Pound)·R3 · 0:16
- WJose Alberto QuiñonezMar 16, 2019UFC on ESPN+ 5·BantamweightSubmission (Rear Naked Choke)·R2 · 2:46
- WAndre EwellDec 29, 2018UFC 232: Jones vs. Gustafsson 2·BantamweightSubmission (Rear Naked Choke)·R3 · 4:12
- WJohnny EduardoJun 1, 2018UFC Fight Night 131·BantamweightSubmission (D'arce Choke)·R2 · 2:18
- WMar 24, 2018
Luca Iovine
Cage Warriors 92·BantamweightKO/TKO (Punch)·R1 · 0:50 - WSep 16, 2017
Josh Reed
Cage Warriors 86·BantamweightKO/TKO (Punches)·R1 · 2:19 - WJun 2, 2017
Marko Kovacevic
Cage Warriors 84·BantamweightKO/TKO (Punches)·R1 · 3:41 - WVaughan LeeApr 1, 2017Cage Warriors 82·BantamweightKO/TKO (Punches)·R2 · 4:22
- WChase MortonJul 16, 2016Bellator 158·FeatherweightSubmission (Rear Naked Choke)·R3 · 3:55
- LFeb 27, 2016
Alan Philpott
BAMMA 24: Kone Vs. Phillips·BantamweightKO/TKO (Doctor Stoppage (Broken Nose))·R3 · 3:40 - WBryan CreightonNov 14, 2015BAMMA 23: Night Of Champions·BantamweightDecision (Unanimous)·R3
- WThiago AguiarSep 12, 2015Phoenix Fight Night 27·BantamweightDecision (Unanimous)·R3
- LMike CuttingFeb 21, 2015BAMMA 18: Duquesnoy Vs. Klaczek·BantamweightSubmission (Armbar)·R1 · 3:26
- WSteve McCombeNov 15, 2014Cage Warriors 74·CatchweightSubmission (Injury (Broken Arm))·R1 · 2:23
- WAlexander BilobrovkaMay 3, 2014UCMMA 39·BantamweightKO/TKO (Punches)·R1 · 0:34
- LEd ArthurApr 5, 2014BAMMA 15: Thompson vs. Selmani·BantamweightSubmission (Rear Naked Choke)·R3 · 1:48
- WAbdullah SalehFeb 1, 2014UCMMA 38·BantamweightKO/TKO·R1 · 0:22
- WGrisha AdamsAug 3, 2013UCMMA 35·BantamweightSubmission (Triangle Choke)·R1 · 3:01
- WFeb 9, 2013
Damo Weeden
Unknown EventKO/TKO