Michael Chandler
Michael Chandler (23-11) is a lightweight fighting out of Las Vegas, Nevada. Michael Chandler's last fight was a loss to Maurício Ruffy by TKO at UFC Freedom 250 in June 2026.
Record23-11-0
DivisionLightweight
Height5'8"
Reach72"
Age40
Last FightNov 29, 2025
BornApr 24, 1986
BirthplaceHigh Ridge, Missouri, United States
Fighting out ofLas Vegas, Nevada
UFC Career Stats:
Sig. strikes landed / min3.85
Striking accuracy50%
Sig. strikes absorbed / min4.75
Striking defense41%
Takedowns / 15 min1.63
Takedown accuracy36%
Takedown defense56%
Sub attempts / 15 min0.18
8 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Maurício Ruffy | Lightweight | TKO (Spinning wheel kick and punches) | R1 · 4:29 | UFC Freedom 250 | Jun 14, 2026 | View |
L | Paddy Pimblett | Lightweight | KO/TKO (Punches & Elbows From Mount) | R3 · 3:07 | UFC 314: Volkanovski vs. Lopes | Apr 12, 2025 | |
L | Charles Oliveira | Lightweight | Decision (Unanimous) | R5 | UFC 309: Jones vs. Miocic | Nov 16, 2024 | |
L | Dustin Poirier | Lightweight | Submission (Rear Naked Choke) | R3 · 2:00 | UFC 281: Adesanya vs. Pereira | Nov 12, 2022 | |
W | Tony Ferguson | Lightweight | KO/TKO (Front Head Kick) | R2 · 0:17 | UFC 274: Oliveira vs. Gaethje | May 7, 2022 | |
L | Justin Gaethje | Lightweight | Decision (Unanimous) | R3 | UFC 268: Usman vs. Covington 2 | Nov 6, 2021 | |
L | Charles Oliveira | Lightweight | KO/TKO (Left Hook to Ground & Pound) | R2 · 0:19 | UFC 262: Oliveira vs. Chandler | May 15, 2021 | |
W | Dan Hooker | Lightweight | KO/TKO (Left Hook to Ground & Pound) | R1 · 2:30 | UFC 257: Poirier vs. McGregor 2 | Jan 23, 2021 | |
W | Benson Henderson | Lightweight | KO/TKO (Left Cross to Ground & Pound) | R1 · 2:09 | Bellator 243 | Aug 7, 2020 | |
W | Sidney Outlaw | Catchweight | KO/TKO (Right Cross) | R1 · 2:59 | Bellator 237 | Dec 28, 2019 | |
L | Patrício Pitbull | Lightweight | KO/TKO (Punches) | R1 · 1:01 | Bellator 221 | May 11, 2019 | |
W | Brent Primus | Lightweight | Decision (Unanimous) | R5 | Bellator 212 | Dec 14, 2018 | |
W | Brandon Girtz | Lightweight | Submission (Arm Triangle Choke) | R1 · 4:00 | Bellator 197 | Apr 13, 2018 | |
W | Goiti Yamauchi | Lightweight | Decision (Unanimous) | R3 | Bellator 192 | Jan 20, 2018 | |
L | Brent Primus | Lightweight | KO/TKO (Doctor Stoppage (Ankle Injury)) | R1 · 2:22 | Bellator NYC | Jun 24, 2017 | |
W | Benson Henderson | Lightweight | Decision (Split) | R5 | Bellator 165 | Nov 19, 2016 | |
W | Patricky Pitbull | Lightweight | KO/TKO (Punch) | R1 · 2:14 | Bellator 157 | Jun 24, 2016 | |
W | David Rickels | Lightweight | KO/TKO (Punches) | R2 · 3:05 | Bellator 145 | Nov 6, 2015 | |
W | Derek Campos | Lightweight | Submission (Rear Naked Choke) | R1 · 2:17 | Bellator 138 | Jun 19, 2015 | |
L | Will Brooks | Lightweight | KO/TKO (Punches) | R4 · 3:48 | Bellator 131 | Nov 15, 2014 | |
L | Will Brooks | Lightweight | Decision (Split) | R5 | Bellator 120 | May 17, 2014 | |
L | Eddie Alvarez | Lightweight | Decision (Split) | R5 | Bellator 106 | Nov 2, 2013 | |
W | David Rickels | Lightweight | KO/TKO (Punches) | R1 · 0:44 | Bellator 97 | Jul 31, 2013 | |
W | Rick Hawn | Lightweight | Submission (Rear Naked Choke) | R2 · 3:07 | Bellator 85 | Jan 17, 2013 | |
W | Akihiro Gono | Lightweight | KO/TKO (Punches) | R1 · 0:56 | Bellator 67 | May 4, 2012 | |
W | Eddie Alvarez | Lightweight | Submission (Rear Naked Choke) | R4 · 3:06 | Bellator 58 | Nov 19, 2011 | |
W | Patricky Pitbull | Lightweight | Decision (Unanimous) | R3 | Bellator 44 | May 14, 2011 | |
W | Lloyd Mix | Lightweight | Decision (Unanimous) | R3 | Bellator 40 | Apr 9, 2011 | |
W | Marcin Held | Lightweight | Submission (Arm Triangle Choke) | R1 · 3:56 | Bellator 36 | Mar 12, 2011 | |
W | Chris Page | Catchweight | Submission (Guillotine Choke) | R1 · 0:57 | Bellator 32 | Oct 14, 2010 | |
W | Scott Stapp | Catchweight | KO/TKO (Punches) | R1 · 1:57 | Bellator 31 | Sep 30, 2010 | |
W | Sal Woods | Welterweight | Submission (Rear Naked Choke) | R1 · 0:59 | Strikeforce | May 15, 2010 | |
W | Rich Bouphanouvong | Catchweight | KO/TKO (Punches) | R2 · 2:07 | Strikeforce Challengers 5 | Nov 20, 2009 | |
W | Kyle Swadley | — | KO/TKO | — | Unknown Event | Aug 8, 2009 |
- Jun 14, 2026
- Apr 12, 2025UFC 314: Volkanovski vs. Lopes·LightweightKO/TKO (Punches & Elbows From Mount)·R3 · 3:07
- Nov 16, 2024UFC 309: Jones vs. Miocic·LightweightDecision (Unanimous)·R5
- LDustin PoirierNov 12, 2022UFC 281: Adesanya vs. Pereira·LightweightSubmission (Rear Naked Choke)·R3 · 2:00
- WTony FergusonMay 7, 2022UFC 274: Oliveira vs. Gaethje·LightweightKO/TKO (Front Head Kick)·R2 · 0:17
- Nov 6, 2021UFC 268: Usman vs. Covington 2·LightweightDecision (Unanimous)·R3
- May 15, 2021UFC 262: Oliveira vs. Chandler·LightweightKO/TKO (Left Hook to Ground & Pound)·R2 · 0:19
- Jan 23, 2021UFC 257: Poirier vs. McGregor 2·LightweightKO/TKO (Left Hook to Ground & Pound)·R1 · 2:30
- WBenson HendersonAug 7, 2020Bellator 243·LightweightKO/TKO (Left Cross to Ground & Pound)·R1 · 2:09
- WSidney OutlawDec 28, 2019Bellator 237·CatchweightKO/TKO (Right Cross)·R1 · 2:59
- May 11, 2019Bellator 221·LightweightKO/TKO (Punches)·R1 · 1:01
- WDec 14, 2018
Brent Primus
Bellator 212·LightweightDecision (Unanimous)·R5 - WBrandon GirtzApr 13, 2018Bellator 197·LightweightSubmission (Arm Triangle Choke)·R1 · 4:00
- WGoiti YamauchiJan 20, 2018Bellator 192·LightweightDecision (Unanimous)·R3
- LJun 24, 2017
Brent Primus
Bellator NYC·LightweightKO/TKO (Doctor Stoppage (Ankle Injury))·R1 · 2:22 - WNov 19, 2016
Benson Henderson
Bellator 165·LightweightDecision (Split)·R5 - WJun 24, 2016
Patricky Pitbull
Bellator 157·LightweightKO/TKO (Punch)·R1 · 2:14 - WDavid RickelsNov 6, 2015Bellator 145·LightweightKO/TKO (Punches)·R2 · 3:05
- WDerek CamposJun 19, 2015Bellator 138·LightweightSubmission (Rear Naked Choke)·R1 · 2:17
- LNov 15, 2014
Will Brooks
Bellator 131·LightweightKO/TKO (Punches)·R4 · 3:48 - LMay 17, 2014
Will Brooks
Bellator 120·LightweightDecision (Split)·R5 - LNov 2, 2013
Eddie Alvarez
Bellator 106·LightweightDecision (Split)·R5 - WJul 31, 2013
David Rickels
Bellator 97·LightweightKO/TKO (Punches)·R1 · 0:44 - WJan 17, 2013
Rick Hawn
Bellator 85·LightweightSubmission (Rear Naked Choke)·R2 · 3:07 - WAkihiro GonoMay 4, 2012Bellator 67·LightweightKO/TKO (Punches)·R1 · 0:56
- WNov 19, 2011
Eddie Alvarez
Bellator 58·LightweightSubmission (Rear Naked Choke)·R4 · 3:06 - WMay 14, 2011
Patricky Pitbull
Bellator 44·LightweightDecision (Unanimous)·R3 - WLloyd MixApr 9, 2011Bellator 40·LightweightDecision (Unanimous)·R3
- WMarcin HeldMar 12, 2011Bellator 36·LightweightSubmission (Arm Triangle Choke)·R1 · 3:56
- WChris PageOct 14, 2010Bellator 32·CatchweightSubmission (Guillotine Choke)·R1 · 0:57
- WScott StappSep 30, 2010Bellator 31·CatchweightKO/TKO (Punches)·R1 · 1:57
- WSal WoodsMay 15, 2010Strikeforce·WelterweightSubmission (Rear Naked Choke)·R1 · 0:59
- WRich BouphanouvongNov 20, 2009Strikeforce Challengers 5·CatchweightKO/TKO (Punches)·R2 · 2:07
- WKyle SwadleyAug 8, 2009Unknown EventKO/TKO