Patrício Pitbull
Patrício Pitbull (38-9) is a featherweight fighting out of Natal, Rio Grande do Norte, Brazil. Patrício Pitbull's last fight was a win over Choi Doo-ho by TKO at UFC 331: Van vs. Pantoja 2 in September 2026.
Record38-9-0
DivisionFeatherweight
Height5'6"
Reach67"
Age39
Last FightApr 11, 2026
BornJul 7, 1987
BirthplaceMossoro, Rio Grande do Norte, Brazil
Fighting out ofNatal, Rio Grande do Norte, Brazil
UFC Career Stats:
Sig. strikes landed / min3.28
Striking accuracy51%
Sig. strikes absorbed / min4.89
Striking defense50%
Takedowns / 15 min1.86
Takedown accuracy46%
Takedown defense50%
Sub attempts / 15 min0.31
4 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
W | Choi Doo-ho | Featherweight | TKO (Punches and elbows) | R1 · 3:28 | UFC 331: Van vs. Pantoja 2 | Sep 19, 2026 | View |
L | Aaron Pico | Featherweight | Decision (Unanimous) | R3 · 5:00 | UFC 327: Procházka vs. Ulberg | Apr 11, 2026 | View |
W | Dan Ige | Featherweight | Decision (Unanimous) | R3 | UFC 318: Holloway vs. Poirier 3 | Jul 19, 2025 | |
L | Yair Rodriguez | Featherweight | Decision (Unanimous) | R3 | UFC 314: Volkanovski vs. Lopes | Apr 12, 2025 | |
W | Jeremy Kennedy | Featherweight | KO/TKO (Punches, Knees, & Elbows) | R3 · 4:07 | Bellator Champions Series | Mar 22, 2024 | |
L | Chihiro Suzuki | Catchweight | KO/TKO (Right Straight) | R1 · 2:32 | Super RIZIN 2 | Jul 30, 2023 | |
L | Sergio Pettis | Bantamweight | Decision (Unanimous) | R5 | Bellator 297 | Jun 16, 2023 | |
W | Kleber Koike | Featherweight | Decision (Unanimous) | R3 | Bellator MMA vs. RIZIN 1 | Dec 31, 2022 | |
W | Ádám Borics | Featherweight | Decision (Unanimous) | R5 | Bellator 286 | Oct 1, 2022 | |
W | AJ McKee Jr. | Featherweight | Decision (Unanimous) | R5 | Bellator 277 | Apr 15, 2022 | |
L | AJ McKee Jr. | Featherweight | Submission (Guillotine Choke) | R1 · 1:57 | Bellator 263 | Jul 31, 2021 | |
W | Emmanuel Sanchez | Featherweight | Submission (Guillotine Choke) | R1 · 3:35 | Bellator 255 | Apr 2, 2021 | |
W | Pedro Carvalho | Featherweight | KO/TKO (Right Cross) | R1 · 2:10 | Bellator 252 | Nov 12, 2020 | |
W | Juan Archuleta | Featherweight | Decision (Unanimous) | R5 | Bellator 228 | Sep 28, 2019 | |
W | Michael Chandler | Lightweight | KO/TKO (Punches) | R1 · 1:01 | Bellator 221 | May 11, 2019 | |
W | Emmanuel Sanchez | Featherweight | Decision (Unanimous) | R5 | Bellator 209 | Nov 15, 2018 | |
W | Daniel Weichel | Featherweight | Decision (Split) | R5 | Bellator 203 | Jul 14, 2018 | |
W | Daniel Straus | Featherweight | Submission (Guillotine Choke) | R2 · 0:37 | Bellator 178 | Apr 21, 2017 | |
L | Benson Henderson | Lightweight | KO/TKO (Leg Injury) | R2 · 2:26 | Bellator 160 | Aug 26, 2016 | |
W | Henry Corrales | Featherweight | Submission (Guillotine Choke) | R2 · 4:09 | Bellator 153 | Apr 22, 2016 | |
L | Daniel Straus | Featherweight | Decision (Unanimous) | R5 | Bellator 145 | Nov 6, 2015 | |
W | Daniel Weichel | Featherweight | KO/TKO (Punch) | R2 · 0:32 | Bellator 138 | Jun 19, 2015 | |
W | Daniel Straus | Featherweight | Submission (Rear Naked Choke) | R4 · 4:49 | Bellator 132 | Jan 16, 2015 | |
W | Pat Curran | Featherweight | Decision (Unanimous) | R5 | Bellator 123 | Sep 5, 2014 | |
W | Justin Wilcox | Featherweight | KO/TKO (Punches) | R1 · 2:23 | Bellator 108 | Nov 15, 2013 | |
W | Fabrício Guerreiro | Featherweight | Decision (Unanimous) | R3 | Bellator 103 | Oct 11, 2013 | |
W | Diego Nunes | Featherweight | KO/TKO (Punches) | R1 · 1:19 | Bellator 99 | Sep 13, 2013 | |
W | Jared Downing | Featherweight | KO/TKO (Punches) | R2 · 0:54 | Bellator 97 | Jul 31, 2013 | |
L | Pat Curran | Featherweight | Decision (Split) | R5 | Bellator 85 | Jan 17, 2013 | |
W | Daniel Straus | Featherweight | Decision (Unanimous) | R3 | Bellator 45 | May 21, 2011 | |
W | Wilson Reis | Featherweight | KO/TKO (Punches) | R3 · 3:29 | Bellator 41 | Apr 16, 2011 | |
W | Georgi Karakhanyan | Featherweight | KO/TKO (Punches) | R3 · 0:56 | Bellator 37 | Mar 19, 2011 | |
L | Joe Warren | Featherweight | Decision (Split) | R3 | Bellator 23 | Jun 24, 2010 | |
W | Wilson Reis | Featherweight | Decision (Unanimous) | R3 | Bellator 18 | May 13, 2010 | |
W | William Romero | Featherweight | Submission (Heel Hook) | R1 · 2:01 | Bellator 15 | Apr 22, 2010 | |
W | Johnny Iwasaki | — | Submission | — | Unknown Event | Dec 5, 2009 | |
W | Vinicius Zani | — | KO/TKO | — | Unknown Event | Sep 26, 2009 | |
W | Giovani Diniz | — | Submission | — | Unknown Event | Aug 13, 2009 | |
W | Gleristone Santos | — | KO/TKO | — | Unknown Event | Apr 2, 2009 | |
W | Fernando Vieira | — | Decision | — | Unknown Event | Jun 5, 2008 | |
W | Paulo Dantas | — | Submission | — | Unknown Event | Sep 27, 2007 | |
W | Jadyson Costa | — | Submission | — | Unknown Event | Jul 5, 2007 | |
W | Rafael Silva | — | Submission | — | Unknown Event | Apr 6, 2006 | |
W | João Paulo Rodrigues | — | Submission | — | Unknown Event | Sep 8, 2005 | |
W | Tarcisco Jardim | — | Submission | — | Unknown Event | Feb 24, 2005 | |
W | Marlon Silva | — | Decision | — | Unknown Event | Oct 21, 2004 | |
W | Dida Dida | — | KO/TKO | — | Unknown Event | Mar 9, 2004 |
- Sep 19, 2026
- Apr 11, 2026
- Jul 19, 2025UFC 318: Holloway vs. Poirier 3·FeatherweightDecision (Unanimous)·R3
- Apr 12, 2025UFC 314: Volkanovski vs. Lopes·FeatherweightDecision (Unanimous)·R3
- WMar 22, 2024
Jeremy Kennedy
Bellator Champions Series·FeatherweightKO/TKO (Punches, Knees, & Elbows)·R3 · 4:07 - LChihiro SuzukiJul 30, 2023Super RIZIN 2·CatchweightKO/TKO (Right Straight)·R1 · 2:32
- LJun 16, 2023
Sergio Pettis
Bellator 297·BantamweightDecision (Unanimous)·R5 - WKleber KoikeDec 31, 2022Bellator MMA vs. RIZIN 1·FeatherweightDecision (Unanimous)·R3
- WOct 1, 2022
Ádám Borics
Bellator 286·FeatherweightDecision (Unanimous)·R5 - WApr 15, 2022
AJ McKee Jr.
Bellator 277·FeatherweightDecision (Unanimous)·R5 - LJul 31, 2021
AJ McKee Jr.
Bellator 263·FeatherweightSubmission (Guillotine Choke)·R1 · 1:57 - WApr 2, 2021
Emmanuel Sanchez
Bellator 255·FeatherweightSubmission (Guillotine Choke)·R1 · 3:35 - WNov 12, 2020
Pedro Carvalho
Bellator 252·FeatherweightKO/TKO (Right Cross)·R1 · 2:10 - WSep 28, 2019
Juan Archuleta
Bellator 228·FeatherweightDecision (Unanimous)·R5 - May 11, 2019Bellator 221·LightweightKO/TKO (Punches)·R1 · 1:01
- WNov 15, 2018
Emmanuel Sanchez
Bellator 209·FeatherweightDecision (Unanimous)·R5 - WJul 14, 2018
Daniel Weichel
Bellator 203·FeatherweightDecision (Split)·R5 - WApr 21, 2017
Daniel Straus
Bellator 178·FeatherweightSubmission (Guillotine Choke)·R2 · 0:37 - LBenson HendersonAug 26, 2016Bellator 160·LightweightKO/TKO (Leg Injury)·R2 · 2:26
- WHenry CorralesApr 22, 2016Bellator 153·FeatherweightSubmission (Guillotine Choke)·R2 · 4:09
- LNov 6, 2015
Daniel Straus
Bellator 145·FeatherweightDecision (Unanimous)·R5 - WJun 19, 2015
Daniel Weichel
Bellator 138·FeatherweightKO/TKO (Punch)·R2 · 0:32 - WJan 16, 2015
Daniel Straus
Bellator 132·FeatherweightSubmission (Rear Naked Choke)·R4 · 4:49 - WSep 5, 2014
Pat Curran
Bellator 123·FeatherweightDecision (Unanimous)·R5 - WNov 15, 2013
Justin Wilcox
Bellator 108·FeatherweightKO/TKO (Punches)·R1 · 2:23 - WFabrício GuerreiroOct 11, 2013Bellator 103·FeatherweightDecision (Unanimous)·R3
- WDiego NunesSep 13, 2013Bellator 99·FeatherweightKO/TKO (Punches)·R1 · 1:19
- WJared DowningJul 31, 2013Bellator 97·FeatherweightKO/TKO (Punches)·R2 · 0:54
- LJan 17, 2013
Pat Curran
Bellator 85·FeatherweightDecision (Split)·R5 - WMay 21, 2011
Daniel Straus
Bellator 45·FeatherweightDecision (Unanimous)·R3 - WWilson ReisApr 16, 2011Bellator 41·FeatherweightKO/TKO (Punches)·R3 · 3:29
- WGeorgi KarakhanyanMar 19, 2011Bellator 37·FeatherweightKO/TKO (Punches)·R3 · 0:56
- LJun 24, 2010
Joe Warren
Bellator 23·FeatherweightDecision (Split)·R3 - WWilson ReisMay 13, 2010Bellator 18·FeatherweightDecision (Unanimous)·R3
- WWilliam RomeroApr 22, 2010Bellator 15·FeatherweightSubmission (Heel Hook)·R1 · 2:01
- WJohnny IwasakiDec 5, 2009Unknown EventSubmission
- WVinicius ZaniSep 26, 2009Unknown EventKO/TKO
- WGiovani DinizAug 13, 2009Unknown EventSubmission
- WGleristone SantosApr 2, 2009Unknown EventKO/TKO
- WFernando VieiraJun 5, 2008Unknown EventDecision
- WPaulo DantasSep 27, 2007Unknown EventSubmission
- WJadyson CostaJul 5, 2007Unknown EventSubmission
- WRafael SilvaApr 6, 2006Unknown EventSubmission
- WJoão Paulo RodriguesSep 8, 2005Unknown EventSubmission
- WTarcisco JardimFeb 24, 2005Unknown EventSubmission
- WMarlon SilvaOct 21, 2004Unknown EventDecision
- WDida DidaMar 9, 2004Unknown EventKO/TKO