Yair Rodriguez
Yair Rodriguez (20-5) is a featherweight. Yair Rodriguez's last fight was a win over Patricio Pitbull by unanimous decision at UFC 314: Volkanovski vs. Lopes in April 2025.
Record20-5-0, 1 NC
DivisionFeatherweight
Height5'11"
Reach71"
Age33
Last FightApr 12, 2025
BornOct 6, 1992
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date |
|---|---|---|---|---|---|---|
W | Patricio Pitbull | Featherweight | Decision (Unanimous) | R3 | UFC 314: Volkanovski vs. Lopes | Apr 12, 2025 |
L | Brian Ortega | Featherweight | Submission (Arm Triangle Choke) | R3 · 0:58 | UFC Fight Night | Feb 24, 2024 |
L | Alexander Volkanovski | Featherweight | KO/TKO (Right Hook to Ground Strikes) | R3 · 4:19 | UFC 290: Volkanovski vs. Rodriguez | Jul 8, 2023 |
W | Josh Emmett | Featherweight | Submission (Triangle Choke) | R2 · 4:19 | UFC 284: Makhachev vs. Volkanovski | Feb 11, 2023 |
W | Brian Ortega | Featherweight | KO/TKO (Shoulder Injury) | R1 · 4:11 | UFC on ABC 3 | Jul 16, 2022 |
L | Max Holloway | Featherweight | Decision (Unanimous) | R5 | UFC Fight Night | Nov 13, 2021 |
W | Jeremy Stephens | Featherweight | Decision (Unanimous) | R3 | UFC on ESPN 6 | Oct 18, 2019 |
NC | Jeremy Stephens | Featherweight | — | R1 · 0:15 | UFC on ESPN+ 17 | Sep 21, 2019 |
W | Chan Sung Jung | Featherweight | KO/TKO (Elbow) | R5 · 4:59 | UFC Fight Night 139 | Nov 10, 2018 |
L | Frankie Edgar | Featherweight | KO/TKO (Doctor Stoppage) | R2 · 5:00 | UFC 211: Miocic vs. Dos Santos 2 | May 13, 2017 |
W | BJ Penn | Featherweight | KO/TKO (Head Kick & Punches) | R2 · 0:24 | UFC Fight Night 103 | Jan 15, 2017 |
W | Alex Caceres | Featherweight | Decision (Split) | R5 | UFC Fight Night 92 | Aug 6, 2016 |
W | Andre Fili | Featherweight | KO/TKO (Head Kick) | R2 · 2:15 | UFC 197: Jones vs. Saint Preux | Apr 23, 2016 |
W | Dan Hooker | Featherweight | Decision (Unanimous) | R3 | UFC 192: Cormier vs. Gustafsson | Oct 3, 2015 |
W | Charles Rosa | Featherweight | Decision (Split) | R3 | UFC 188: Velasquez vs. Werdum | Jun 13, 2015 |
W | Leonardo Morales | Featherweight | Decision (Unanimous) | R3 | UFC 180: Werdum vs. Hunt | Nov 15, 2014 |
WEx. | Rodolfo Rubio | Featherweight | KO/TKO | R1 · 3:55 | The Ultimate Fighter Latin America Season 1 | Jun 18, 2014 |
WEx. | Humberto Brown Morrison | Featherweight | Submission (Triangle Choke) | R2 · 2:18 | The Ultimate Fighter Latin America Season 1 | May 30, 2014 |
W | Angelo Duarte | — | Submission (Armbar) | R1 · 2:12 | High Altitude Face Off 6 | Apr 4, 2014 |
W | Edgar Juarez | Lightweight | KO/TKO (Flying Knee) | R1 · 0:19 | FMP 14 | Feb 16, 2013 |
L | Roberto Herrera | — | KO/TKO (Right Hooks) | R1 · 1:21 | FMP 13 | Dec 20, 2012 |
W | Ricardo Alcala | — | KO/TKO (Knee & Punch) | R1 · 0:20 | FMP 11 | May 25, 2012 |
W | Carlos Ricardo | Featherweight | Submission (Triangle Choke) | R3 · 0:50 | TSC 1: The Supreme Cage | Mar 10, 2012 |
W | Roberto Herrera | — | Submission (Rear Naked Choke) | R2 · 2:20 | FMP 10: Parral vs. El Resto del Mundo | Mar 3, 2012 |
W | Edgar Baldescor | — | Submission (Standing Rear Naked Choke) | R1 · 2:13 | FMP 9 | Dec 22, 2011 |
W | Jonatan Guzman | — | Decision (Unanimous) | R3 | FMP 8 | Sep 17, 2011 |
W | Willie Martinez | — | KO/TKO (Ground & Pound) | R3 · 2:33 | FMP 7: Grand Prix | Jul 30, 2011 |
W | Luis Daniel Gonzalez | — | KO/TKO | — | FMP 5 | Jan 29, 2011 |
- Apr 12, 2025UFC 314: Volkanovski vs. Lopes·FeatherweightDecision (Unanimous)·R3
- Feb 24, 2024UFC Fight Night·FeatherweightSubmission (Arm Triangle Choke)·R3 · 0:58
- Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez·FeatherweightKO/TKO (Right Hook to Ground Strikes)·R3 · 4:19
- Feb 11, 2023UFC 284: Makhachev vs. Volkanovski·FeatherweightSubmission (Triangle Choke)·R2 · 4:19
- Jul 16, 2022UFC on ABC 3·FeatherweightKO/TKO (Shoulder Injury)·R1 · 4:11
- Nov 13, 2021UFC Fight Night·FeatherweightDecision (Unanimous)·R5
- Oct 18, 2019UFC on ESPN 6·FeatherweightDecision (Unanimous)·R3
- Sep 21, 2019UFC on ESPN+ 17·FeatherweightR1 · 0:15
- WChan Sung JungNov 10, 2018UFC Fight Night 139·FeatherweightKO/TKO (Elbow)·R5 · 4:59
- LFrankie EdgarMay 13, 2017UFC 211: Miocic vs. Dos Santos 2·FeatherweightKO/TKO (Doctor Stoppage)·R2 · 5:00
- WBJ PennJan 15, 2017UFC Fight Night 103·FeatherweightKO/TKO (Head Kick & Punches)·R2 · 0:24
- WAlex CaceresAug 6, 2016UFC Fight Night 92·FeatherweightDecision (Split)·R5
- Apr 23, 2016UFC 197: Jones vs. Saint Preux·FeatherweightKO/TKO (Head Kick)·R2 · 2:15
- Oct 3, 2015UFC 192: Cormier vs. Gustafsson·FeatherweightDecision (Unanimous)·R3
- WCharles RosaJun 13, 2015UFC 188: Velasquez vs. Werdum·FeatherweightDecision (Split)·R3
- WNov 15, 2014
Leonardo Morales
UFC 180: Werdum vs. Hunt·FeatherweightDecision (Unanimous)·R3 - WEx.Rodolfo RubioJun 18, 2014The Ultimate Fighter Latin America Season 1·FeatherweightKO/TKO·R1 · 3:55
- WEx.Humberto Brown MorrisonMay 30, 2014The Ultimate Fighter Latin America Season 1·FeatherweightSubmission (Triangle Choke)·R2 · 2:18
- WAngelo DuarteApr 4, 2014High Altitude Face Off 6Submission (Armbar)·R1 · 2:12
- WEdgar JuarezFeb 16, 2013FMP 14·LightweightKO/TKO (Flying Knee)·R1 · 0:19
- LRoberto HerreraDec 20, 2012FMP 13KO/TKO (Right Hooks)·R1 · 1:21
- WRicardo AlcalaMay 25, 2012FMP 11KO/TKO (Knee & Punch)·R1 · 0:20
- WCarlos RicardoMar 10, 2012TSC 1: The Supreme Cage·FeatherweightSubmission (Triangle Choke)·R3 · 0:50
- WRoberto HerreraMar 3, 2012FMP 10: Parral vs. El Resto del MundoSubmission (Rear Naked Choke)·R2 · 2:20
- WEdgar BaldescorDec 22, 2011FMP 9Submission (Standing Rear Naked Choke)·R1 · 2:13
- WJonatan GuzmanSep 17, 2011FMP 8Decision (Unanimous)·R3
- WWillie MartinezJul 30, 2011FMP 7: Grand PrixKO/TKO (Ground & Pound)·R3 · 2:33
- WLuis Daniel GonzalezJan 29, 2011FMP 5KO/TKO