Charles Oliveira
Charles Oliveira (37-11) is a lightweight fighting out of Sao Paulo, Brazil. Charles Oliveira's next fight is against Diego Lopes at UFC 335: Oliveira vs. Lopes on December 12, 2026. Charles Oliveira's last fight was a win over Max Holloway by unanimous decision at UFC 326: Holloway vs. Oliveira 2 in March 2026.
Record37-11-0, 1 NC
DivisionLightweight
Height5'10"
Reach74"
Age37
Last FightMar 7, 2026
BornOct 17, 1989
BirthplaceGuaruja, Sao Paulo, Brazil
Fighting out ofSao Paulo, Brazil
UFC Career Stats:
Sig. strikes landed / min3.23
Striking accuracy56%
Sig. strikes absorbed / min3.05
Striking defense49%
Takedowns / 15 min2.29
Takedown accuracy40%
Takedown defense55%
Sub attempts / 15 min2.59
37 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
Up. | Diego Lopes | Lightweight | — | — | UFC 335: Oliveira vs. Lopes | Dec 12, 2026 | View |
W | Max Holloway | Lightweight | Decision (Unanimous) | R5 · 5:00 | UFC 326: Holloway vs. Oliveira 2 | Mar 7, 2026 | View |
W | Mateusz Gamrot | Lightweight | Submission (Rear Naked Choke) | R2 · 2:48 | UFC Fight Night | Oct 11, 2025 | |
L | Ilia Topuria | Lightweight | KO/TKO (Right Hook, Left Hook, & Hammerfists) | R1 · 2:27 | UFC 317: Topuria vs. Oliveira | Jun 28, 2025 | |
W | Michael Chandler | Lightweight | Decision (Unanimous) | R5 | UFC 309: Jones vs. Miocic | Nov 16, 2024 | |
L | Arman Tsarukyan | Lightweight | Decision (Split) | R3 | UFC 300: Pereira vs. Hill | Apr 13, 2024 | |
W | Beneil Dariush | Lightweight | KO/TKO (Ground & Pound) | R1 · 4:10 | UFC 289: Nunes vs. Aldana | Jun 10, 2023 | |
L | Islam Makhachev | Lightweight | Submission (Arm Triangle Choke) | R2 · 3:16 | UFC 280: Oliveira vs. Makhachev | Oct 22, 2022 | |
L | Carlos Prates | Welterweight | KO/TKO (Jab) | R1 · 3:14 | SFT 37: Prates vs. Oliveira | Sep 3, 2022 | |
W | Justin Gaethje | Lightweight | Submission (Rear Naked Choke) | R1 · 3:22 | UFC 274: Oliveira vs. Gaethje | May 7, 2022 | |
W | Dustin Poirier | Lightweight | Submission (Rear Naked Choke) | R3 · 1:02 | UFC 269: Oliveira vs. Poirier | Dec 11, 2021 | |
W | Michael Chandler | Lightweight | KO/TKO (Left Hook to Ground & Pound) | R2 · 0:19 | UFC 262: Oliveira vs. Chandler | May 15, 2021 | |
W | Tony Ferguson | Lightweight | Decision (Unanimous) | R3 | UFC 256: Figueiredo vs. Moreno | Dec 12, 2020 | |
W | Kevin Lee | Lightweight | Submission (Guillotine Choke) | R3 · 0:28 | UFC on ESPN+ 28 | Mar 14, 2020 | |
W | Jared Gordon | Lightweight | KO/TKO (Overhand Right & Uppercut) | R1 · 1:26 | UFC on ESPN+ 22 | Nov 16, 2019 | |
W | Nik Lentz | Lightweight | KO/TKO (Right Cross to Ground & Pound) | R2 · 2:11 | UFC on ESPN+ 10 | May 18, 2019 | |
W | David Teymur | Lightweight | Submission (Anaconda Choke) | R2 · 0:55 | UFC on ESPN+ 2 | Feb 2, 2019 | |
W | Jim Miller | Lightweight | Submission (Rear Naked Choke) | R1 · 1:15 | UFC on FOX 31 | Dec 15, 2018 | |
W | Christos Giagos | Lightweight | Submission (Rear Naked Choke) | R2 · 3:22 | UFC Fight Night 137 | Sep 22, 2018 | |
W | Clay Guida | Lightweight | Submission (Guillotine Choke) | R1 · 2:18 | UFC 225: Whittaker vs. Romero 2 | Jun 9, 2018 | |
L | Paul Felder | Lightweight | KO/TKO (Ground & Pound) | R2 · 4:06 | UFC 218: Holloway vs. Aldo 2 | Dec 2, 2017 | |
W | Will Brooks | Lightweight | Submission (Rear Naked Choke) | R1 · 2:30 | UFC 210: Cormier vs. Johnson 2 | Apr 8, 2017 | |
L | Ricardo Lamas | Catchweight | Submission (Guillotine Choke) | R2 · 2:13 | UFC Fight Night 98 | Nov 5, 2016 | |
L | Anthony Pettis | Featherweight | Submission (Guillotine Choke) | R3 · 1:49 | UFC on FOX 21 | Aug 27, 2016 | |
W | Myles Jury | Featherweight | Submission (Guillotine Choke) | R1 · 3:05 | UFC on FOX 17 | Dec 19, 2015 | |
L | Max Holloway | Featherweight | KO/TKO (Neck/shoulder Injury) | R1 · 1:39 | UFC Fight Night 74 | Aug 23, 2015 | |
W | Nik Lentz | Featherweight | Submission (Guillotine Choke) | R3 · 1:10 | UFC Fight Night 67 | May 30, 2015 | |
W | Jeremy Stephens | Featherweight | Decision (Unanimous) | R3 | The Ultimate Fighter 20 Finale | Dec 12, 2014 | |
W | Hatsu Hioki | Featherweight | Submission (Modified Peruvian Choke) | R2 · 4:32 | UFC Fight Night 43 | Jun 28, 2014 | |
W | Andy Ogle | Featherweight | Submission (Triangle Choke) | R3 · 2:40 | UFC Fight Night 36 | Feb 15, 2014 | |
L | Frankie Edgar | Featherweight | Decision (Unanimous) | R3 | UFC 162: Silva vs. Weidman | Jul 6, 2013 | |
L | Cub Swanson | Catchweight | KO/TKO (Punches) | R1 · 2:40 | UFC 152: Jones vs. Belfort | Sep 22, 2012 | |
W | Jonathan Brookins | Featherweight | Submission (D'arce Choke) | R2 · 2:42 | The Ultimate Fighter 15 Finale | Jun 1, 2012 | |
W | Eric Wisely | Featherweight | Submission (Calf Slicer) | R1 · 1:43 | UFC on FOX 2 | Jan 28, 2012 | |
L | Donald Cerrone | Lightweight | KO/TKO (Strikes) | R1 · 3:01 | UFC on Versus 5 | Aug 14, 2011 | |
NC | Nik Lentz | Lightweight | — | R2 · 1:48 | UFC on Versus 4 | Jun 26, 2011 | |
L | Jim Miller | Lightweight | Submission (Kneebar) | R1 · 1:59 | UFC 124: St. Pierre vs. Koscheck 2 | Dec 11, 2010 | |
W | Efrain Escudero | Catchweight | Submission (Rear Naked Choke) | R3 · 2:25 | UFC Fight Night 22 | Sep 15, 2010 | |
W | Darren Elkins | Lightweight | Submission (Armbar) | R1 · 0:41 | UFC on Versus 2 | Aug 1, 2010 | |
W | Diego Bataglia | — | KO/TKO | — | Unknown Event | Feb 14, 2010 | |
W | Rosenildo Rocha | — | Submission | — | Unknown Event | Feb 14, 2010 | |
W | Eduardo Pachu | — | Decision | — | Unknown Event | Sep 26, 2009 | |
W | Alexandre Bezerra | — | Submission | — | Unknown Event | Sep 18, 2009 | |
W | Dom Stanco | Catchweight | Submission (Rear Naked Choke) | R1 · 3:33 | Ring of Combat 24 | Apr 17, 2009 | |
W | Carlos Soares | — | Submission | — | Unknown Event | Mar 21, 2009 | |
W | Elieni Silva | — | KO/TKO | — | Unknown Event | Dec 29, 2008 | |
W | Daniel Fernandes | — | KO/TKO | — | Unknown Event | Dec 29, 2008 | |
W | Mehdi Baghdad | — | KO/TKO | — | Unknown Event | Dec 13, 2008 | |
W | Jakson Pontes | — | Submission | — | Unknown Event | Mar 15, 2008 | |
W | Viscardi Andrade | — | KO/TKO | — | Unknown Event | Mar 15, 2008 | |
W | Diego Braga | — | KO/TKO | — | Unknown Event | Mar 15, 2008 |
- Dec 12, 2026
- Mar 7, 2026
- Oct 11, 2025UFC Fight Night·LightweightSubmission (Rear Naked Choke)·R2 · 2:48
- Jun 28, 2025UFC 317: Topuria vs. Oliveira·LightweightKO/TKO (Right Hook, Left Hook, & Hammerfists)·R1 · 2:27
- Nov 16, 2024UFC 309: Jones vs. Miocic·LightweightDecision (Unanimous)·R5
- Apr 13, 2024UFC 300: Pereira vs. Hill·LightweightDecision (Split)·R3
- Jun 10, 2023UFC 289: Nunes vs. Aldana·LightweightKO/TKO (Ground & Pound)·R1 · 4:10
- Oct 22, 2022UFC 280: Oliveira vs. Makhachev·LightweightSubmission (Arm Triangle Choke)·R2 · 3:16
- Sep 3, 2022SFT 37: Prates vs. Oliveira·WelterweightKO/TKO (Jab)·R1 · 3:14
- May 7, 2022UFC 274: Oliveira vs. Gaethje·LightweightSubmission (Rear Naked Choke)·R1 · 3:22
- WDec 11, 2021
Dustin Poirier
UFC 269: Oliveira vs. Poirier·LightweightSubmission (Rear Naked Choke)·R3 · 1:02 - May 15, 2021UFC 262: Oliveira vs. Chandler·LightweightKO/TKO (Left Hook to Ground & Pound)·R2 · 0:19
- WTony FergusonDec 12, 2020UFC 256: Figueiredo vs. Moreno·LightweightDecision (Unanimous)·R3
- WKevin LeeMar 14, 2020UFC on ESPN+ 28·LightweightSubmission (Guillotine Choke)·R3 · 0:28
- Nov 16, 2019UFC on ESPN+ 22·LightweightKO/TKO (Overhand Right & Uppercut)·R1 · 1:26
- WNik LentzMay 18, 2019UFC on ESPN+ 10·LightweightKO/TKO (Right Cross to Ground & Pound)·R2 · 2:11
- WDavid TeymurFeb 2, 2019UFC on ESPN+ 2·LightweightSubmission (Anaconda Choke)·R2 · 0:55
- Dec 15, 2018UFC on FOX 31·LightweightSubmission (Rear Naked Choke)·R1 · 1:15
- WChristos GiagosSep 22, 2018UFC Fight Night 137·LightweightSubmission (Rear Naked Choke)·R2 · 3:22
- WClay GuidaJun 9, 2018UFC 225: Whittaker vs. Romero 2·LightweightSubmission (Guillotine Choke)·R1 · 2:18
- LPaul FelderDec 2, 2017UFC 218: Holloway vs. Aldo 2·LightweightKO/TKO (Ground & Pound)·R2 · 4:06
- WWill BrooksApr 8, 2017UFC 210: Cormier vs. Johnson 2·LightweightSubmission (Rear Naked Choke)·R1 · 2:30
- LRicardo LamasNov 5, 2016UFC Fight Night 98·CatchweightSubmission (Guillotine Choke)·R2 · 2:13
- LAnthony PettisAug 27, 2016UFC on FOX 21·FeatherweightSubmission (Guillotine Choke)·R3 · 1:49
- WMyles JuryDec 19, 2015UFC on FOX 17·FeatherweightSubmission (Guillotine Choke)·R1 · 3:05
- Aug 23, 2015UFC Fight Night 74·FeatherweightKO/TKO (Neck/shoulder Injury)·R1 · 1:39
- WNik LentzMay 30, 2015UFC Fight Night 67·FeatherweightSubmission (Guillotine Choke)·R3 · 1:10
- Dec 12, 2014The Ultimate Fighter 20 Finale·FeatherweightDecision (Unanimous)·R3
- WHatsu HiokiJun 28, 2014UFC Fight Night 43·FeatherweightSubmission (Modified Peruvian Choke)·R2 · 4:32
- WAndy OgleFeb 15, 2014UFC Fight Night 36·FeatherweightSubmission (Triangle Choke)·R3 · 2:40
- LFrankie EdgarJul 6, 2013UFC 162: Silva vs. Weidman·FeatherweightDecision (Unanimous)·R3
- Sep 22, 2012UFC 152: Jones vs. Belfort·CatchweightKO/TKO (Punches)·R1 · 2:40
- WJonathan BrookinsJun 1, 2012The Ultimate Fighter 15 Finale·FeatherweightSubmission (D'arce Choke)·R2 · 2:42
- WEric WiselyJan 28, 2012UFC on FOX 2·FeatherweightSubmission (Calf Slicer)·R1 · 1:43
- LDonald CerroneAug 14, 2011UFC on Versus 5·LightweightKO/TKO (Strikes)·R1 · 3:01
- NCNik LentzJun 26, 2011UFC on Versus 4·LightweightR2 · 1:48
- Dec 11, 2010UFC 124: St. Pierre vs. Koscheck 2·LightweightSubmission (Kneebar)·R1 · 1:59
- WEfrain EscuderoSep 15, 2010UFC Fight Night 22·CatchweightSubmission (Rear Naked Choke)·R3 · 2:25
- Aug 1, 2010UFC on Versus 2·LightweightSubmission (Armbar)·R1 · 0:41
- WDiego BatagliaFeb 14, 2010Unknown EventKO/TKO
- WRosenildo RochaFeb 14, 2010Unknown EventSubmission
- WEduardo PachuSep 26, 2009Unknown EventDecision
- WAlexandre BezerraSep 18, 2009Unknown EventSubmission
- WApr 17, 2009
Dom Stanco
Ring of Combat 24·CatchweightSubmission (Rear Naked Choke)·R1 · 3:33 - WMar 21, 2009
Carlos Soares
Unknown EventSubmission - WElieni SilvaDec 29, 2008Unknown EventKO/TKO
- WDaniel FernandesDec 29, 2008Unknown EventKO/TKO
- WMehdi BaghdadDec 13, 2008Unknown EventKO/TKO
- WMar 15, 2008
Jakson Pontes
Unknown EventSubmission - WMar 15, 2008
Viscardi Andrade
Unknown EventKO/TKO - WMar 15, 2008
Diego Braga
Unknown EventKO/TKO