Cub Swanson
Cub Swanson (31-14) is a featherweight. Cub Swanson's last fight was a win over Nate Landwehr by TKO at UFC 327: Procházka vs. Ulberg in April 2026.
Record31-14-0
DivisionFeatherweight
Height5'8"
Reach70"
Age42
Last FightApr 11, 2026
BornNov 2, 1983
UFC Career Stats:
Sig. strikes landed / min5.30
Striking accuracy53%
Sig. strikes absorbed / min4.44
Striking defense59%
Takedowns / 15 min0.68
Takedown accuracy52%
Takedown defense73%
Sub attempts / 15 min0.10
26 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
W | Nate Landwehr | Featherweight | TKO (Punches) | R1 · 4:06 | UFC 327: Procházka vs. Ulberg | Apr 11, 2026 | View |
W | Billy Quarantillo | Featherweight | KO/TKO (Right Cross) | R3 · 1:36 | UFC Fight Night | Dec 14, 2024 | |
L | Andre Fili | Featherweight | Decision (Split) | R3 | UFC 303: Pereira vs. Procházka 2 | Jun 29, 2024 | |
W | Hakeem Dawodu | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night | Aug 12, 2023 | |
L | Jonathan Martinez | Bantamweight | KO/TKO (Leg Kicks) | R2 · 4:19 | UFC Fight Night | Oct 15, 2022 | |
W | Darren Elkins | Featherweight | KO/TKO (Punches & Wheel Kick) | R1 · 2:12 | UFC Fight Night | Dec 18, 2021 | |
L | Giga Chikadze | Featherweight | KO/TKO (Body Kick to Ground & Pound) | R1 · 1:03 | UFC Fight Night | May 1, 2021 | |
W | Daniel Pineda | Featherweight | KO/TKO (Right Cross) | R2 · 1:52 | UFC 256: Figueiredo vs. Moreno | Dec 12, 2020 | |
W | Kron Gracie | Featherweight | Decision (Unanimous) | R3 | UFC on ESPN+ 19 | Oct 12, 2019 | |
L | Shane Burgos | Featherweight | Decision (Split) | R3 | UFC on ESPN+ 9 | May 4, 2019 | |
L | Renato Moicano | Featherweight | Submission (Rear Naked Choke) | R1 · 4:15 | UFC 227: Dillashaw vs. Garbrandt 2 | Aug 4, 2018 | |
L | Frankie Edgar | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night 128 | Apr 21, 2018 | |
L | Brian Ortega | Featherweight | Submission (Guillotine Choke) | R2 · 3:22 | UFC Fight Night 123 | Dec 9, 2017 | |
W | Artem Lobov | Featherweight | Decision (Unanimous) | R5 | UFC Fight Night 108 | Apr 22, 2017 | |
W | Doo Ho Choi | Featherweight | Decision (Unanimous) | R3 | UFC 206: Holloway vs. Pettis | Dec 10, 2016 | |
W | Tatsuya Kawajiri | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night 92 | Aug 6, 2016 | |
W | Hacran Dias | Featherweight | Decision (Unanimous) | R3 | UFC on FOX 19 | Apr 16, 2016 | |
L | Max Holloway | Featherweight | Submission (Guillotine Choke) | R3 · 3:58 | UFC on FOX 15 | Apr 18, 2015 | |
L | Frankie Edgar | Featherweight | Submission (Neck Crank) | R5 · 4:56 | UFC Fight Night 57 | Nov 22, 2014 | |
W | Jeremy Stephens | Featherweight | Decision (Unanimous) | R5 | UFC Fight Night 44 | Jun 28, 2014 | |
W | Dennis Siver | Featherweight | KO/TKO (Punches) | R3 · 2:24 | UFC 162: Silva vs. Weidman | Jul 6, 2013 | |
W | Dustin Poirier | Featherweight | Decision (Unanimous) | R3 | UFC on FUEL TV 7 | Feb 16, 2013 | |
W | Charles Oliveira | Catchweight | KO/TKO (Punches) | R1 · 2:40 | UFC 152: Jones vs. Belfort | Sep 22, 2012 | |
W | Ross Pearson | Featherweight | KO/TKO (Punches) | R2 · 4:14 | UFC on FX 4 | Jun 22, 2012 | |
W | George Roop | Featherweight | KO/TKO (Punches) | R2 · 2:22 | UFC on FOX 2 | Jan 28, 2012 | |
L | Ricardo Lamas | Featherweight | Submission (Arm Triangle Choke) | R2 · 2:16 | UFC on FOX 1 | Nov 12, 2011 | |
W | Mackens Semerzier | Featherweight | Decision (Split) | R3 | WEC 52: Faber vs. Mizugaki | Nov 11, 2010 | |
L | Chad Mendes | Featherweight | Decision (Unanimous) | R3 | WEC 50: Cruz vs. Benavidez | Aug 18, 2010 | |
W | John Franchi | Featherweight | Submission (Guillotine Choke) | R3 · 4:50 | WEC 44: Brown vs. Aldo | Nov 18, 2009 | |
L | José Aldo | Featherweight | KO/TKO (Flying Knee & Punches) | R1 · 0:08 | WEC 41: Brown vs. Faber 2 | Jun 7, 2009 | |
W | Hiroyuki Takaya | Featherweight | Decision (Unanimous) | R3 | WEC 37: Torres vs Tapia | Dec 3, 2008 | |
W | Donny Walker | — | Submission | — | Unknown Event | Feb 23, 2008 | |
L | Jens Pulver | Featherweight | Submission (Guillotine Choke) | R1 · 0:35 | WEC 31: Faber vs Curran | Dec 12, 2007 | |
W | Micah Miller | Featherweight | Decision (Unanimous) | R3 | WEC 28: WrekCage | Jun 3, 2007 | |
W | Tommy Lee | Featherweight | Submission (Guillotine Choke) | R1 · 3:17 | WEC 26: Condit vs Alessio | Mar 24, 2007 | |
W | Charles Kim | — | KO/TKO | — | Unknown Event | Nov 17, 2006 | |
W | Charlie Valencia | Featherweight | KO/TKO (Punches) | R1 · 4:52 | KOTC: BOOYAA | Oct 13, 2006 | |
W | Richard Montano | Featherweight | Decision (Unanimous) | R2 | KOTC: Rapid Fire | Aug 4, 2006 | |
W | Shannon Gugerty | — | KO/TKO | — | Unknown Event | Mar 11, 2006 | |
W | Fernando Arreola | Lightweight | KO/TKO (Punches) | R1 · 3:21 | KOTC: Final Conflict | Dec 2, 2005 | |
W | Mike Corey | Bantamweight | KO/TKO (Cut) | R2 · 2:52 | KOTC: Flash Point | Sep 23, 2005 | |
W | Armando Sanchez | Bantamweight | KO/TKO (Punches) | R1 · 1:59 | KOTC: Prime Time | Aug 5, 2005 | |
W | Martin Bautista | — | Submission | — | Unknown Event | Jan 29, 2005 | |
W | Joe Morales | — | Submission | — | Unknown Event | Oct 24, 2004 | |
L | Shannon Gugerty | — | Submission | — | Unknown Event | Jul 25, 2004 |
- Apr 11, 2026
- Dec 14, 2024UFC Fight Night·FeatherweightKO/TKO (Right Cross)·R3 · 1:36
- Jun 29, 2024UFC 303: Pereira vs. Procházka 2·FeatherweightDecision (Split)·R3
- WHakeem DawoduAug 12, 2023UFC Fight Night·FeatherweightDecision (Unanimous)·R3
- LJonathan MartinezOct 15, 2022UFC Fight Night·BantamweightKO/TKO (Leg Kicks)·R2 · 4:19
- Dec 18, 2021UFC Fight Night·FeatherweightKO/TKO (Punches & Wheel Kick)·R1 · 2:12
- May 1, 2021UFC Fight Night·FeatherweightKO/TKO (Body Kick to Ground & Pound)·R1 · 1:03
- WDaniel PinedaDec 12, 2020UFC 256: Figueiredo vs. Moreno·FeatherweightKO/TKO (Right Cross)·R2 · 1:52
- WKron GracieOct 12, 2019UFC on ESPN+ 19·FeatherweightDecision (Unanimous)·R3
- LShane BurgosMay 4, 2019UFC on ESPN+ 9·FeatherweightDecision (Split)·R3
- Aug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2·FeatherweightSubmission (Rear Naked Choke)·R1 · 4:15
- LFrankie EdgarApr 21, 2018UFC Fight Night 128·FeatherweightDecision (Unanimous)·R3
- Dec 9, 2017UFC Fight Night 123·FeatherweightSubmission (Guillotine Choke)·R2 · 3:22
- WArtem LobovApr 22, 2017UFC Fight Night 108·FeatherweightDecision (Unanimous)·R5
- Dec 10, 2016UFC 206: Holloway vs. Pettis·FeatherweightDecision (Unanimous)·R3
- WTatsuya KawajiriAug 6, 2016UFC Fight Night 92·FeatherweightDecision (Unanimous)·R3
- WHacran DiasApr 16, 2016UFC on FOX 19·FeatherweightDecision (Unanimous)·R3
- Apr 18, 2015UFC on FOX 15·FeatherweightSubmission (Guillotine Choke)·R3 · 3:58
- LFrankie EdgarNov 22, 2014UFC Fight Night 57·FeatherweightSubmission (Neck Crank)·R5 · 4:56
- Jun 28, 2014UFC Fight Night 44·FeatherweightDecision (Unanimous)·R5
- WDennis SiverJul 6, 2013UFC 162: Silva vs. Weidman·FeatherweightKO/TKO (Punches)·R3 · 2:24
- WDustin PoirierFeb 16, 2013UFC on FUEL TV 7·FeatherweightDecision (Unanimous)·R3
- Sep 22, 2012UFC 152: Jones vs. Belfort·CatchweightKO/TKO (Punches)·R1 · 2:40
- WRoss PearsonJun 22, 2012UFC on FX 4·FeatherweightKO/TKO (Punches)·R2 · 4:14
- WGeorge RoopJan 28, 2012UFC on FOX 2·FeatherweightKO/TKO (Punches)·R2 · 2:22
- LRicardo LamasNov 12, 2011UFC on FOX 1·FeatherweightSubmission (Arm Triangle Choke)·R2 · 2:16
- WMackens SemerzierNov 11, 2010WEC 52: Faber vs. Mizugaki·FeatherweightDecision (Split)·R3
- LChad MendesAug 18, 2010WEC 50: Cruz vs. Benavidez·FeatherweightDecision (Unanimous)·R3
- WJohn FranchiNov 18, 2009WEC 44: Brown vs. Aldo·FeatherweightSubmission (Guillotine Choke)·R3 · 4:50
- LJosé AldoJun 7, 2009WEC 41: Brown vs. Faber 2·FeatherweightKO/TKO (Flying Knee & Punches)·R1 · 0:08
- WHiroyuki TakayaDec 3, 2008WEC 37: Torres vs Tapia·FeatherweightDecision (Unanimous)·R3
- WDonny WalkerFeb 23, 2008Unknown EventSubmission
- LJens PulverDec 12, 2007WEC 31: Faber vs Curran·FeatherweightSubmission (Guillotine Choke)·R1 · 0:35
- WMicah MillerJun 3, 2007WEC 28: WrekCage·FeatherweightDecision (Unanimous)·R3
- WTommy LeeMar 24, 2007WEC 26: Condit vs Alessio·FeatherweightSubmission (Guillotine Choke)·R1 · 3:17
- WCharles KimNov 17, 2006Unknown EventKO/TKO
- WCharlie ValenciaOct 13, 2006KOTC: BOOYAA·FeatherweightKO/TKO (Punches)·R1 · 4:52
- WRichard MontanoAug 4, 2006KOTC: Rapid Fire·FeatherweightDecision (Unanimous)·R2
- WShannon GugertyMar 11, 2006Unknown EventKO/TKO
- WFernando ArreolaDec 2, 2005KOTC: Final Conflict·LightweightKO/TKO (Punches)·R1 · 3:21
- WMike CoreySep 23, 2005KOTC: Flash Point·BantamweightKO/TKO (Cut)·R2 · 2:52
- WArmando SanchezAug 5, 2005KOTC: Prime Time·BantamweightKO/TKO (Punches)·R1 · 1:59
- WMartin BautistaJan 29, 2005Unknown EventSubmission
- WJoe MoralesOct 24, 2004Unknown EventSubmission
- LShannon GugertyJul 25, 2004Unknown EventSubmission