Belal Muhammad
Belal Muhammad (24-6) is a welterweight fighting out of Chicago, Illinois, United States. Belal Muhammad's last fight was a loss to Gabriel Bonfim by unanimous decision at UFC Fight Night: Muhammad vs. Bonfim in June 2026.
Record24-6-0, 1 NC
DivisionWelterweight
Height5'11"
Reach72"
Age37
Last FightDec 20, 2025
BornJul 9, 1988
BirthplaceChicago, Illinois, United States
Fighting out ofChicago, Illinois, United States
UFC Career Stats:
Sig. strikes landed / min4.36
Striking accuracy42%
Sig. strikes absorbed / min3.92
Striking defense55%
Takedowns / 15 min1.99
Takedown accuracy36%
Takedown defense91%
Sub attempts / 15 min0.13
22 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Gabriel Bonfim | Welterweight | Decision (Unanimous) | R5 · 5:00 | UFC Fight Night: Muhammad vs. Bonfim | Jun 6, 2026 | View |
L | Ian Machado Garry | Welterweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Tsarukyan vs. Hooker | Nov 22, 2025 | View |
L | Jack Della Maddalena | Welterweight | Decision (Unanimous) | R5 | UFC 315: Muhammad vs. Della Maddalena | May 10, 2025 | |
W | Leon Edwards | Welterweight | Decision (Unanimous) | R5 | UFC 304: Edwards vs. Muhammad 2 | Jul 27, 2024 | |
W | Gilbert Burns | Welterweight | Decision (Unanimous) | R5 | UFC 288: Sterling vs. Cejudo | May 6, 2023 | |
W | Sean Brady | Welterweight | KO/TKO (Punches (Standing TKO)) | R2 · 4:47 | UFC 280: Oliveira vs. Makhachev | Oct 22, 2022 | |
W | Vicente Luque | Welterweight | Decision (Unanimous) | R5 | UFC Fight Night | Apr 16, 2022 | |
W | Stephen Thompson | Welterweight | Decision (Unanimous) | R3 | UFC Fight Night | Dec 18, 2021 | |
W | Demian Maia | Welterweight | Decision (Unanimous) | R3 | UFC 263: Adesanya vs. Vettori 2 | Jun 12, 2021 | |
NC | Leon Edwards | Welterweight | — | R2 · 0:18 | UFC Fight Night | Mar 13, 2021 | |
W | Dhiego Lima | Welterweight | Decision (Unanimous) | R3 | UFC 258: Usman vs. Burns | Feb 13, 2021 | |
W | Lyman Good | Welterweight | Decision (Unanimous) | R3 | UFC Fight Night | Jun 20, 2020 | |
W | Takashi Sato | Welterweight | Submission (Rear Naked Choke) | R3 · 1:55 | UFC 242: Khabib vs. Poirier | Sep 7, 2019 | |
W | Curtis Millender | Welterweight | Decision (Unanimous) | R3 | UFC 236: Holloway vs. Poirier 2 | Apr 13, 2019 | |
L | Geoff Neal | Welterweight | Decision (Unanimous) | R3 | UFC on ESPN+ 1 | Jan 19, 2019 | |
W | Chance Rencountre | Welterweight | Decision (Unanimous) | R3 | UFC Fight Night 131 | Jun 1, 2018 | |
W | Tim Means | Welterweight | Decision (Split) | R3 | UFC Fight Night 121 | Nov 18, 2017 | |
W | Jordan Mein | Welterweight | Decision (Unanimous) | R3 | UFC 213: Romero vs. Whittaker | Jul 8, 2017 | |
W | Randy Brown | Welterweight | Decision (Unanimous) | R3 | UFC 208: Holm vs. de Randamie | Feb 11, 2017 | |
L | Vicente Luque | Welterweight | KO/TKO (Punches) | R1 · 1:19 | UFC 205: Alvarez vs. McGregor | Nov 12, 2016 | |
W | Augusto Montaño | Welterweight | KO/TKO (Ground & Pound) | R3 · 4:19 | UFC Fight Night 94 | Sep 17, 2016 | |
L | Alan Jouban | Welterweight | Decision (Unanimous) | R3 | UFC Fight Night 90 | Jul 7, 2016 | |
W | Steve Carl | Welterweight | KO/TKO (Ground & Pound) | R4 · 4:07 | Titan FC 38 | Apr 30, 2016 | |
W | Zane Kamaka | Welterweight | Decision (Unanimous) | R3 | Titan FC 35 | Sep 19, 2015 | |
W | Keith Johnson | Catchweight | Decision (Unanimous) | R3 | Titan FC 33 | Mar 20, 2015 | |
W | Chris Curtis | Welterweight | Decision (Unanimous) | R3 | HFC 21: Curtis vs. Muhammad | Sep 13, 2014 | |
W | AJ Matthews | Welterweight | Decision (Unanimous) | R3 | Bellator 112 | Mar 14, 2014 | |
W | Garrett Gross | Welterweight | Decision (Unanimous) | R3 | HFC 18: Fritz vs. Nowaczyk | Nov 9, 2013 | |
W | Jimmy Fritz | Welterweight | KO/TKO | R2 · 2:19 | HFC 15: Santiago vs. House | Apr 6, 2013 | |
W | Quinton McCottrell | Welterweight | Decision (Unanimous) | R3 | Bellator 84 | Dec 14, 2012 | |
W | Justin Brock | Welterweight | KO/TKO | R1 · 2:17 | HFC 12: Killion vs. Rosenbaum | Aug 18, 2012 |
- Jun 6, 2026
- Nov 22, 2025
- May 10, 2025UFC 315: Muhammad vs. Della Maddalena·WelterweightDecision (Unanimous)·R5
- Jul 27, 2024UFC 304: Edwards vs. Muhammad 2·WelterweightDecision (Unanimous)·R5
- May 6, 2023UFC 288: Sterling vs. Cejudo·WelterweightDecision (Unanimous)·R5
- Oct 22, 2022UFC 280: Oliveira vs. Makhachev·WelterweightKO/TKO (Punches (Standing TKO))·R2 · 4:47
- Apr 16, 2022UFC Fight Night·WelterweightDecision (Unanimous)·R5
- Dec 18, 2021UFC Fight Night·WelterweightDecision (Unanimous)·R3
- WDemian MaiaJun 12, 2021UFC 263: Adesanya vs. Vettori 2·WelterweightDecision (Unanimous)·R3
- Mar 13, 2021UFC Fight Night·WelterweightR2 · 0:18
- WDhiego LimaFeb 13, 2021UFC 258: Usman vs. Burns·WelterweightDecision (Unanimous)·R3
- WLyman GoodJun 20, 2020UFC Fight Night·WelterweightDecision (Unanimous)·R3
- WTakashi SatoSep 7, 2019UFC 242: Khabib vs. Poirier·WelterweightSubmission (Rear Naked Choke)·R3 · 1:55
- WCurtis MillenderApr 13, 2019UFC 236: Holloway vs. Poirier 2·WelterweightDecision (Unanimous)·R3
- Jan 19, 2019UFC on ESPN+ 1·WelterweightDecision (Unanimous)·R3
- WChance RencountreJun 1, 2018UFC Fight Night 131·WelterweightDecision (Unanimous)·R3
- WTim MeansNov 18, 2017UFC Fight Night 121·WelterweightDecision (Split)·R3
- WJordan MeinJul 8, 2017UFC 213: Romero vs. Whittaker·WelterweightDecision (Unanimous)·R3
- Feb 11, 2017UFC 208: Holm vs. de Randamie·WelterweightDecision (Unanimous)·R3
- Nov 12, 2016UFC 205: Alvarez vs. McGregor·WelterweightKO/TKO (Punches)·R1 · 1:19
- WAugusto MontañoSep 17, 2016UFC Fight Night 94·WelterweightKO/TKO (Ground & Pound)·R3 · 4:19
- LAlan JoubanJul 7, 2016UFC Fight Night 90·WelterweightDecision (Unanimous)·R3
- WApr 30, 2016
Steve Carl
Titan FC 38·WelterweightKO/TKO (Ground & Pound)·R4 · 4:07 - WZane KamakaSep 19, 2015Titan FC 35·WelterweightDecision (Unanimous)·R3
- WKeith JohnsonMar 20, 2015Titan FC 33·CatchweightDecision (Unanimous)·R3
- Sep 13, 2014HFC 21: Curtis vs. Muhammad·WelterweightDecision (Unanimous)·R3
- WAJ MatthewsMar 14, 2014Bellator 112·WelterweightDecision (Unanimous)·R3
- WGarrett GrossNov 9, 2013HFC 18: Fritz vs. Nowaczyk·WelterweightDecision (Unanimous)·R3
- WJimmy FritzApr 6, 2013HFC 15: Santiago vs. House·WelterweightKO/TKO·R2 · 2:19
- WQuinton McCottrellDec 14, 2012Bellator 84·WelterweightDecision (Unanimous)·R3
- WJustin BrockAug 18, 2012HFC 12: Killion vs. Rosenbaum·WelterweightKO/TKO·R1 · 2:17