Sean Brady
Sean Brady (19-2) is a welterweight fighting out of Philadelphia, Pennsylvania, United States.
Record19-2-0
DivisionWelterweight
Height5'10"
Reach73"
Age33
Last FightAug 22, 2026
BornNov 23, 1992
BirthplacePhiladelphia, Pennsylvania, United States
Fighting out ofPhiladelphia, Pennsylvania, United States
UFC Career Stats:
Sig. strikes landed / min4.08
Striking accuracy53%
Sig. strikes absorbed / min2.77
Striking defense60%
Takedowns / 15 min3.58
Takedown accuracy51%
Takedown defense87%
Sub attempts / 15 min0.82
11 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
W | Joaquin Buckley | Welterweight | Decision (Unanimous) | R3 · 5:00 | UFC 328: Chimaev vs. Strickland | May 9, 2026 | View |
L | Michael Morales | Welterweight | TKO (Punches) | R1 · 3:27 | UFC 322 | Nov 15, 2025 | View |
W | Leon Edwards | Welterweight | Submission (Guillotine Choke) | R4 · 1:39 | UFC Fight Night | Mar 22, 2025 | |
W | Gilbert Burns | Welterweight | Decision (Unanimous) | R5 | UFC Fight Night | Sep 7, 2024 | |
W | Kelvin Gastelum | Welterweight | Submission (Kimura) | R3 · 1:43 | UFC Fight Night | Dec 2, 2023 | |
L | Belal Muhammad | Welterweight | KO/TKO (Punches (Standing TKO)) | R2 · 4:47 | UFC 280: Oliveira vs. Makhachev | Oct 22, 2022 | |
W | Michael Chiesa | Welterweight | Decision (Unanimous) | R3 | UFC Fight Night | Nov 20, 2021 | |
W | Jake Matthews | Welterweight | Submission (Arm Triangle Choke) | R3 · 3:28 | UFC 259: Błachowicz vs. Adesanya | Mar 6, 2021 | |
W | Christian Aguilera | Welterweight | Submission (Guillotine Choke) | R2 · 1:47 | UFC Fight Night | Aug 29, 2020 | |
W | Ismail Naurdiev | Welterweight | Decision (Unanimous) | R3 | UFC on ESPN+ 27 | Feb 29, 2020 | |
W | Court McGee | Welterweight | Decision (Unanimous) | R3 | UFC on ESPN 6 | Oct 18, 2019 | |
W | Taj Abdul-Hakim | Welterweight | KO/TKO (Punches) | R4 · 3:36 | CFFC 72: Brady vs. Abdul-Hakim | Feb 16, 2019 | |
W | Gilbert Urbina | Welterweight | Decision (Unanimous) | R3 | LFA 49: Brady vs. Urbina | Sep 14, 2018 | |
W | Colton Smith | Welterweight | Decision (Unanimous) | R3 | Shogun Fights | Mar 17, 2018 | |
W | Mike Jones | Welterweight | Submission (Rear Naked Choke) | R2 · 1:31 | CFFC 68 | Oct 21, 2017 | |
W | Tanner Saraceno | Welterweight | Submission (Guillotine Choke) | R1 · 3:36 | CFFC 65 | May 20, 2017 | |
W | Chauncey Foxworth | Welterweight | KO/TKO (Punch) | R1 · 0:57 | CFFC 60 | Aug 6, 2016 | |
W | Rocky Edwards | Welterweight | Decision (Unanimous) | R3 | CFFC 56: Wells vs. Walo | Feb 27, 2016 | |
W | Aaron Jeffery | Welterweight | Decision (Unanimous) | R3 | CFFC 53: Spohn vs. Anyanwu | Dec 4, 2015 | |
W | Jake Gombocz | Welterweight | Decision (Unanimous) | R3 | CFFC 48: Good vs. Burrell | May 9, 2015 | |
W | Paul Almquist | Lightweight | KO/TKO (Punches) | R1 · 0:33 | CFFC 38: Webb vs. Stittgen | Aug 9, 2014 |
- May 9, 2026
- Nov 15, 2025
- Mar 22, 2025UFC Fight Night·WelterweightSubmission (Guillotine Choke)·R4 · 1:39
- Sep 7, 2024UFC Fight Night·WelterweightDecision (Unanimous)·R5
- Dec 2, 2023UFC Fight Night·WelterweightSubmission (Kimura)·R3 · 1:43
- Oct 22, 2022UFC 280: Oliveira vs. Makhachev·WelterweightKO/TKO (Punches (Standing TKO))·R2 · 4:47
- Nov 20, 2021UFC Fight Night·WelterweightDecision (Unanimous)·R3
- Mar 6, 2021UFC 259: Błachowicz vs. Adesanya·WelterweightSubmission (Arm Triangle Choke)·R3 · 3:28
- WChristian AguileraAug 29, 2020UFC Fight Night·WelterweightSubmission (Guillotine Choke)·R2 · 1:47
- Feb 29, 2020UFC on ESPN+ 27·WelterweightDecision (Unanimous)·R3
- Oct 18, 2019UFC on ESPN 6·WelterweightDecision (Unanimous)·R3
- WFeb 16, 2019
Taj Abdul-Hakim
CFFC 72: Brady vs. Abdul-Hakim·WelterweightKO/TKO (Punches)·R4 · 3:36 - Sep 14, 2018LFA 49: Brady vs. Urbina·WelterweightDecision (Unanimous)·R3
- WColton SmithMar 17, 2018Shogun Fights·WelterweightDecision (Unanimous)·R3
- WOct 21, 2017
Mike Jones
CFFC 68·WelterweightSubmission (Rear Naked Choke)·R2 · 1:31 - WMay 20, 2017
Tanner Saraceno
CFFC 65·WelterweightSubmission (Guillotine Choke)·R1 · 3:36 - WChauncey FoxworthAug 6, 2016CFFC 60·WelterweightKO/TKO (Punch)·R1 · 0:57
- WRocky EdwardsFeb 27, 2016CFFC 56: Wells vs. Walo·WelterweightDecision (Unanimous)·R3
- WAaron JefferyDec 4, 2015CFFC 53: Spohn vs. Anyanwu·WelterweightDecision (Unanimous)·R3
- WJake GomboczMay 9, 2015CFFC 48: Good vs. Burrell·WelterweightDecision (Unanimous)·R3
- WPaul AlmquistAug 9, 2014CFFC 38: Webb vs. Stittgen·LightweightKO/TKO (Punches)·R1 · 0:33