Gerald Meerschaert
Gerald Meerschaert (37-23) is a middleweight fighting out of Milwaukee, Wisconsin, United States. Gerald Meerschaert's last fight was a loss to Julius Walker by TKO at UFC Fight Night: Allen vs. Duncan in October 2026.
Record37-23-0
DivisionMiddleweight
Height6'1"
Reach78"
Age38
Last FightMay 2, 2026
BornDec 18, 1987
BirthplaceRacine, Wisconsin, United States
Fighting out ofMilwaukee, Wisconsin, United States
UFC Career Stats:
Sig. strikes landed / min2.88
Striking accuracy45%
Sig. strikes absorbed / min3.48
Striking defense53%
Takedowns / 15 min1.63
Takedown accuracy29%
Takedown defense38%
Sub attempts / 15 min1.44
27 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Julius Walker | Light Heavyweight | TKO (Punches) | R2 · 3:35 | UFC Fight Night: Allen vs. Duncan | Oct 10, 2026 | View |
L | Jacob Malkoun | Catchweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Della Maddalena vs. Prates | May 2, 2026 | View |
L | Kyle Daukaus | Middleweight | Submission (Brabo choke) | R1 · 0:50 | UFC 322 | Nov 15, 2025 | View |
L | Michał Oleksiejczuk | Middleweight | KO/TKO (Punches) | R1 · 3:03 | UFC 319: Du Plessis vs. Chimaev | Aug 16, 2025 | |
L | Brad Tavares | Middleweight | Decision (Unanimous) | R3 | UFC Fight Night | Apr 5, 2025 | |
L | Reinier de Ridder | Middleweight | Submission (Arm Triangle Choke) | R3 · 1:44 | UFC Fight Night | Nov 9, 2024 | |
W | Edmen Shahbazyan | Middleweight | Submission (Arm Triangle Choke) | R2 · 4:12 | UFC Fight Night | Aug 24, 2024 | |
W | Bryan Barberena | Middleweight | Submission (Rear Naked Choke) | R2 · 4:23 | UFC Fight Night | Mar 16, 2024 | |
L | Andre Petroski | Middleweight | Decision (Split) | R3 | UFC 292: Sterling vs. O'Malley | Aug 19, 2023 | |
L | Joe Pyfer | Middleweight | KO/TKO (Right Cross to Ground Strikes) | R1 · 3:15 | UFC 287: Pereira vs Adesanya 2 | Apr 8, 2023 | |
W | Bruno Silva | Middleweight | Submission (Guillotine Choke) | R3 · 1:39 | UFC Fight Night | Aug 13, 2022 | |
L | Krzysztof Jotko | Middleweight | Decision (Unanimous) | R3 | UFC Fight Night | Apr 30, 2022 | |
W | Dustin Stoltzfus | Middleweight | Submission (Rear Naked Choke) | R3 · 2:59 | UFC Fight Night | Dec 18, 2021 | |
W | Makhmud Muradov | Middleweight | Submission (Rear Naked Choke) | R2 · 1:49 | UFC Fight Night | Aug 28, 2021 | |
W | Bartosz Fabiński | Middleweight | Submission (Power Guillotine Choke) | R1 · 2:00 | UFC Fight Night | Apr 17, 2021 | |
L | Khamzat Chimaev | Middleweight | KO/TKO (Right Cross) | R1 · 0:17 | UFC Fight Night | Sep 19, 2020 | |
L | Ian Heinisch | Middleweight | KO/TKO (Overhand Right to Ground & Pound) | R1 · 1:14 | UFC 250: Nunes vs. Spencer | Jun 6, 2020 | |
W | Deron Winn | Middleweight | Submission (Rear Naked Choke) | R3 · 2:13 | UFC 248: Adesanya vs. Romero | Mar 7, 2020 | |
L | Eryk Anders | Middleweight | Decision (Split) | R3 | UFC on ESPN+ 19 | Oct 12, 2019 | |
W | Trevin Giles | Middleweight | Submission (Guillotine Choke) | R3 · 1:49 | UFC on ESPN 5 | Aug 3, 2019 | |
L | Kevin Holland | Middleweight | Decision (Split) | R3 | UFC on ESPN 2 | Mar 30, 2019 | |
L | Jack Hermansson | Middleweight | Submission (Guillotine Choke) | R1 · 4:25 | UFC on FOX 31 | Dec 15, 2018 | |
W | Oskar Piechota | Middleweight | Submission (Rear Naked Choke) | R2 · 4:55 | The Ultimate Fighter 27 Finale | Jul 6, 2018 | |
W | Eric Spicely | Middleweight | KO/TKO (Body Kick) | R2 · 2:18 | The Ultimate Fighter 26 Finale | Dec 1, 2017 | |
L | Thiago Santos | Middleweight | KO/TKO (Ground & Pound) | R2 · 2:04 | UFC 213: Romero vs. Whittaker | Jul 8, 2017 | |
W | Ryan Janes | Middleweight | Submission (Armbar) | R1 · 1:34 | UFC Fight Night 105 | Feb 19, 2017 | |
W | Joe Gigliotti | Middleweight | Submission (Anaconda Choke) | R1 · 4:12 | UFC Fight Night 102 | Dec 9, 2016 | |
W | Chase Waldon | Middleweight | Submission (Arm Triangle Choke) | R1 · 1:44 | RFA 45: Meerschaert vs. Waldon | Oct 28, 2016 | |
W | Sidney Wheeler | Light Heavyweight | Submission (Kimura) | R1 · 1:22 | Valor Fights 36 | Aug 13, 2016 | |
W | Lucas Rota | Middleweight | KO/TKO (Doctor Stoppage (Cut)) | R3 · 0:50 | Titan FC 34 | Jul 18, 2015 | |
W | Keith Smetana | Middleweight | KO/TKO (Strikes) | R1 · 1:51 | Capital City Punishment | Jun 27, 2015 | |
W | Matt Lagou | Middleweight | Submission (Arm Triangle Choke) | R1 · 3:15 | KOTC: Magnum Force | Sep 27, 2014 | |
L | Sam Alvey | Middleweight | Decision (Unanimous) | R3 | NAFC: "Mega Brawl" MMA | May 31, 2014 | |
W | Eddie Larrea | Middleweight | Submission (Arm Triangle Choke) | R2 · 1:05 | NAFC: Super Brawl | Jan 31, 2014 | |
W | Nathan Gunn | Catchweight | Submission (Guillotine Choke) | R2 · 2:00 | CFC 8: Resurrection | Sep 13, 2013 | |
W | George Lockhart | Catchweight | Decision (Unanimous) | R3 | NFC 58: Wild Bill's Fight Night 57 | Jul 19, 2013 | |
W | Jay Ellis | — | KO/TKO | — | Unknown Event | Apr 20, 2013 | |
L | Anthony Lapsley | Catchweight | Submission (Rear Naked Choke) | R1 · 1:51 | Rocktagon MMA 23 | Jan 19, 2013 | |
L | Sergej Juskevic | Welterweight | Submission (Kneebar) | R1 · 4:32 | Score Fighting Series 6 | Oct 19, 2012 | |
W | Eddie Larrea | Welterweight | Submission (Guillotine Choke) | R1 · 3:35 | Rogue Warrior Championships | Sep 6, 2012 | |
L | Herbert Goodman | Middleweight | Submission (Rear Naked Choke) | R1 · 1:28 | Combat USA 38 | Apr 21, 2011 | |
W | Dallas O'Malley | Middleweight | Submission (Guillotine Choke) | R2 · 0:38 | Combat USA 36 | Jan 6, 2011 | |
W | Sam Alvey | Middleweight | Submission (Guillotine Choke) | R5 · 4:08 | Combat USA | Sep 10, 2010 | |
W | Ron Faircloth | Middleweight | Submission (Rear Naked Choke) | R2 · 3:34 | Combat USA 33 | Jul 10, 2010 | |
W | Jim Klimczyk | Middleweight | KO/TKO (Punches) | R1 · 2:56 | Combat USA 29 | Apr 17, 2010 | |
W | Eddie Larrea | — | Submission | — | Unknown Event | Mar 20, 2010 | |
W | Morrison Lamb | — | Submission | — | Unknown Event | Nov 28, 2009 | |
W | Jacob Kuester | — | Submission | — | Unknown Event | Aug 15, 2009 | |
L | Kenny Robertson | — | Submission | — | Unknown Event | May 2, 2009 | |
L | Curtis Bailey | — | Submission | — | Unknown Event | Oct 10, 2008 | |
W | Mike Vaughn | — | Submission | — | Unknown Event | Jul 25, 2008 | |
W | Ryan Scheeper | — | Submission | — | Unknown Event | May 3, 2008 | |
W | Alex Carter | — | Submission | — | Unknown Event | Mar 29, 2008 | |
W | Caleb Krull | — | Decision | — | Unknown Event | Feb 23, 2008 | |
W | Kenneth Allen | — | Submission | — | Unknown Event | Jan 12, 2008 | |
L | Daisuke Hanazawa | — | Submission | — | Unknown Event | Aug 11, 2007 | |
W | Will Pace | — | Submission | — | Unknown Event | May 19, 2007 | |
W | Shane Kruchten | — | KO/TKO | — | Unknown Event | May 12, 2007 | |
L | Jay Ellis | — | Submission | — | Unknown Event | Mar 10, 2007 | |
W | Fernando Gomez | — | Submission | — | Unknown Event | Jan 13, 2007 |
- Oct 10, 2026
- May 2, 2026
- Nov 15, 2025
- Aug 16, 2025UFC 319: Du Plessis vs. Chimaev·MiddleweightKO/TKO (Punches)·R1 · 3:03
- Apr 5, 2025UFC Fight Night·MiddleweightDecision (Unanimous)·R3
- Nov 9, 2024UFC Fight Night·MiddleweightSubmission (Arm Triangle Choke)·R3 · 1:44
- Aug 24, 2024UFC Fight Night·MiddleweightSubmission (Arm Triangle Choke)·R2 · 4:12
- WBryan BarberenaMar 16, 2024UFC Fight Night·MiddleweightSubmission (Rear Naked Choke)·R2 · 4:23
- Aug 19, 2023UFC 292: Sterling vs. O'Malley·MiddleweightDecision (Split)·R3
- Apr 8, 2023UFC 287: Pereira vs Adesanya 2·MiddleweightKO/TKO (Right Cross to Ground Strikes)·R1 · 3:15
- Aug 13, 2022UFC Fight Night·MiddleweightSubmission (Guillotine Choke)·R3 · 1:39
- LKrzysztof JotkoApr 30, 2022UFC Fight Night·MiddleweightDecision (Unanimous)·R3
- Dec 18, 2021UFC Fight Night·MiddleweightSubmission (Rear Naked Choke)·R3 · 2:59
- WMakhmud MuradovAug 28, 2021UFC Fight Night·MiddleweightSubmission (Rear Naked Choke)·R2 · 1:49
- WBartosz FabińskiApr 17, 2021UFC Fight Night·MiddleweightSubmission (Power Guillotine Choke)·R1 · 2:00
- Sep 19, 2020UFC Fight Night·MiddleweightKO/TKO (Right Cross)·R1 · 0:17
- LIan HeinischJun 6, 2020UFC 250: Nunes vs. Spencer·MiddleweightKO/TKO (Overhand Right to Ground & Pound)·R1 · 1:14
- WDeron WinnMar 7, 2020UFC 248: Adesanya vs. Romero·MiddleweightSubmission (Rear Naked Choke)·R3 · 2:13
- Oct 12, 2019UFC on ESPN+ 19·MiddleweightDecision (Split)·R3
- WTrevin GilesAug 3, 2019UFC on ESPN 5·MiddleweightSubmission (Guillotine Choke)·R3 · 1:49
- Mar 30, 2019UFC on ESPN 2·MiddleweightDecision (Split)·R3
- Dec 15, 2018UFC on FOX 31·MiddleweightSubmission (Guillotine Choke)·R1 · 4:25
- WOskar PiechotaJul 6, 2018The Ultimate Fighter 27 Finale·MiddleweightSubmission (Rear Naked Choke)·R2 · 4:55
- WEric SpicelyDec 1, 2017The Ultimate Fighter 26 Finale·MiddleweightKO/TKO (Body Kick)·R2 · 2:18
- LThiago SantosJul 8, 2017UFC 213: Romero vs. Whittaker·MiddleweightKO/TKO (Ground & Pound)·R2 · 2:04
- WRyan JanesFeb 19, 2017UFC Fight Night 105·MiddleweightSubmission (Armbar)·R1 · 1:34
- WJoe GigliottiDec 9, 2016UFC Fight Night 102·MiddleweightSubmission (Anaconda Choke)·R1 · 4:12
- WOct 28, 2016
Chase Waldon
RFA 45: Meerschaert vs. Waldon·MiddleweightSubmission (Arm Triangle Choke)·R1 · 1:44 - WSidney WheelerAug 13, 2016Valor Fights 36·Light HeavyweightSubmission (Kimura)·R1 · 1:22
- WLucas RotaJul 18, 2015Titan FC 34·MiddleweightKO/TKO (Doctor Stoppage (Cut))·R3 · 0:50
- WKeith SmetanaJun 27, 2015Capital City Punishment·MiddleweightKO/TKO (Strikes)·R1 · 1:51
- WMatt LagouSep 27, 2014KOTC: Magnum Force·MiddleweightSubmission (Arm Triangle Choke)·R1 · 3:15
- LSam AlveyMay 31, 2014NAFC: "Mega Brawl" MMA·MiddleweightDecision (Unanimous)·R3
- WEddie LarreaJan 31, 2014NAFC: Super Brawl·MiddleweightSubmission (Arm Triangle Choke)·R2 · 1:05
- WNathan GunnSep 13, 2013CFC 8: Resurrection·CatchweightSubmission (Guillotine Choke)·R2 · 2:00
- WGeorge LockhartJul 19, 2013NFC 58: Wild Bill's Fight Night 57·CatchweightDecision (Unanimous)·R3
- WJay EllisApr 20, 2013Unknown EventKO/TKO
- LAnthony LapsleyJan 19, 2013Rocktagon MMA 23·CatchweightSubmission (Rear Naked Choke)·R1 · 1:51
- LSergej JuskevicOct 19, 2012Score Fighting Series 6·WelterweightSubmission (Kneebar)·R1 · 4:32
- WSep 6, 2012
Eddie Larrea
Rogue Warrior Championships·WelterweightSubmission (Guillotine Choke)·R1 · 3:35 - LApr 21, 2011
Herbert Goodman
Combat USA 38·MiddleweightSubmission (Rear Naked Choke)·R1 · 1:28 - WDallas O'MalleyJan 6, 2011Combat USA 36·MiddleweightSubmission (Guillotine Choke)·R2 · 0:38
- WSep 10, 2010
Sam Alvey
Combat USA·MiddleweightSubmission (Guillotine Choke)·R5 · 4:08 - WRon FairclothJul 10, 2010Combat USA 33·MiddleweightSubmission (Rear Naked Choke)·R2 · 3:34
- WJim KlimczykApr 17, 2010Combat USA 29·MiddleweightKO/TKO (Punches)·R1 · 2:56
- WEddie LarreaMar 20, 2010Unknown EventSubmission
- WMorrison LambNov 28, 2009Unknown EventSubmission
- WJacob KuesterAug 15, 2009Unknown EventSubmission
- LKenny RobertsonMay 2, 2009Unknown EventSubmission
- LCurtis BaileyOct 10, 2008Unknown EventSubmission
- WMike VaughnJul 25, 2008Unknown EventSubmission
- WRyan ScheeperMay 3, 2008Unknown EventSubmission
- WAlex CarterMar 29, 2008Unknown EventSubmission
- WCaleb KrullFeb 23, 2008Unknown EventDecision
- WKenneth AllenJan 12, 2008Unknown EventSubmission
- LDaisuke HanazawaAug 11, 2007Unknown EventSubmission
- WWill PaceMay 19, 2007Unknown EventSubmission
- WShane KruchtenMay 12, 2007Unknown EventKO/TKO
- LJay EllisMar 10, 2007Unknown EventSubmission
- WFernando GomezJan 13, 2007Unknown EventSubmission