Magomedrasul Gasanov
Magomedrasul Gasanov (23-2) is a middleweight fighting out of Makhachkala, Dagestan, Russia.
Record23-2-0
DivisionMiddleweight
Height6'0"
Age31
Last FightFeb 6, 2026
BornNov 23, 1994
BirthplaceMakhachkala, Russia
Fighting out ofMakhachkala, Dagestan, Russia
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date |
|---|---|---|---|---|---|---|
W | Dmitriy Aryshev | Middleweight | KO/TKO (Punches) | R2 · 3:55 | ACA 190: Gasanov vs. Aryshev | Aug 15, 2025 |
W | Shamil Abdulaev | Middleweight | Decision (Unanimous) | R5 | ACA 183: Tumenov vs. Vagaev | Feb 8, 2025 |
W | Ibragim Magomedov | Middleweight | KO/TKO (Ground & Pound) | R2 · 4:57 | ACA 171: Omarov vs. Polpudnikov | Feb 25, 2024 |
W | Salamu Abdurakhmanov | Middleweight | Decision (Unanimous) | R5 | ACA 161: Gasanov vs Abdurakhmanov | Aug 11, 2023 |
W | Artem Frolov | Middleweight | Decision (Unanimous) | R5 | ACA 143: Gasanov vs. Frolov | Aug 27, 2022 |
W | Abdul-Rakhman Dzhanaev | Middleweight | KO/TKO (Doctor Stoppage) | R4 · 5:00 | ACA 135: Gasanov vs. Dzhanaev | Jan 28, 2022 |
W | Nikola Dipchikov | Middleweight | KO/TKO (Punches) | R2 · 1:33 | ACA 121: Kerefov vs. Albaskhanov | Apr 9, 2021 |
W | Artem Frolov | Middleweight | Decision (Unanimous) | R3 | ACA 115 | Dec 13, 2020 |
W | Husein Kushagov | Middleweight | Decision (Unanimous) | R3 | ACA 108: Galiev vs Adaev | Aug 8, 2020 |
W | Vyacheslav Babkin | Middleweight | Decision (Unanimous) | R3 | ACA 103 | Dec 14, 2019 |
W | Alexander Podmarev | Middleweight | Decision (Unanimous) | R5 | Berkut Young Eagles 8 | Mar 23, 2019 |
W | Azamat Bekoev | Middleweight | Decision (Split) | R3 | Berkut Young Eagles 7 | Dec 22, 2018 |
W | Yakub Kediev | Middleweight | Decision (Unanimous) | R3 | Berkut Young Eagles 6 | Oct 27, 2018 |
W | Zalim Ayubov | Middleweight | Decision (Unanimous) | R3 | Berkut Young Eagles 4 | Apr 29, 2018 |
W | Azamat Serkinli | — | Decision | — | Unknown Event | Dec 25, 2017 |
W | Alinbek Ulan | — | Decision | — | Unknown Event | Dec 3, 2017 |
W | Magomed Geroev | Middleweight | Decision (Unanimous) | R3 | Road To M-1 | May 7, 2016 |
L | Saygid Izagakhmaev | Welterweight | Submission (Armbar) | R3 · 1:15 | Fight Nights Global 38 | Jun 11, 2015 |
L | Tomáš Kužela | Middleweight | Submission (Guillotine Choke) | R2 · 3:46 | Full Fight 1 | May 30, 2015 |
W | Arkady Pavlov | Middleweight | KO/TKO (Punches) | R1 · 1:50 | Fight Nights Global 35 | Apr 2, 2015 |
W | Pavel Ushakov | Middleweight | KO/TKO (Punches) | R1 · 1:09 | Fight Nights Global 32 | Mar 19, 2015 |
W | Vasily Kurochkin | Middleweight | KO/TKO (Punches) | R1 · 4:33 | Fight Nights Global 30 | Mar 5, 2015 |
W | Farkhad Medzhidov | Middleweight | Submission (Rear Naked Choke) | R2 · 3:42 | Tech-KREP FC | Dec 6, 2014 |
W | David Kochishvili | Middleweight | Decision (Unanimous) | R3 | Volgograd Fight | May 31, 2014 |
- WAug 15, 2025
Dmitriy Aryshev
ACA 190: Gasanov vs. Aryshev·MiddleweightKO/TKO (Punches)·R2 · 3:55 - WFeb 8, 2025
Shamil Abdulaev
ACA 183: Tumenov vs. Vagaev·MiddleweightDecision (Unanimous)·R5 - WFeb 25, 2024
Ibragim Magomedov
ACA 171: Omarov vs. Polpudnikov·MiddleweightKO/TKO (Ground & Pound)·R2 · 4:57 - WAug 11, 2023
Salamu Abdurakhmanov
ACA 161: Gasanov vs Abdurakhmanov·MiddleweightDecision (Unanimous)·R5 - WAug 27, 2022
Artem Frolov
ACA 143: Gasanov vs. Frolov·MiddleweightDecision (Unanimous)·R5 - WJan 28, 2022
Abdul-Rakhman Dzhanaev
ACA 135: Gasanov vs. Dzhanaev·MiddleweightKO/TKO (Doctor Stoppage)·R4 · 5:00 - WApr 9, 2021
Nikola Dipchikov
ACA 121: Kerefov vs. Albaskhanov·MiddleweightKO/TKO (Punches)·R2 · 1:33 - WArtem FrolovDec 13, 2020ACA 115·MiddleweightDecision (Unanimous)·R3
- WHusein KushagovAug 8, 2020ACA 108: Galiev vs Adaev·MiddleweightDecision (Unanimous)·R3
- WVyacheslav BabkinDec 14, 2019ACA 103·MiddleweightDecision (Unanimous)·R3
- WMar 23, 2019
Alexander Podmarev
Berkut Young Eagles 8·MiddleweightDecision (Unanimous)·R5 - Dec 22, 2018Berkut Young Eagles 7·MiddleweightDecision (Split)·R3
- WYakub KedievOct 27, 2018Berkut Young Eagles 6·MiddleweightDecision (Unanimous)·R3
- WZalim AyubovApr 29, 2018Berkut Young Eagles 4·MiddleweightDecision (Unanimous)·R3
- WAzamat SerkinliDec 25, 2017Unknown EventDecision
- WAlinbek UlanDec 3, 2017Unknown EventDecision
- WMagomed GeroevMay 7, 2016Road To M-1·MiddleweightDecision (Unanimous)·R3
- Jun 11, 2015Fight Nights Global 38·WelterweightSubmission (Armbar)·R3 · 1:15
- LTomáš KuželaMay 30, 2015Full Fight 1·MiddleweightSubmission (Guillotine Choke)·R2 · 3:46
- WArkady PavlovApr 2, 2015Fight Nights Global 35·MiddleweightKO/TKO (Punches)·R1 · 1:50
- WPavel UshakovMar 19, 2015Fight Nights Global 32·MiddleweightKO/TKO (Punches)·R1 · 1:09
- WVasily KurochkinMar 5, 2015Fight Nights Global 30·MiddleweightKO/TKO (Punches)·R1 · 4:33
- WFarkhad MedzhidovDec 6, 2014Tech-KREP FC·MiddleweightSubmission (Rear Naked Choke)·R2 · 3:42
- WDavid KochishviliMay 31, 2014Volgograd Fight·MiddleweightDecision (Unanimous)·R3