Wellington Turman
Wellington Turman is a welterweight fighting out of Curitiba, Parana, Brazil.
Record—
DivisionWelterweight
Height6'0"
Reach72"
Age30
Last FightDec 2, 2023
BornJul 22, 1996
BirthplaceCuritiba, Parana, Brazil
Fighting out ofCuritiba, Parana, Brazil
Fight History:
1 result hidden
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
— | Ko Seok-hyeon | Welterweight | — | — | UFC Fight Night: Cortes-Acosta vs. Walker | Nov 7, 2026 | View |
L | Jared Gooden | Welterweight | Submission (Rear Naked Choke) | R2 · 1:11 | UFC Fight Night | Dec 2, 2023 | |
L | Randy Brown | Welterweight | Decision (Unanimous) | R3 | UFC on ABC 5 | Jun 24, 2023 | |
L | Andre Petroski | Middleweight | Decision (Unanimous) | R3 | UFC 281: Adesanya vs. Pereira | Nov 12, 2022 | |
W | Misha Cirkunov | Middleweight | Submission (Armbar) | R2 · 1:29 | UFC Fight Night | Feb 26, 2022 | |
W | Sam Alvey | Middleweight | Decision (Split) | R3 | UFC Fight Night | Aug 28, 2021 | |
L | Bruno Silva | Middleweight | KO/TKO (Ground & Pound) | R1 · 4:45 | UFC Fight Night | Jun 19, 2021 | |
L | Andrew Sanchez | Middleweight | KO/TKO (Right Cross to Ground & Pound) | R1 · 4:14 | UFC Fight Night | Aug 8, 2020 | |
W | Markus Perez | Middleweight | Decision (Unanimous) | R3 | UFC on ESPN+ 22 | Nov 16, 2019 | |
L | Karl Roberson | Middleweight | Decision (Split) | R3 | UFC on ESPN+ 13 | Jul 13, 2019 | |
W | Marcio Alexandre Jr. | Middleweight | Submission (Rear Naked Choke) | R1 · 3:10 | Future FC 4 | Apr 19, 2019 | |
W | Rafael Atílio | Middleweight | Decision (Unanimous) | R3 | Imortal FC 10 | Dec 1, 2018 | |
W | Rodrigo Jesus | Middleweight | Decision (Unanimous) | R3 | Imortal FC 7 | Nov 11, 2017 | |
W | Sérgio de Fátima | Welterweight | Submission (Guillotine Choke) | R1 · 1:27 | Brave CF 8 | Aug 12, 2017 | |
L | Carlston Harris | Welterweight | Decision (Unanimous) | R3 | Imortal FC 6 | Dec 10, 2016 | |
W | Dyego Roberto | Welterweight | Decision (Unanimous) | R3 | Imortal FC 5 | Jul 23, 2016 | |
W | Caio Rodrigues | Welterweight | Submission (Rear Naked Choke) | R1 · 2:09 | Imortal FC 4 | May 21, 2016 | |
W | Cleiton Butiski | Welterweight | KO/TKO | R1 · 0:25 | UOC 7 | Jan 30, 2016 | |
L | Gian Siqueira | Welterweight | Decision (Unanimous) | R3 | XFC International 12 | Nov 28, 2015 | |
W | Josimar Lara | Welterweight | Submission (Rear Naked Choke) | R1 · 1:37 | Gladiator CF 14 | Jul 4, 2015 | |
W | Ewerton Ferreira | Welterweight | Decision (Unanimous) | R3 | Max Fight 14 | Mar 28, 2015 | |
W | Diego Siqueira | Welterweight | KO/TKO (Knee & Punches) | R1 · 1:56 | Curitiba Fight Pro 3 | Mar 7, 2015 | |
W | Leandro Vasconcelos | Welterweight | Submission (Guillotine Choke) | R1 · 4:30 | PFE 12 | Dec 13, 2014 | |
W | Edivaldo Siqueira | — | KO/TKO | — | Unknown Event | Oct 11, 2014 | |
W | Thiago Natan | Welterweight | KO/TKO (Punches) | R2 · 4:55 | The Hill Fighters 4 | Sep 28, 2014 | |
W | Wellington Machado | — | Submission | — | Unknown Event | Sep 13, 2014 | |
W | Diego Pedroso | Welterweight | Submission (Rear Naked Choke) | R2 · 1:15 | Curitiba Fight Pro 2 | Aug 9, 2014 |
- Nov 7, 2026
- LJared GoodenDec 2, 2023UFC Fight Night·WelterweightSubmission (Rear Naked Choke)·R2 · 1:11
- Jun 24, 2023UFC on ABC 5·WelterweightDecision (Unanimous)·R3
- Nov 12, 2022UFC 281: Adesanya vs. Pereira·MiddleweightDecision (Unanimous)·R3
- WMisha CirkunovFeb 26, 2022UFC Fight Night·MiddleweightSubmission (Armbar)·R2 · 1:29
- WSam AlveyAug 28, 2021UFC Fight Night·MiddleweightDecision (Split)·R3
- Jun 19, 2021UFC Fight Night·MiddleweightKO/TKO (Ground & Pound)·R1 · 4:45
- LAndrew SanchezAug 8, 2020UFC Fight Night·MiddleweightKO/TKO (Right Cross to Ground & Pound)·R1 · 4:14
- WMarkus PerezNov 16, 2019UFC on ESPN+ 22·MiddleweightDecision (Unanimous)·R3
- LKarl RobersonJul 13, 2019UFC on ESPN+ 13·MiddleweightDecision (Split)·R3
- WMarcio Alexandre Jr.Apr 19, 2019Future FC 4·MiddleweightSubmission (Rear Naked Choke)·R1 · 3:10
- WRafael AtílioDec 1, 2018Imortal FC 10·MiddleweightDecision (Unanimous)·R3
- WRodrigo JesusNov 11, 2017Imortal FC 7·MiddleweightDecision (Unanimous)·R3
- WSérgio de FátimaAug 12, 2017Brave CF 8·WelterweightSubmission (Guillotine Choke)·R1 · 1:27
- Dec 10, 2016Imortal FC 6·WelterweightDecision (Unanimous)·R3
- WDyego RobertoJul 23, 2016Imortal FC 5·WelterweightDecision (Unanimous)·R3
- WCaio RodriguesMay 21, 2016Imortal FC 4·WelterweightSubmission (Rear Naked Choke)·R1 · 2:09
- WCleiton ButiskiJan 30, 2016UOC 7·WelterweightKO/TKO·R1 · 0:25
- LGian SiqueiraNov 28, 2015XFC International 12·WelterweightDecision (Unanimous)·R3
- WJosimar LaraJul 4, 2015Gladiator CF 14·WelterweightSubmission (Rear Naked Choke)·R1 · 1:37
- WEwerton FerreiraMar 28, 2015Max Fight 14·WelterweightDecision (Unanimous)·R3
- WDiego SiqueiraMar 7, 2015Curitiba Fight Pro 3·WelterweightKO/TKO (Knee & Punches)·R1 · 1:56
- WLeandro VasconcelosDec 13, 2014PFE 12·WelterweightSubmission (Guillotine Choke)·R1 · 4:30
- WEdivaldo SiqueiraOct 11, 2014Unknown EventKO/TKO
- WThiago NatanSep 28, 2014The Hill Fighters 4·WelterweightKO/TKO (Punches)·R2 · 4:55
- WWellington MachadoSep 13, 2014Unknown EventSubmission
- WDiego PedrosoAug 9, 2014Curitiba Fight Pro 2·WelterweightSubmission (Rear Naked Choke)·R2 · 1:15