Khalil Rountree Jr.
Khalil Rountree Jr. (14-7) is a light heavyweight fighting out of Las Vegas, Nevada. Khalil Rountree Jr.'s last fight was a loss to Jiří Procházka by KO/TKO at UFC 320: Ankalaev vs. Pereira 2 in October 2025.
Record14-7-0, 1 NC
DivisionLight Heavyweight
Height6'1"
Reach77"
Age36
Last FightOct 4, 2025
BornFeb 6, 1990
BirthplaceLos Angeles, California
Fighting out ofLas Vegas, Nevada
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date |
|---|---|---|---|---|---|---|
L | Jiří Procházka | Light Heavyweight | KO/TKO (Left Hook) | R3 · 3:04 | UFC 320: Ankalaev vs. Pereira 2 | Oct 4, 2025 |
W | Jamahal Hill | Light Heavyweight | Decision (Unanimous) | R5 | UFC Fight Night | Jun 21, 2025 |
L | Alex Pereira | Light Heavyweight | KO/TKO (Uppercuts) | R4 · 4:32 | UFC 307: Pereira vs. Rountree | Oct 5, 2024 |
W | Anthony Smith | Light Heavyweight | KO/TKO (Uppercut-left Hook Combo) | R3 · 0:56 | UFC Fight Night | Dec 9, 2023 |
W | Chris Daukaus | Light Heavyweight | KO/TKO (Straight Left) | R1 · 2:40 | UFC Fight Night | Aug 12, 2023 |
W | Dustin Jacoby | Light Heavyweight | Decision (Split) | R3 | UFC Fight Night | Oct 29, 2022 |
W | Karl Roberson | Light Heavyweight | KO/TKO (Hooks & Body Kicks) | R2 · 0:25 | UFC Fight Night | Mar 12, 2022 |
W | Modestas Bukauskas | Light Heavyweight | KO/TKO (Side Kick to the Knee) | R2 · 2:30 | UFC Fight Night | Sep 4, 2021 |
L | Marcin Prachnio | Light Heavyweight | Decision (Unanimous) | R3 | UFC 257: Poirier vs. McGregor 2 | Jan 23, 2021 |
L | Ion Cuțelaba | Light Heavyweight | KO/TKO (Elbows From Mount) | R1 · 2:35 | UFC on ESPN+ 18 | Sep 28, 2019 |
W | Eryk Anders | Light Heavyweight | Decision (Unanimous) | R3 | UFC 236: Holloway vs. Poirier 2 | Apr 13, 2019 |
L | Johnny Walker | Light Heavyweight | KO/TKO (Elbow) | R1 · 1:57 | UFC Fight Night 140 | Nov 17, 2018 |
W | Gökhan Saki | Light Heavyweight | KO/TKO (Punches) | R1 · 1:36 | UFC 226: Miocic vs. Cormier | Jul 7, 2018 |
NC | Michał Oleksiejczuk | Light Heavyweight | — | R3 | UFC 219: Cyborg vs. Holm | Dec 30, 2017 |
W | Paul Craig | Light Heavyweight | KO/TKO (Punches) | R1 · 4:56 | UFC Fight Night 113 | Jul 16, 2017 |
W | Daniel Jolly | Light Heavyweight | KO/TKO (Knees) | R1 · 0:52 | UFC Fight Night 104 | Feb 4, 2017 |
L | Tyson Pedro | Light Heavyweight | Submission (Rear Naked Choke) | R1 · 4:07 | UFC Fight Night 101 | Nov 26, 2016 |
L | Andrew Sanchez | Light Heavyweight | Decision (Unanimous) | R3 | The Ultimate Fighter 23 Finale | Jul 8, 2016 |
WEx. | Josh Stansbury | Light Heavyweight | KO/TKO | R1 · 4:15 | The Ultimate Fighter Season 23 | Mar 2, 2016 |
LEx. | Cory Hendricks | Light Heavyweight | Submission (Rear Naked Choke) | R1 · 2:34 | The Ultimate Fighter Season 23 | Feb 2, 2016 |
WEx. | Mo DeReese | Light Heavyweight | KO/TKO (Soccer Body Kick) | R2 · 0:38 | The Ultimate Fighter Season 23 | Jan 26, 2016 |
W | Justin Polendey | Middleweight | KO/TKO (Punch) | R1 · 1:42 | RFA 33: Townsend vs. Chavez | Dec 11, 2015 |
W | Cameron Olson | Middleweight | Decision (Unanimous) | R3 | RFA 25: Lawrence vs. Toomer | Apr 10, 2015 |
W | Blake Troop | Catchweight | KO/TKO (Punches) | R1 · 0:39 | RFA 21: Juusola vs. Baghdad | Dec 5, 2014 |
W | Livingston Lukow | Light Heavyweight | Decision (Unanimous) | R3 | RFA 15: Casey vs. Sanchez | Jun 6, 2014 |
- Oct 4, 2025UFC 320: Ankalaev vs. Pereira 2·Light HeavyweightKO/TKO (Left Hook)·R3 · 3:04
- WJamahal HillJun 21, 2025UFC Fight Night·Light HeavyweightDecision (Unanimous)·R5
- Oct 5, 2024UFC 307: Pereira vs. Rountree·Light HeavyweightKO/TKO (Uppercuts)·R4 · 4:32
- WAnthony SmithDec 9, 2023UFC Fight Night·Light HeavyweightKO/TKO (Uppercut-left Hook Combo)·R3 · 0:56
- WChris DaukausAug 12, 2023UFC Fight Night·Light HeavyweightKO/TKO (Straight Left)·R1 · 2:40
- Oct 29, 2022UFC Fight Night·Light HeavyweightDecision (Split)·R3
- WKarl RobersonMar 12, 2022UFC Fight Night·Light HeavyweightKO/TKO (Hooks & Body Kicks)·R2 · 0:25
- Sep 4, 2021UFC Fight Night·Light HeavyweightKO/TKO (Side Kick to the Knee)·R2 · 2:30
- LMarcin PrachnioJan 23, 2021UFC 257: Poirier vs. McGregor 2·Light HeavyweightDecision (Unanimous)·R3
- Sep 28, 2019UFC on ESPN+ 18·Light HeavyweightKO/TKO (Elbows From Mount)·R1 · 2:35
- Apr 13, 2019UFC 236: Holloway vs. Poirier 2·Light HeavyweightDecision (Unanimous)·R3
- Nov 17, 2018UFC Fight Night 140·Light HeavyweightKO/TKO (Elbow)·R1 · 1:57
- WGökhan SakiJul 7, 2018UFC 226: Miocic vs. Cormier·Light HeavyweightKO/TKO (Punches)·R1 · 1:36
- Dec 30, 2017UFC 219: Cyborg vs. Holm·Light HeavyweightR3
- WPaul CraigJul 16, 2017UFC Fight Night 113·Light HeavyweightKO/TKO (Punches)·R1 · 4:56
- WDaniel JollyFeb 4, 2017UFC Fight Night 104·Light HeavyweightKO/TKO (Knees)·R1 · 0:52
- LTyson PedroNov 26, 2016UFC Fight Night 101·Light HeavyweightSubmission (Rear Naked Choke)·R1 · 4:07
- LJul 8, 2016
Andrew Sanchez
The Ultimate Fighter 23 Finale·Light HeavyweightDecision (Unanimous)·R3 - WEx.Josh StansburyMar 2, 2016The Ultimate Fighter Season 23·Light HeavyweightKO/TKO·R1 · 4:15
- LEx.Cory HendricksFeb 2, 2016The Ultimate Fighter Season 23·Light HeavyweightSubmission (Rear Naked Choke)·R1 · 2:34
- WEx.Mo DeReeseJan 26, 2016The Ultimate Fighter Season 23·Light HeavyweightKO/TKO (Soccer Body Kick)·R2 · 0:38
- WJustin PolendeyDec 11, 2015RFA 33: Townsend vs. Chavez·MiddleweightKO/TKO (Punch)·R1 · 1:42
- WCameron OlsonApr 10, 2015RFA 25: Lawrence vs. Toomer·MiddleweightDecision (Unanimous)·R3
- WBlake TroopDec 5, 2014RFA 21: Juusola vs. Baghdad·CatchweightKO/TKO (Punches)·R1 · 0:39
- WLivingston LukowJun 6, 2014RFA 15: Casey vs. Sanchez·Light HeavyweightDecision (Unanimous)·R3