Victor Henry
Victor Henry (25-7) is a bantamweight fighting out of Los Angeles, California, United States. Victor Henry's last fight was a win over Pedro Falcão by unanimous decision at UFC Fight Night in April 2025.
Record25-7-0, 1 NC
DivisionBantamweight
Height5'7"
Reach68"
Age38
Last FightApr 5, 2025
BornMay 4, 1987
BirthplaceSouth Gate, California, United States
Fighting out ofLos Angeles, California, United States
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date |
|---|---|---|---|---|---|---|
W | Pedro Falcão | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Apr 5, 2025 |
L | Charles Jourdain | Bantamweight | Submission (Guillotine Choke) | R2 · 3:43 | UFC Fight Night | Nov 2, 2024 |
W | Rani Yahya | Bantamweight | KO/TKO (Punches (Standing TKO)) | R3 · 2:36 | UFC Fight Night | Apr 27, 2024 |
NC | Javid Basharat | Bantamweight | — | R2 · 0:15 | UFC 294: Makhachev vs. Volkanovski 2 | Oct 21, 2023 |
W | Tony Gravely | Bantamweight | Decision (Split) | R3 | UFC Fight Night | Mar 11, 2023 |
L | Raphael Assunção | Bantamweight | Decision (Unanimous) | R3 | UFC Fight Night | Oct 15, 2022 |
W | Raoni Barcelos | Bantamweight | Decision (Unanimous) | R3 | UFC 270: N'Gannou vs. Gane | Jan 22, 2022 |
W | Albert Morales | Bantamweight | Submission (Rear Naked Choke) | R2 · 1:46 | LXF 6 | Oct 30, 2021 |
L | Denis Lavrentyev | Bantamweight | Decision (Unanimous) | R3 | Parus FC | Nov 7, 2020 |
W | Masanori Kanehara | — | KO/TKO (Right Straight) | R2 · 0:45 | RIZIN 21 | Feb 22, 2020 |
W | Trent Girdham | — | Submission (Reverse Triangle Choke) | R3 · 2:14 | RIZIN 18 | Aug 18, 2019 |
W | Nikita Chistyakov | Bantamweight | KO/TKO (Punches) | R1 · 4:50 | RCC MMA 6: Shlemenko vs. Andrade | May 4, 2019 |
W | Yuki Motoya | Bantamweight | Decision | R3 | DEEP 88 Impact | Mar 9, 2019 |
W | Denis Lavrentyev | Bantamweight | Decision (Unanimous) | R3 | RCC MMA 5: Shlemenko vs. Billstein | Dec 15, 2018 |
W | Kyler Phillips | Bantamweight | Decision (Split) | R3 | CXF 15: Rage in the Cage | Oct 20, 2018 |
W | Takafumi Otsuka | Bantamweight | KO/TKO (Right Front Body Kick) | R3 · 1:36 | DEEP 85 Impact | Aug 26, 2018 |
W | Anderson dos Santos | Bantamweight | KO/TKO (Punches) | R2 · 5:00 | KOTC: Energetic Pursuit | Feb 24, 2018 |
L | Masakatsu Ueda | Bantamweight | Decision (Unanimous) | R3 | Pancrase 285 | Mar 12, 2017 |
L | Rafael Silva | Bantamweight | Decision (Split) | R3 | Pancrase 282 | Nov 13, 2016 |
W | Alan Yamaniha | Bantamweight | Decision (Unanimous) | R3 | Pancrase 277 | Apr 24, 2016 |
L | Shintaro Ishiwatari | Bantamweight | Decision (Unanimous) | R5 | Pancrase 273 | Dec 13, 2015 |
W | Hidekazu Fukushima | Bantamweight | Submission (Guillotine Choke) | R1 · 4:32 | Pancrase 270 | Oct 4, 2015 |
W | Taichi Nakajima | Bantamweight | Decision (Split) | R3 | Pancrase 267 | May 31, 2015 |
W | Masakatsu Ueda | Bantamweight | Submission (Kneebar) | R3 · 3:22 | GRANDSLAM 2 | Feb 8, 2015 |
W | Cory Vom Baur | Bantamweight | Submission (Armbar) | R1 · 4:43 | CageSport 32 | Oct 4, 2014 |
W | Hideo Tokoro | Bantamweight | KO/TKO (Punches) | R2 · 1:52 | GRANDSLAM 1 | Jul 13, 2014 |
L | Joe Murphy | Bantamweight | Decision (Split) | R3 | Fight Club OC | Apr 17, 2014 |
W | Jeff Martin | Bantamweight | Submission (Armbar) | R1 · 4:22 | BAMMA Badbeat 10 | Aug 9, 2013 |
W | Kevin Michel | Bantamweight | Decision (Unanimous) | R3 | KOTC: Validation | Jul 11, 2013 |
W | Bronson Casarez | Bantamweight | Decision (Unanimous) | R3 | Fight Club OC | May 16, 2013 |
W | Bobby Sanchez | — | Submission | — | Unknown Event | Jan 21, 2012 |
W | Gary Michaels | — | KO/TKO | — | Unknown Event | Oct 8, 2010 |
W | Dillion Croushorn | — | Submission | — | Unknown Event | Aug 21, 2010 |
- WPedro FalcãoApr 5, 2025UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Nov 2, 2024UFC Fight Night·BantamweightSubmission (Guillotine Choke)·R2 · 3:43
- WRani YahyaApr 27, 2024UFC Fight Night·BantamweightKO/TKO (Punches (Standing TKO))·R3 · 2:36
- Oct 21, 2023UFC 294: Makhachev vs. Volkanovski 2·BantamweightR2 · 0:15
- WTony GravelyMar 11, 2023UFC Fight Night·BantamweightDecision (Split)·R3
- LRaphael AssunçãoOct 15, 2022UFC Fight Night·BantamweightDecision (Unanimous)·R3
- Jan 22, 2022UFC 270: N'Gannou vs. Gane·BantamweightDecision (Unanimous)·R3
- WOct 30, 2021
Albert Morales
LXF 6·BantamweightSubmission (Rear Naked Choke)·R2 · 1:46 - LNov 7, 2020
Denis Lavrentyev
Parus FC·BantamweightDecision (Unanimous)·R3 - WMasanori KaneharaFeb 22, 2020RIZIN 21KO/TKO (Right Straight)·R2 · 0:45
- WTrent GirdhamAug 18, 2019RIZIN 18Submission (Reverse Triangle Choke)·R3 · 2:14
- WNikita ChistyakovMay 4, 2019RCC MMA 6: Shlemenko vs. Andrade·BantamweightKO/TKO (Punches)·R1 · 4:50
- WMar 9, 2019
Yuki Motoya
DEEP 88 Impact·BantamweightDecision·R3 - WDenis LavrentyevDec 15, 2018RCC MMA 5: Shlemenko vs. Billstein·BantamweightDecision (Unanimous)·R3
- Oct 20, 2018CXF 15: Rage in the Cage·BantamweightDecision (Split)·R3
- WTakafumi OtsukaAug 26, 2018DEEP 85 Impact·BantamweightKO/TKO (Right Front Body Kick)·R3 · 1:36
- WAnderson dos SantosFeb 24, 2018KOTC: Energetic Pursuit·BantamweightKO/TKO (Punches)·R2 · 5:00
- LMasakatsu UedaMar 12, 2017Pancrase 285·BantamweightDecision (Unanimous)·R3
- LRafael SilvaNov 13, 2016Pancrase 282·BantamweightDecision (Split)·R3
- WAlan YamanihaApr 24, 2016Pancrase 277·BantamweightDecision (Unanimous)·R3
- LDec 13, 2015
Shintaro Ishiwatari
Pancrase 273·BantamweightDecision (Unanimous)·R5 - WHidekazu FukushimaOct 4, 2015Pancrase 270·BantamweightSubmission (Guillotine Choke)·R1 · 4:32
- WTaichi NakajimaMay 31, 2015Pancrase 267·BantamweightDecision (Split)·R3
- WMasakatsu UedaFeb 8, 2015GRANDSLAM 2·BantamweightSubmission (Kneebar)·R3 · 3:22
- WOct 4, 2014
Cory Vom Baur
CageSport 32·BantamweightSubmission (Armbar)·R1 · 4:43 - WHideo TokoroJul 13, 2014GRANDSLAM 1·BantamweightKO/TKO (Punches)·R2 · 1:52
- LJoe MurphyApr 17, 2014Fight Club OC·BantamweightDecision (Split)·R3
- WJeff MartinAug 9, 2013BAMMA Badbeat 10·BantamweightSubmission (Armbar)·R1 · 4:22
- WKevin MichelJul 11, 2013KOTC: Validation·BantamweightDecision (Unanimous)·R3
- WBronson CasarezMay 16, 2013Fight Club OC·BantamweightDecision (Unanimous)·R3
- WBobby SanchezJan 21, 2012Unknown EventSubmission
- WGary MichaelsOct 8, 2010Unknown EventKO/TKO
- WDillion CroushornAug 21, 2010Unknown EventSubmission