Trey Ogden
Trey Ogden (18-7) is a lightweight fighting out of Overland Park, Kansas, United States.
Record18-7-0, 1 NC
DivisionLightweight
Height5'11"
Reach72"
Age36
Last FightNov 15, 2025
BornNov 14, 1989
BirthplaceIndependence, Missouri, United States
Fighting out ofOverland Park, Kansas, United States
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date |
|---|---|---|---|---|---|---|
L | Thiago Moisés | Lightweight | Decision (Unanimous) | R3 | UFC Fight Night | Jan 11, 2025 |
W | Loik Radzhabov | Lightweight | Decision (Unanimous) | R3 | UFC Fight Night | Jul 20, 2024 |
W | Kurt Holobaugh | Lightweight | Decision (Unanimous) | R3 | UFC Fight Night | Mar 23, 2024 |
NC | Nikolas Motta | Lightweight | — | R3 · 3:11 | UFC Fight Night | Nov 18, 2023 |
L | Ignacio Bahamondes | Catchweight | Decision (Unanimous) | R3 | UFC 287: Pereira vs Adesanya 2 | Apr 8, 2023 |
W | Daniel Zellhuber | Lightweight | Decision (Unanimous) | R3 | UFC Fight Night | Sep 17, 2022 |
L | Jordan Leavitt | Lightweight | Decision (Split) | R3 | UFC Fight Night | Apr 16, 2022 |
W | JJ Okanovich | Lightweight | Submission (Arm Triangle Choke) | R2 · 3:43 | Fury FC 53: Lookin' For a Fight | Nov 14, 2021 |
W | Cody Carrillo | Welterweight | Submission (Rear Naked Choke) | R1 · 4:30 | FAC 3 | Aug 14, 2020 |
W | Brad Grelck | Welterweight | Submission (Rear Naked Choke) | R2 · 1:40 | Ultimate Blue Corner Battles | Dec 6, 2019 |
L | Nick Browne | Lightweight | Submission (Rear Naked Choke) | R1 · 2:24 | LFA 76: Ogden vs. Browne | Sep 13, 2019 |
W | Anthony Baccam | Lightweight | Decision (Unanimous) | R3 | LFA 60: Anglickas vs. York | Feb 15, 2019 |
W | Lucas Clay | Lightweight | Decision (Unanimous) | R3 | Ultimate Blue Corner Battles | Dec 7, 2018 |
L | Thomas Gifford | Lightweight | Submission (Guillotine Choke) | R1 · 1:04 | KC Fighting Alliance 29 | Jul 28, 2018 |
W | Travis Perzynski | Lightweight | Submission (Guillotine Choke) | R3 · 0:20 | LFA 34: Watley vs. Jenkins | Mar 2, 2018 |
L | Thomas Gifford | Lightweight | Submission (Guillotine Choke) | R1 · 1:57 | KC Fighting Alliance 26 | Dec 2, 2017 |
W | TJ Brown | Lightweight | Submission (Rear Naked Choke) | R1 · 2:27 | LFA 21: Noblitt vs. Branjão | Sep 1, 2017 |
W | Chance Thackston | Lightweight | Submission (Rear Naked Choke) | R2 · 2:19 | Victory FC 57 | May 5, 2017 |
W | Josh Pfeifer | Lightweight | Decision (Unanimous) | R3 | Victory FC 55 | Dec 23, 2016 |
W | Manny Meraz | Welterweight | Submission (Guillotine Choke) | R2 · 2:37 | Bellator 159 | Jul 22, 2016 |
W | CJay Hunter | Lightweight | Decision (Split) | R3 | Ultimate Blue Corner FC 1 | Jun 3, 2016 |
W | Kenny Licea | Lightweight | Submission (Guillotine Choke) | R1 · 3:40 | KC Fighting Alliance 17 | Feb 27, 2016 |
W | Kuchlong Kuchlong | Lightweight | Submission (Guillotine Choke) | R2 · 4:14 | KC Fighting Alliance 16 | Dec 5, 2015 |
L | Ryan Walker | Welterweight | Decision (Unanimous) | R3 | Titan FC 35 | Sep 19, 2015 |
W | Nick Radtka | — | Submission | — | Unknown Event | Apr 25, 2015 |
W | Herbert Morgan | Welterweight | Submission (Rear Naked Choke) | R1 · 0:49 | BlackOut FC 27 | Jan 24, 2015 |
- Jan 11, 2025UFC Fight Night·LightweightDecision (Unanimous)·R3
- WLoik RadzhabovJul 20, 2024UFC Fight Night·LightweightDecision (Unanimous)·R3
- WKurt HolobaughMar 23, 2024UFC Fight Night·LightweightDecision (Unanimous)·R3
- Nov 18, 2023UFC Fight Night·LightweightR3 · 3:11
- Apr 8, 2023UFC 287: Pereira vs Adesanya 2·CatchweightDecision (Unanimous)·R3
- Sep 17, 2022UFC Fight Night·LightweightDecision (Unanimous)·R3
- Apr 16, 2022UFC Fight Night·LightweightDecision (Split)·R3
- WNov 14, 2021
JJ Okanovich
Fury FC 53: Lookin' For a Fight·LightweightSubmission (Arm Triangle Choke)·R2 · 3:43 - WCody CarrilloAug 14, 2020FAC 3·WelterweightSubmission (Rear Naked Choke)·R1 · 4:30
- WBrad GrelckDec 6, 2019Ultimate Blue Corner Battles·WelterweightSubmission (Rear Naked Choke)·R2 · 1:40
- LNick BrowneSep 13, 2019LFA 76: Ogden vs. Browne·LightweightSubmission (Rear Naked Choke)·R1 · 2:24
- WAnthony BaccamFeb 15, 2019LFA 60: Anglickas vs. York·LightweightDecision (Unanimous)·R3
- WLucas ClayDec 7, 2018Ultimate Blue Corner Battles·LightweightDecision (Unanimous)·R3
- LJul 28, 2018
Thomas Gifford
KC Fighting Alliance 29·LightweightSubmission (Guillotine Choke)·R1 · 1:04 - WTravis PerzynskiMar 2, 2018LFA 34: Watley vs. Jenkins·LightweightSubmission (Guillotine Choke)·R3 · 0:20
- LDec 2, 2017
Thomas Gifford
KC Fighting Alliance 26·LightweightSubmission (Guillotine Choke)·R1 · 1:57 - WTJ BrownSep 1, 2017LFA 21: Noblitt vs. Branjão·LightweightSubmission (Rear Naked Choke)·R1 · 2:27
- WChance ThackstonMay 5, 2017Victory FC 57·LightweightSubmission (Rear Naked Choke)·R2 · 2:19
- WJosh PfeiferDec 23, 2016Victory FC 55·LightweightDecision (Unanimous)·R3
- WManny MerazJul 22, 2016Bellator 159·WelterweightSubmission (Guillotine Choke)·R2 · 2:37
- WCJay HunterJun 3, 2016Ultimate Blue Corner FC 1·LightweightDecision (Split)·R3
- WKenny LiceaFeb 27, 2016KC Fighting Alliance 17·LightweightSubmission (Guillotine Choke)·R1 · 3:40
- WKuchlong KuchlongDec 5, 2015KC Fighting Alliance 16·LightweightSubmission (Guillotine Choke)·R2 · 4:14
- LRyan WalkerSep 19, 2015Titan FC 35·WelterweightDecision (Unanimous)·R3
- WNick RadtkaApr 25, 2015Unknown EventSubmission
- WHerbert MorganJan 24, 2015BlackOut FC 27·WelterweightSubmission (Rear Naked Choke)·R1 · 0:49