Nassourdine Imavov
Nassourdine Imavov (17-4) is a middleweight. Nassourdine Imavov's last fight was a win over Caio Borralho by unanimous decision at UFC Fight Night in September 2025.
Record17-4-0, 1 NC
DivisionMiddleweight
Height6'3"
Reach75"
Age30
Last FightSep 6, 2025
BornMar 1, 1996
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date |
|---|---|---|---|---|---|---|
W | Caio Borralho | Middleweight | Decision (Unanimous) | R5 | UFC Fight Night | Sep 6, 2025 |
W | Israel Adesanya | Middleweight | KO/TKO (Overhand Right & Ground Punches) | R2 · 0:30 | UFC Fight Night | Feb 1, 2025 |
W | Brendan Allen | Middleweight | Decision (Unanimous) | R3 | UFC Fight Night | Sep 28, 2024 |
W | Jared Cannonier | Middleweight | KO/TKO (Punches & Knees) | R4 · 1:34 | UFC Fight Night | Jun 8, 2024 |
W | Roman Dolidze | Middleweight | Decision (Majority) | R5 | UFC Fight Night | Feb 3, 2024 |
NC | Chris Curtis | Middleweight | — | R2 · 3:04 | UFC 289: Nunes vs. Aldana | Jun 10, 2023 |
L | Sean Strickland | Light Heavyweight | Decision (Unanimous) | R5 | UFC Fight Night | Jan 14, 2023 |
W | Joaquin Buckley | Middleweight | Decision (Unanimous) | R3 | UFC Fight Night | Sep 3, 2022 |
W | Edmen Shahbazyan | Middleweight | KO/TKO (Elbows From Crucifix) | R2 · 4:42 | UFC 268: Usman vs. Covington 2 | Nov 6, 2021 |
W | Ian Heinisch | Middleweight | KO/TKO (Knee to Ground & Pound) | R2 · 3:09 | UFC Fight Night | Jul 24, 2021 |
L | Phil Hawes | Middleweight | Decision (Majority) | R3 | UFC Fight Night | Feb 20, 2021 |
W | Jordan Williams | Middleweight | Decision (Unanimous) | R3 | UFC Fight Night | Oct 3, 2020 |
W | Jonathan Meunier | — | KO/TKO (Ground & Pound) | R1 · 4:27 | Ares FC 1 | Dec 14, 2019 |
W | Mateusz Głuch | Welterweight | Submission (Keylock) | R1 | Thunderstrike Fight League 18 | Sep 28, 2019 |
W | Francesco Demontis | Middleweight | Submission (Rear Naked Choke) | R1 · 2:26 | Devil's Cage | Jul 26, 2019 |
W | Gregor Weibel | Welterweight | Decision (Unanimous) | R3 | City Cage MMA | May 17, 2019 |
W | Gary Formosa | Welterweight | KO/TKO (Punches) | R1 · 2:02 | Centurion Fight Championship 2 | Nov 4, 2017 |
L | Michał Michalski | Welterweight | Decision (Unanimous) | R3 | Fight Exclusive Night 19 | Oct 14, 2017 |
W | Paul Lawrence | Welterweight | KO/TKO | R1 · 2:43 | Centurion Fight Championship 1 | May 13, 2017 |
W | Yanis Cheurfa | Welterweight | Submission (Brabo Choke) | R1 · 2:32 | Fight Night One 4 | Apr 8, 2016 |
W | Said Magomed Tachaev | Welterweight | Submission (Rear Naked Choke) | R1 · 3:20 | Gladiator Fighting Arena 3 | Mar 5, 2016 |
L | Ayadi Majdeddine | Welterweight | Submission (Guillotine Choke) | R1 · 4:49 | 100% Fight 27 | Feb 4, 2016 |
- Sep 6, 2025UFC Fight Night·MiddleweightDecision (Unanimous)·R5
- Feb 1, 2025UFC Fight Night·MiddleweightKO/TKO (Overhand Right & Ground Punches)·R2 · 0:30
- Sep 28, 2024UFC Fight Night·MiddleweightDecision (Unanimous)·R3
- Jun 8, 2024UFC Fight Night·MiddleweightKO/TKO (Punches & Knees)·R4 · 1:34
- Feb 3, 2024UFC Fight Night·MiddleweightDecision (Majority)·R5
- Jun 10, 2023UFC 289: Nunes vs. Aldana·MiddleweightR2 · 3:04
- Jan 14, 2023UFC Fight Night·Light HeavyweightDecision (Unanimous)·R5
- Sep 3, 2022UFC Fight Night·MiddleweightDecision (Unanimous)·R3
- Nov 6, 2021UFC 268: Usman vs. Covington 2·MiddleweightKO/TKO (Elbows From Crucifix)·R2 · 4:42
- WIan HeinischJul 24, 2021UFC Fight Night·MiddleweightKO/TKO (Knee to Ground & Pound)·R2 · 3:09
- LPhil HawesFeb 20, 2021UFC Fight Night·MiddleweightDecision (Majority)·R3
- WJordan WilliamsOct 3, 2020UFC Fight Night·MiddleweightDecision (Unanimous)·R3
- WJonathan MeunierDec 14, 2019Ares FC 1KO/TKO (Ground & Pound)·R1 · 4:27
- WSep 28, 2019
Mateusz Głuch
Thunderstrike Fight League 18·WelterweightSubmission (Keylock)·R1 - WFrancesco DemontisJul 26, 2019Devil's Cage·MiddleweightSubmission (Rear Naked Choke)·R1 · 2:26
- WGregor WeibelMay 17, 2019City Cage MMA·WelterweightDecision (Unanimous)·R3
- WNov 4, 2017
Gary Formosa
Centurion Fight Championship 2·WelterweightKO/TKO (Punches)·R1 · 2:02 - LMichał MichalskiOct 14, 2017Fight Exclusive Night 19·WelterweightDecision (Unanimous)·R3
- WMay 13, 2017
Paul Lawrence
Centurion Fight Championship 1·WelterweightKO/TKO·R1 · 2:43 - WYanis CheurfaApr 8, 2016Fight Night One 4·WelterweightSubmission (Brabo Choke)·R1 · 2:32
- WSaid Magomed TachaevMar 5, 2016Gladiator Fighting Arena 3·WelterweightSubmission (Rear Naked Choke)·R1 · 3:20
- LAyadi MajdeddineFeb 4, 2016100% Fight 27·WelterweightSubmission (Guillotine Choke)·R1 · 4:49