Ryan Spann
Ryan Spann (24-12) is a heavyweight fighting out of Beaumont, Texas, United States. Ryan Spann's last fight was a loss to Mário Pinto by TKO at UFC Fight Night: Hooker vs. Parnasse in September 2026.
Record24-12-0
DivisionHeavyweight
Height6'5"
Reach79"
Age35
Last FightApr 25, 2026
BornAug 24, 1991
BirthplaceMemphis, Tennessee, United States
Fighting out ofBeaumont, Texas, United States
UFC Career Stats:
Sig. strikes landed / min3.03
Striking accuracy39%
Sig. strikes absorbed / min4.09
Striking defense42%
Takedowns / 15 min1.15
Takedown accuracy33%
Takedown defense50%
Sub attempts / 15 min1.58
17 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
L | Mário Pinto | Heavyweight | TKO (Punches) | R2 · 0:55 | UFC Fight Night: Hooker vs. Parnasse | Sep 5, 2026 | View |
W | Marcus Buchecha | Heavyweight | KO (Punches) | R2 · 2:10 | UFC Fight Night: Sterling vs. Zalal | Apr 25, 2026 | View |
W | Łukasz Brzeski | Heavyweight | Submission (Guillotine Choke) | R1 · 2:37 | UFC 318: Holloway vs. Poirier 3 | Jul 19, 2025 | |
L | Waldo Cortes-Acosta | Heavyweight | KO/TKO (Left Hook to Ground Punches) | R2 · 4:48 | UFC Fight Night | Mar 15, 2025 | |
W | Ovince St. Preux | Light Heavyweight | Submission (Guillotine Choke) | R1 · 1:35 | UFC 307: Pereira vs. Rountree | Oct 5, 2024 | |
L | Bogdan Guskov | Light Heavyweight | KO/TKO (Ground & Pound) | R2 · 3:16 | UFC Fight Night | Apr 27, 2024 | |
L | Anthony Smith | Light Heavyweight | Decision (Split) | R3 | UFC Fight Night | Aug 26, 2023 | |
L | Nikita Krylov | Catchweight | Submission (Triangle Choke) | R1 · 3:38 | UFC Fight Night | Mar 11, 2023 | |
W | Dominick Reyes | Light Heavyweight | KO/TKO (Power Jab) | R1 · 1:20 | UFC 281: Adesanya vs. Pereira | Nov 12, 2022 | |
W | Ion Cutelaba | Light Heavyweight | Submission (Guillotine Choke) | R1 · 2:22 | UFC Fight Night | May 14, 2022 | |
L | Anthony Smith | Light Heavyweight | Submission (Rear Naked Choke) | R1 · 3:47 | UFC Fight Night | Sep 18, 2021 | |
W | Misha Cirkunov | Light Heavyweight | KO/TKO (Right Cross to Ground & Pound) | R1 · 1:11 | UFC Fight Night | Mar 13, 2021 | |
L | Johnny Walker | Light Heavyweight | KO/TKO (Elbows & Hammerfists) | R1 · 2:43 | UFC Fight Night | Sep 19, 2020 | |
W | Sam Alvey | Light Heavyweight | Decision (Split) | R3 | UFC 249: Ferguson vs. Gaethje | May 9, 2020 | |
W | Devin Clark | Light Heavyweight | Submission (Guillotine Choke) | R2 · 2:01 | UFC on ESPN+ 19 | Oct 12, 2019 | |
W | Antônio Rogério Nogueira | Light Heavyweight | KO/TKO (Left Uppercut) | R1 · 2:07 | UFC 237: Namajunas vs. Andrade | May 11, 2019 | |
W | Luis Henrique Barbosa | Light Heavyweight | Decision (Unanimous) | R3 | UFC Fight Night 137 | Sep 22, 2018 | |
W | Emiliano Sordi | Light Heavyweight | Submission (Guillotine Choke) | R1 · 0:26 | DW's Contender Series 2018 | Jun 19, 2018 | |
W | Alex Nicholson | Light Heavyweight | KO/TKO (Punches) | R1 · 4:24 | LFA 32: Allen vs. Hernandez | Jan 26, 2018 | |
W | Myron Dennis | Light Heavyweight | KO/TKO (Punches & Elbows) | R1 · 3:08 | LFA 27: Watley vs. Wilson | Nov 10, 2017 | |
W | Lemarcus Tucker | Light Heavyweight | Submission (Rear Naked Choke) | R1 · 2:55 | LFA 23: Krantz vs. Nakashima | Sep 22, 2017 | |
L | Karl Roberson | Light Heavyweight | KO/TKO (Elbows) | R1 · 0:15 | DW's Contender Series 2017 | Jul 25, 2017 | |
W | Roman Pizzolato | Middleweight | Submission (Guillotine Choke) | R1 · 0:20 | WFC 72 | May 13, 2017 | |
L | Trevin Giles | Middleweight | Decision (Split) | R3 | LFA 3: Spann vs. Giles | Feb 10, 2017 | |
L | Robert Drysdale | Light Heavyweight | Submission (Rear Naked Choke) | R2 · 2:58 | Legacy FC 58 | Jul 22, 2016 | |
W | Aaron Davis | Light Heavyweight | Submission (Guillotine Choke) | R1 · 2:53 | Legacy FC 52 | Mar 25, 2016 | |
L | Leo Leite | Middleweight | Decision (Unanimous) | R5 | Legacy FC 48 | Nov 13, 2015 | |
W | Larry Crowe | Middleweight | KO/TKO (Punches) | R1 · 0:08 | Legacy FC 42 | Jun 26, 2015 | |
W | Dwight Gipson | Middleweight | Submission (Guillotine Choke) | R1 · 4:39 | VFA: Round 5 | May 9, 2015 | |
W | Artenas Young | Middleweight | Submission (Guillotine Choke) | R3 · 2:32 | Fury FC 4 | Feb 13, 2015 | |
L | Brandon Farran | Middleweight | KO/TKO | R1 · 0:21 | Best of the Best 3 | Sep 12, 2014 | |
W | Randy McCarty | Middleweight | Decision (Unanimous) | R5 | Best of the Best 1 | Feb 1, 2014 | |
W | Jhonoven Pati | Middleweight | Submission | R1 · 2:32 | Texas Pride | Sep 28, 2013 | |
W | Brandon Atkins | Middleweight | Submission (Guillotine Choke) | R1 · 0:44 | Pride of the Valley 2 | Jun 21, 2013 | |
W | Steven Zamora | — | Submission | R1 · 2:25 | El Orgullo del Valle | Mar 16, 2013 | |
W | Aaron Lebrun | — | Submission (Rear Naked Choke) | R1 | VFA: Round 1 | Feb 16, 2013 |
- Sep 5, 2026
- Apr 25, 2026
- WŁukasz BrzeskiJul 19, 2025UFC 318: Holloway vs. Poirier 3·HeavyweightSubmission (Guillotine Choke)·R1 · 2:37
- Mar 15, 2025UFC Fight Night·HeavyweightKO/TKO (Left Hook to Ground Punches)·R2 · 4:48
- WOvince St. PreuxOct 5, 2024UFC 307: Pereira vs. Rountree·Light HeavyweightSubmission (Guillotine Choke)·R1 · 1:35
- Apr 27, 2024UFC Fight Night·Light HeavyweightKO/TKO (Ground & Pound)·R2 · 3:16
- LAnthony SmithAug 26, 2023UFC Fight Night·Light HeavyweightDecision (Split)·R3
- Mar 11, 2023UFC Fight Night·CatchweightSubmission (Triangle Choke)·R1 · 3:38
- Nov 12, 2022UFC 281: Adesanya vs. Pereira·Light HeavyweightKO/TKO (Power Jab)·R1 · 1:20
- May 14, 2022UFC Fight Night·Light HeavyweightSubmission (Guillotine Choke)·R1 · 2:22
- LAnthony SmithSep 18, 2021UFC Fight Night·Light HeavyweightSubmission (Rear Naked Choke)·R1 · 3:47
- WMisha CirkunovMar 13, 2021UFC Fight Night·Light HeavyweightKO/TKO (Right Cross to Ground & Pound)·R1 · 1:11
- Sep 19, 2020UFC Fight Night·Light HeavyweightKO/TKO (Elbows & Hammerfists)·R1 · 2:43
- WSam AlveyMay 9, 2020UFC 249: Ferguson vs. Gaethje·Light HeavyweightDecision (Split)·R3
- WDevin ClarkOct 12, 2019UFC on ESPN+ 19·Light HeavyweightSubmission (Guillotine Choke)·R2 · 2:01
- WAntônio Rogério NogueiraMay 11, 2019UFC 237: Namajunas vs. Andrade·Light HeavyweightKO/TKO (Left Uppercut)·R1 · 2:07
- WLuis Henrique BarbosaSep 22, 2018UFC Fight Night 137·Light HeavyweightDecision (Unanimous)·R3
- WEmiliano SordiJun 19, 2018DW's Contender Series 2018·Light HeavyweightSubmission (Guillotine Choke)·R1 · 0:26
- WJan 26, 2018
Alex Nicholson
LFA 32: Allen vs. Hernandez·Light HeavyweightKO/TKO (Punches)·R1 · 4:24 - WMyron DennisNov 10, 2017LFA 27: Watley vs. Wilson·Light HeavyweightKO/TKO (Punches & Elbows)·R1 · 3:08
- WLemarcus TuckerSep 22, 2017LFA 23: Krantz vs. Nakashima·Light HeavyweightSubmission (Rear Naked Choke)·R1 · 2:55
- LKarl RobersonJul 25, 2017DW's Contender Series 2017·Light HeavyweightKO/TKO (Elbows)·R1 · 0:15
- WRoman PizzolatoMay 13, 2017WFC 72·MiddleweightSubmission (Guillotine Choke)·R1 · 0:20
- LTrevin GilesFeb 10, 2017LFA 3: Spann vs. Giles·MiddleweightDecision (Split)·R3
- LJul 22, 2016
Robert Drysdale
Legacy FC 58·Light HeavyweightSubmission (Rear Naked Choke)·R2 · 2:58 - WAaron DavisMar 25, 2016Legacy FC 52·Light HeavyweightSubmission (Guillotine Choke)·R1 · 2:53
- LNov 13, 2015
Leo Leite
Legacy FC 48·MiddleweightDecision (Unanimous)·R5 - WLarry CroweJun 26, 2015Legacy FC 42·MiddleweightKO/TKO (Punches)·R1 · 0:08
- WDwight GipsonMay 9, 2015VFA: Round 5·MiddleweightSubmission (Guillotine Choke)·R1 · 4:39
- WArtenas YoungFeb 13, 2015Fury FC 4·MiddleweightSubmission (Guillotine Choke)·R3 · 2:32
- LSep 12, 2014
Brandon Farran
Best of the Best 3·MiddleweightKO/TKO·R1 · 0:21 - WFeb 1, 2014
Randy McCarty
Best of the Best 1·MiddleweightDecision (Unanimous)·R5 - WJhonoven PatiSep 28, 2013Texas Pride·MiddleweightSubmission·R1 · 2:32
- WBrandon AtkinsJun 21, 2013Pride of the Valley 2·MiddleweightSubmission (Guillotine Choke)·R1 · 0:44
- WSteven ZamoraMar 16, 2013El Orgullo del ValleSubmission·R1 · 2:25
- WAaron LebrunFeb 16, 2013VFA: Round 1Submission (Rear Naked Choke)·R1