Uroš Medić
Uroš Medić (14-3) is a welterweight fighting out of Anchorage, Alaska. Uroš Medić's next fight is against Kevin Holland at UFC 334: Gane vs. Hokit on November 14, 2026. Uroš Medić's last fight was a win over Daniel Rodriguez by TKO at UFC Fight Night: Medić vs. Rodriguez in August 2026.
Record14-3-0
DivisionWelterweight
Height6'1"
Reach71"
Age33
Last FightAug 1, 2026
BornApr 25, 1993
BirthplaceNovi Sad, Serbia
Fighting out ofAnchorage, Alaska
UFC Career Stats:
Sig. strikes landed / min5.31
Striking accuracy58%
Sig. strikes absorbed / min3.54
Striking defense56%
Takedowns / 15 min0.36
Takedown accuracy50%
Takedown defense56%
Sub attempts / 15 min0.00
11 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
Up. | Kevin Holland | Welterweight | — | — | UFC 334: Gane vs. Hokit | Nov 14, 2026 | View |
W | Daniel Rodriguez | Welterweight | TKO (Punches) | R1 · 0:30 | UFC Fight Night: Medić vs. Rodriguez | Aug 1, 2026 | View |
W | Geoff Neal | Welterweight | KO (Punches) | R1 · 1:19 | UFC Fight Night: Strickland vs. Hernandez | Feb 21, 2026 | View |
W | Muslim Salikhov | Welterweight | KO/TKO (Straight Left to Ground Punches) | R1 · 1:03 | UFC Fight Night: Bonfim vs. Brown | Nov 8, 2025 | |
W | Muslim Salikhov | Welterweight | KO/TKO (Straight Left to Ground Punches) | R1 · 1:03 | UFC Fight Night: Bonfim vs. Brown | Nov 8, 2025 | |
W | Gilbert Urbina | Welterweight | KO/TKO (Straight Left) | R1 · 1:03 | UFC Fight Night | Aug 9, 2025 | |
W | Gilbert Urbina | Welterweight | KO/TKO (Straight Left) | R1 · 1:03 | UFC Fight Night | Aug 9, 2025 | |
L | Punahele Soriano | Welterweight | KO/TKO (Right Hook to Ground Strikes) | R1 · 0:31 | UFC Fight Night | Jan 11, 2025 | |
L | Punahele Soriano | Welterweight | KO/TKO (Right Hook to Ground Strikes) | R1 · 0:31 | UFC Fight Night | Jan 11, 2025 | |
W | Tim Means | Welterweight | KO/TKO (Uppercut) | R1 · 2:09 | UFC Fight Night | Apr 27, 2024 | |
W | Tim Means | Welterweight | KO/TKO (Uppercut) | R1 · 2:09 | UFC Fight Night | Apr 27, 2024 | |
L | Myktybek Orolbai | Welterweight | Submission (Neck Crank) | R2 · 4:12 | UFC Fight Night | Nov 18, 2023 | |
L | Myktybek Orolbai | Welterweight | Submission (Neck Crank) | R2 · 4:12 | UFC Fight Night | Nov 18, 2023 | |
W | Matthew Semelsberger | Welterweight | KO/TKO (Spinning Backfist to Ground Strikes) | R3 · 2:36 | UFC 291: Poirier vs. Gaethje 2 | Jul 29, 2023 | |
W | Matthew Semelsberger | Welterweight | KO/TKO (Spinning Backfist to Ground Strikes) | R3 · 2:36 | UFC 291: Poirier vs. Gaethje 2 | Jul 29, 2023 | |
W | Omar Morales | Lightweight | KO/TKO (Punches) | R2 · 3:05 | UFC Fight Night | May 21, 2022 | |
W | Omar Morales | Lightweight | KO/TKO (Punches) | R2 · 3:05 | UFC Fight Night | May 21, 2022 | |
L | Jalin Turner | Lightweight | Submission (Rear Naked Choke) | R1 · 4:01 | UFC 266: Volkanovski vs. Ortega | Sep 25, 2021 | |
L | Jalin Turner | Lightweight | Submission (Rear Naked Choke) | R1 · 4:01 | UFC 266: Volkanovski vs. Ortega | Sep 25, 2021 | |
W | Aalon Cruz | Lightweight | KO/TKO (Flying Knee to Ground & Pound) | R1 · 1:40 | UFC 259: Błachowicz vs. Adesanya | Mar 6, 2021 | |
W | Aalon Cruz | Lightweight | KO/TKO (Flying Knee to Ground & Pound) | R1 · 1:40 | UFC 259: Błachowicz vs. Adesanya | Mar 6, 2021 | |
W | Mikey Gonzalez | Lightweight | KO/TKO (Kicks to Ground & Pound) | R1 · 2:12 | Contender Series 2020 | Aug 4, 2020 | |
W | Mikey Gonzalez | Lightweight | KO/TKO (Kicks to Ground & Pound) | R1 · 2:12 | Contender Series 2020 | Aug 4, 2020 | |
W | Alonzo Leisholmn Jr. | Welterweight | KO/TKO | R1 · 2:52 | Alaska FC 148 | May 22, 2019 | |
W | Alonzo Leisholmn Jr. | Welterweight | KO/TKO | R1 · 2:52 | Alaska FC 148 | May 22, 2019 | |
W | Jason Flowers | Welterweight | Submission (Triangle Choke) | R1 · 3:38 | Alaska FC 142 | Oct 17, 2018 | |
W | Jason Flowers | Welterweight | Submission (Triangle Choke) | R1 · 3:38 | Alaska FC 142 | Oct 17, 2018 | |
W | Nathan Feitosa | Welterweight | KO/TKO (Punches) | R2 · 0:51 | Alaska FC 138 | Mar 28, 2018 | |
W | Nathan Feitosa | Welterweight | KO/TKO (Punches) | R2 · 0:51 | Alaska FC 138 | Mar 28, 2018 | |
W | Seth Kroll | Welterweight | Submission (Triangle Choke) | R1 · 1:46 | Alaska FC 136 | Jan 17, 2018 | |
W | Seth Kroll | Welterweight | Submission (Triangle Choke) | R1 · 1:46 | Alaska FC 136 | Jan 17, 2018 | |
W | Robert Rivera | Middleweight | KO/TKO (Punch) | R1 | Alaska FC: Land Of The Midnight Sun 3 | Jun 11, 2016 | |
W | Robert Rivera | Middleweight | KO/TKO (Punch) | R1 | Alaska FC: Land Of The Midnight Sun 3 | Jun 11, 2016 |
- Nov 14, 2026
- Aug 1, 2026
- Feb 21, 2026
- Nov 8, 2025UFC Fight Night: Bonfim vs. Brown·WelterweightKO/TKO (Straight Left to Ground Punches)·R1 · 1:03
- Nov 8, 2025UFC Fight Night: Bonfim vs. Brown·WelterweightKO/TKO (Straight Left to Ground Punches)·R1 · 1:03
- WGilbert UrbinaAug 9, 2025UFC Fight Night·WelterweightKO/TKO (Straight Left)·R1 · 1:03
- Aug 9, 2025UFC Fight Night·WelterweightKO/TKO (Straight Left)·R1 · 1:03
- Jan 11, 2025UFC Fight Night·WelterweightKO/TKO (Right Hook to Ground Strikes)·R1 · 0:31
- Jan 11, 2025UFC Fight Night·WelterweightKO/TKO (Right Hook to Ground Strikes)·R1 · 0:31
- WTim MeansApr 27, 2024UFC Fight Night·WelterweightKO/TKO (Uppercut)·R1 · 2:09
- WTim MeansApr 27, 2024UFC Fight Night·WelterweightKO/TKO (Uppercut)·R1 · 2:09
- Nov 18, 2023UFC Fight Night·WelterweightSubmission (Neck Crank)·R2 · 4:12
- Nov 18, 2023UFC Fight Night·WelterweightSubmission (Neck Crank)·R2 · 4:12
- WMatthew SemelsbergerJul 29, 2023UFC 291: Poirier vs. Gaethje 2·WelterweightKO/TKO (Spinning Backfist to Ground Strikes)·R3 · 2:36
- WMatthew SemelsbergerJul 29, 2023UFC 291: Poirier vs. Gaethje 2·WelterweightKO/TKO (Spinning Backfist to Ground Strikes)·R3 · 2:36
- WOmar MoralesMay 21, 2022UFC Fight Night·LightweightKO/TKO (Punches)·R2 · 3:05
- WOmar MoralesMay 21, 2022UFC Fight Night·LightweightKO/TKO (Punches)·R2 · 3:05
- Sep 25, 2021UFC 266: Volkanovski vs. Ortega·LightweightSubmission (Rear Naked Choke)·R1 · 4:01
- Sep 25, 2021UFC 266: Volkanovski vs. Ortega·LightweightSubmission (Rear Naked Choke)·R1 · 4:01
- WAalon CruzMar 6, 2021UFC 259: Błachowicz vs. Adesanya·LightweightKO/TKO (Flying Knee to Ground & Pound)·R1 · 1:40
- WAalon CruzMar 6, 2021UFC 259: Błachowicz vs. Adesanya·LightweightKO/TKO (Flying Knee to Ground & Pound)·R1 · 1:40
- WMikey GonzalezAug 4, 2020Contender Series 2020·LightweightKO/TKO (Kicks to Ground & Pound)·R1 · 2:12
- WMikey GonzalezAug 4, 2020Contender Series 2020·LightweightKO/TKO (Kicks to Ground & Pound)·R1 · 2:12
- WAlonzo Leisholmn Jr.May 22, 2019Alaska FC 148·WelterweightKO/TKO·R1 · 2:52
- WAlonzo Leisholmn Jr.May 22, 2019Alaska FC 148·WelterweightKO/TKO·R1 · 2:52
- WJason FlowersOct 17, 2018Alaska FC 142·WelterweightSubmission (Triangle Choke)·R1 · 3:38
- WJason FlowersOct 17, 2018Alaska FC 142·WelterweightSubmission (Triangle Choke)·R1 · 3:38
- WNathan FeitosaMar 28, 2018Alaska FC 138·WelterweightKO/TKO (Punches)·R2 · 0:51
- WNathan FeitosaMar 28, 2018Alaska FC 138·WelterweightKO/TKO (Punches)·R2 · 0:51
- WSeth KrollJan 17, 2018Alaska FC 136·WelterweightSubmission (Triangle Choke)·R1 · 1:46
- WSeth KrollJan 17, 2018Alaska FC 136·WelterweightSubmission (Triangle Choke)·R1 · 1:46
- WRobert RiveraJun 11, 2016Alaska FC: Land Of The Midnight Sun 3·MiddleweightKO/TKO (Punch)·R1
- WRobert RiveraJun 11, 2016Alaska FC: Land Of The Midnight Sun 3·MiddleweightKO/TKO (Punch)·R1