Drew Dober
Drew Dober (29-15) is a lightweight fighting out of Denver, Colorado. Drew Dober's next fight is against Chris Duncan at UFC 334: Gane vs. Hokit on November 14, 2026. Drew Dober's last fight was a win over Michael Johnson by KO at UFC 326: Holloway vs. Oliveira 2 in March 2026.
Record29-15-0, 1 NC
DivisionLightweight
Height5'8"
Reach70"
Age38
Last FightMar 7, 2026
BornOct 19, 1988
BirthplaceUnited States
Fighting out ofDenver, Colorado
UFC Career Stats:
Sig. strikes landed / min4.48
Striking accuracy41%
Sig. strikes absorbed / min4.33
Striking defense53%
Takedowns / 15 min0.61
Takedown accuracy17%
Takedown defense58%
Sub attempts / 15 min0.07
27 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
Up. | Chris Duncan | Lightweight | — | — | UFC 334: Gane vs. Hokit | Nov 14, 2026 | View |
W | Michael Johnson | Lightweight | KO (Punch) | R2 · 1:53 | UFC 326: Holloway vs. Oliveira 2 | Mar 7, 2026 | View |
W | Kyle Prepolec | Lightweight | KO/TKO (Punches, Knees, & Elbows) | R3 · 1:16 | UFC Fight Night | Oct 18, 2025 | |
L | Manuel Torres | Lightweight | KO/TKO (Jab-straight Combo & Ground Strikes) | R1 · 1:45 | UFC Fight Night | Mar 29, 2025 | |
L | Jean Silva | Lightweight | KO/TKO (Doctor Stoppage (Cut)) | R3 · 1:28 | UFC Fight Night | Jul 13, 2024 | |
L | Renato Moicano | Lightweight | Decision (Unanimous) | R3 | UFC Fight Night | Feb 3, 2024 | |
W | Ricky Glenn | Lightweight | KO/TKO (Left Hook & Ground Strikes) | R1 · 2:36 | UFC Fight Night | Oct 7, 2023 | |
L | Matt Frevola | Lightweight | KO/TKO (Right Hook to Ground Strikes) | R1 · 4:08 | UFC 288: Sterling vs. Cejudo | May 6, 2023 | |
W | King Green | Lightweight | KO/TKO (Left Hook) | R2 · 2:45 | UFC Fight Night | Dec 17, 2022 | |
W | Rafael Alves | Lightweight | KO/TKO (Hook to the Body) | R3 · 1:30 | UFC 277: Peña vs. Nunes 2 | Jul 30, 2022 | |
W | Terrance McKinney | Lightweight | KO/TKO (Knee to Ground Strikes) | R1 · 3:17 | UFC Fight Night | Mar 12, 2022 | |
L | Brad Riddell | Lightweight | Decision (Unanimous) | R3 | UFC 263: Adesanya vs. Vettori 2 | Jun 12, 2021 | |
L | Islam Makhachev | Lightweight | Submission (Arm Triangle Choke From Half Guard) | R3 · 1:37 | UFC 259: Błachowicz vs. Adesanya | Mar 6, 2021 | |
W | Alexander Hernandez | Lightweight | KO/TKO (Punches) | R2 · 4:25 | UFC Fight Night | May 13, 2020 | |
W | Nasrat Haqparast | Lightweight | KO/TKO (Counter Cross to Ground & Pound) | R1 · 1:10 | UFC 246: McGregor vs. Cerrone | Jan 18, 2020 | |
W | Polo Reyes | Lightweight | KO/TKO (Left Cross) | R1 · 1:07 | UFC on ESPN 3 | Jun 29, 2019 | |
L | Beneil Dariush | Lightweight | Submission (Armbar) | R2 · 4:41 | UFC on ESPN+ 4 | Mar 9, 2019 | |
W | Jon Tuck | Lightweight | Decision (Unanimous) | R3 | UFC Fight Night 135 | Aug 25, 2018 | |
W | Frank Camacho | Welterweight | Decision (Unanimous) | R3 | UFC on FOX 27 | Jan 27, 2018 | |
W | Josh Burkman | Lightweight | KO/TKO (Punches) | R1 · 3:04 | UFC 214: Cormier vs. Jones 2 | Jul 29, 2017 | |
L | Olivier Aubin-Mercier | Lightweight | Submission (Rear Naked Choke) | R2 · 2:57 | UFC 206: Holloway vs. Pettis | Dec 10, 2016 | |
W | Jason Gonzalez | Lightweight | KO/TKO (Punches) | R1 · 1:45 | UFC 203: Miocic vs. Overeem | Sep 10, 2016 | |
W | Scott Holtzman | Lightweight | Decision (Unanimous) | R3 | UFC 195: Lawler vs. Condit | Jan 2, 2016 | |
L | Efrain Escudero | Lightweight | Submission (Guillotine Choke) | R1 · 0:54 | UFC 188: Velasquez vs. Werdum | Jun 13, 2015 | |
NC | Leandro Silva | Lightweight | — | R3 | UFC Fight Night 62 | Mar 21, 2015 | |
W | Jamie Varner | Lightweight | Submission (Rear Naked Choke) | R1 · 1:52 | UFC on FOX 13 | Dec 13, 2014 | |
L | Nick Hein | Lightweight | Decision (Unanimous) | R3 | UFC Fight Night 41 | May 31, 2014 | |
L | Sean Spencer | Welterweight | Decision (Unanimous) | R3 | The Ultimate Fighter 18 Finale | Nov 30, 2013 | |
W | Tony Sims | Lightweight | Decision (Split) | R3 | Prize FC 4: Thrillers | Oct 18, 2013 | |
W | T.J. O'Brien | Lightweight | Submission (Rear Naked Choke) | R2 · 3:57 | VFC 40: Alexander vs. Grigsby | Jul 27, 2013 | |
W | Aaron Derrow | — | Decision | — | Unknown Event | Mar 1, 2013 | |
W | Sean Wilson | — | Submission (Rear Naked Choke) | R1 · 4:58 | Disorderly Conduct 15 | Jan 26, 2013 | |
W | Robert Rojas | — | Submission (Rear Naked Choke) | R1 · 3:29 | VFC 38 | Dec 15, 2012 | |
L | Will Brooks | Catchweight | Decision (Unanimous) | R3 | Disorderly Conduct | Aug 10, 2012 | |
W | Ted Worthington | — | Submission | — | Unknown Event | Apr 13, 2012 | |
LEx. | Daron Cruickshank | Lightweight | Decision (Unanimous) | R1 | The Ultimate Fighter Season 15 | Mar 9, 2012 | |
W | Jordan Johnson | — | Submission | — | Unknown Event | Nov 4, 2011 | |
W | Sam Jackson | — | Decision | — | Unknown Event | Jul 30, 2011 | |
L | Ramiro Hernandez | — | KO/TKO | — | Unknown Event | Mar 31, 2011 | |
W | Bobby Cooper | Catchweight | Decision (Unanimous) | R3 | Titan FC 16 | Jan 28, 2011 | |
W | Kody Frank | — | KO/TKO | — | Unknown Event | Dec 10, 2010 | |
W | Steve Simmons | — | Submission | — | Unknown Event | Nov 12, 2010 | |
W | Jimmy Seipel | — | Submission | — | Unknown Event | Jul 30, 2010 | |
W | Nick Nolte | Welterweight | Submission (Arm Triangle Choke) | R1 · 4:45 | Bellator 16 | Apr 29, 2010 | |
L | Brandon Girtz | — | Decision | — | Unknown Event | Nov 13, 2009 | |
L | Chase Hackett | — | Decision | — | Unknown Event | Sep 12, 2009 | |
W | Frank Caraballo | — | KO/TKO | — | Unknown Event | Jul 24, 2009 |
- Up.Chris DuncanNov 14, 2026
- Mar 7, 2026
- Oct 18, 2025UFC Fight Night·LightweightKO/TKO (Punches, Knees, & Elbows)·R3 · 1:16
- Mar 29, 2025UFC Fight Night·LightweightKO/TKO (Jab-straight Combo & Ground Strikes)·R1 · 1:45
- Jul 13, 2024UFC Fight Night·LightweightKO/TKO (Doctor Stoppage (Cut))·R3 · 1:28
- Feb 3, 2024UFC Fight Night·LightweightDecision (Unanimous)·R3
- WRicky GlennOct 7, 2023UFC Fight Night·LightweightKO/TKO (Left Hook & Ground Strikes)·R1 · 2:36
- LMatt FrevolaMay 6, 2023UFC 288: Sterling vs. Cejudo·LightweightKO/TKO (Right Hook to Ground Strikes)·R1 · 4:08
- Dec 17, 2022UFC Fight Night·LightweightKO/TKO (Left Hook)·R2 · 2:45
- WRafael AlvesJul 30, 2022UFC 277: Peña vs. Nunes 2·LightweightKO/TKO (Hook to the Body)·R3 · 1:30
- Mar 12, 2022UFC Fight Night·LightweightKO/TKO (Knee to Ground Strikes)·R1 · 3:17
- LBrad RiddellJun 12, 2021UFC 263: Adesanya vs. Vettori 2·LightweightDecision (Unanimous)·R3
- Mar 6, 2021UFC 259: Błachowicz vs. Adesanya·LightweightSubmission (Arm Triangle Choke From Half Guard)·R3 · 1:37
- May 13, 2020UFC Fight Night·LightweightKO/TKO (Punches)·R2 · 4:25
- Jan 18, 2020UFC 246: McGregor vs. Cerrone·LightweightKO/TKO (Counter Cross to Ground & Pound)·R1 · 1:10
- WPolo ReyesJun 29, 2019UFC on ESPN 3·LightweightKO/TKO (Left Cross)·R1 · 1:07
- Mar 9, 2019UFC on ESPN+ 4·LightweightSubmission (Armbar)·R2 · 4:41
- WJon TuckAug 25, 2018UFC Fight Night 135·LightweightDecision (Unanimous)·R3
- WFrank CamachoJan 27, 2018UFC on FOX 27·WelterweightDecision (Unanimous)·R3
- WJosh BurkmanJul 29, 2017UFC 214: Cormier vs. Jones 2·LightweightKO/TKO (Punches)·R1 · 3:04
- LOlivier Aubin-MercierDec 10, 2016UFC 206: Holloway vs. Pettis·LightweightSubmission (Rear Naked Choke)·R2 · 2:57
- WJason GonzalezSep 10, 2016UFC 203: Miocic vs. Overeem·LightweightKO/TKO (Punches)·R1 · 1:45
- WScott HoltzmanJan 2, 2016UFC 195: Lawler vs. Condit·LightweightDecision (Unanimous)·R3
- LEfrain EscuderoJun 13, 2015UFC 188: Velasquez vs. Werdum·LightweightSubmission (Guillotine Choke)·R1 · 0:54
- NCLeandro SilvaMar 21, 2015UFC Fight Night 62·LightweightR3
- WJamie VarnerDec 13, 2014UFC on FOX 13·LightweightSubmission (Rear Naked Choke)·R1 · 1:52
- LNick HeinMay 31, 2014UFC Fight Night 41·LightweightDecision (Unanimous)·R3
- LSean SpencerNov 30, 2013The Ultimate Fighter 18 Finale·WelterweightDecision (Unanimous)·R3
- WTony SimsOct 18, 2013Prize FC 4: Thrillers·LightweightDecision (Split)·R3
- WT.J. O'BrienJul 27, 2013VFC 40: Alexander vs. Grigsby·LightweightSubmission (Rear Naked Choke)·R2 · 3:57
- WAaron DerrowMar 1, 2013Unknown EventDecision
- WSean WilsonJan 26, 2013Disorderly Conduct 15Submission (Rear Naked Choke)·R1 · 4:58
- WRobert RojasDec 15, 2012VFC 38Submission (Rear Naked Choke)·R1 · 3:29
- LWill BrooksAug 10, 2012Disorderly Conduct·CatchweightDecision (Unanimous)·R3
- WApr 13, 2012
Ted Worthington
Unknown EventSubmission - LEx.Daron CruickshankMar 9, 2012The Ultimate Fighter Season 15·LightweightDecision (Unanimous)·R1
- WJordan JohnsonNov 4, 2011Unknown EventSubmission
- WJul 30, 2011
Sam Jackson
Unknown EventDecision - LMar 31, 2011
Ramiro Hernandez
Unknown EventKO/TKO - WBobby CooperJan 28, 2011Titan FC 16·CatchweightDecision (Unanimous)·R3
- WDec 10, 2010
Kody Frank
Unknown EventKO/TKO - WSteve SimmonsNov 12, 2010Unknown EventSubmission
- WJul 30, 2010
Jimmy Seipel
Unknown EventSubmission - WNick NolteApr 29, 2010Bellator 16·WelterweightSubmission (Arm Triangle Choke)·R1 · 4:45
- LNov 13, 2009
Brandon Girtz
Unknown EventDecision - LChase HackettSep 12, 2009Unknown EventDecision
- WJul 24, 2009
Frank Caraballo
Unknown EventKO/TKO