Chidi Njokuani
Chidi Njokuani (26-12) is a welterweight fighting out of Las Vegas, Nevada. Chidi Njokuani's next fight is against Ignacio Bahamondes at UFC Fight Night 296 on January 16, 2027. Chidi Njokuani's last fight was a win over Joel Álvarez by unanimous decision at UFC 330: Makhachev vs. Machado Garry in August 2026.
Record26-12-0, 1 NC
DivisionWelterweight
Height6'3"
Reach80"
Age37
Last FightFeb 21, 2026
BornDec 31, 1988
BirthplaceDallas, Texas, United States
Fighting out ofLas Vegas, Nevada
UFC Career Stats:
Sig. strikes landed / min6.38
Striking accuracy62%
Sig. strikes absorbed / min4.06
Striking defense57%
Takedowns / 15 min0.00
Takedown accuracy0%
Takedown defense75%
Sub attempts / 15 min0.15
11 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
Up. | Ignacio Bahamondes | Welterweight | — | — | UFC Fight Night 296 | Jan 16, 2027 | View |
W | Joel Álvarez | Welterweight | Decision (Unanimous) | R3 · 5:00 | UFC 330: Makhachev vs. Machado Garry | Aug 15, 2026 | View |
L | Carlos Leal Miranda | Welterweight | Decision (Unanimous) | R3 · 5:00 | UFC Fight Night: Strickland vs. Hernandez | Feb 21, 2026 | View |
L | Jake Matthews | Welterweight | Submission (Rear Naked Choke) | R1 · 1:09 | UFC Fight Night | Jul 12, 2025 | |
W | Elizeu Zaleski dos Santos | Welterweight | KO/TKO (Knee & Elbows) | R2 · 2:19 | UFC Fight Night | Mar 15, 2025 | |
W | Jared Gooden | Welterweight | Decision (Unanimous) | R3 | UFC Fight Night | Oct 12, 2024 | |
W | Rhys McKee | Welterweight | Decision (Split) | R3 | UFC Fight Night | Mar 30, 2024 | |
L | Michał Oleksiejczuk | Middleweight | KO/TKO (Ground & Pound) | R1 · 4:16 | UFC Fight Night | Aug 26, 2023 | |
L | Albert Duraev | Middleweight | Decision (Split) | R3 | UFC Fight Night | Mar 25, 2023 | |
L | Gregory Rodrigues | Middleweight | KO/TKO (Ground & Pound) | R2 · 1:27 | UFC Fight Night | Sep 17, 2022 | |
W | Duško Todorović | Middleweight | KO/TKO (Elbow) | R1 · 4:48 | UFC Fight Night | May 21, 2022 | |
W | Marc-André Barriault | Middleweight | KO/TKO (Overhand Right to Ground Strikes) | R1 · 0:16 | UFC Fight Night | Feb 5, 2022 | |
W | Mário Sousa | Middleweight | KO/TKO (Ground & Pound) | R3 · 1:35 | Contender Series 2021 | Sep 7, 2021 | |
W | Cristhian Torres | Middleweight | KO/TKO (Knee to the Body & Punches) | R2 · 4:10 | LFA 91: Njokuani vs. Torres | Sep 11, 2020 | |
L | Rafael Carvalho | Middleweight | Decision (Unanimous) | R3 | Bellator 224 | Jul 12, 2019 | |
L | John Salter | Middleweight | Submission (Rear Naked Choke) | R1 · 4:32 | Bellator 210 | Nov 30, 2018 | |
W | Hisaki Kato | Middleweight | Decision (Unanimous) | R3 | Bellator 189 | Dec 1, 2017 | |
L | Andrey Koreshkov | Catchweight | KO/TKO (Ground & Pound) | R1 · 4:08 | Bellator 182 | Aug 25, 2017 | |
W | Melvin Guillard | Catchweight | Decision (Unanimous) | R3 | Bellator 171 | Jan 27, 2017 | |
W | Andre Fialho | Catchweight | KO/TKO (Punches) | R1 · 0:21 | Bellator 167 | Dec 3, 2016 | |
W | Thiago Jambo | Welterweight | KO/TKO (Body Kick & Punches) | R3 · 2:39 | Bellator 156 | Jun 17, 2016 | |
W | Ricky Rainey | Welterweight | Decision (Unanimous) | R3 | Bellator 146 | Nov 20, 2015 | |
W | Max Griffin | Welterweight | Decision (Split) | R5 | Tachi PF 23 | May 7, 2015 | |
W | Gilbert Smith | Welterweight | Decision (Unanimous) | R5 | RFA 22: Smith vs. Njokuani | Jan 9, 2015 | |
W | Steve Hanna | Welterweight | Decision (Unanimous) | R3 | RFA 18: Manzanares vs. Pantoja | Sep 12, 2014 | |
NC | Chris Heatherly | Welterweight | — | R1 · 3:31 | RFA 13: Cochrane vs. Escudero | Mar 7, 2014 | |
W | LeVon Maynard | Welterweight | KO/TKO (Punches) | R1 · 4:40 | ShinZo Fight Sport 1 | Aug 16, 2013 | |
L | Jeremy Kimball | Catchweight | Submission (Rear Naked Choke) | R2 · 1:51 | RFA 7: Thatch vs. Rhodes | Mar 22, 2013 | |
W | Phil Dace | Welterweight | KO/TKO (Punches) | R3 · 0:41 | RFA 4: Griffin vs. Escudero | Nov 2, 2012 | |
W | Bobby Cooper | Welterweight | Decision (Unanimous) | R3 | RFA 3: Stevenson vs. Cochrane | Jun 30, 2012 | |
W | John Reedy | Welterweight | KO/TKO (Leg Kick & Punches) | R1 · 0:55 | Tachi PF 13 | May 10, 2012 | |
W | Jon Harris | Welterweight | KO/TKO (Knee & Punches) | R1 · 1:54 | Legacy FC 10 | Feb 24, 2012 | |
L | Brandon Thatch | Catchweight | KO/TKO (Strikes) | R1 · 0:53 | ROF 41: Bragging Rights! | Aug 20, 2011 | |
W | Alan Jouban | Welterweight | KO/TKO (Body Kick) | R3 · 1:27 | Tachi PF 9: The Contenders | May 6, 2011 | |
W | Jack Montgomery | Middleweight | Submission (Guillotine Choke) | R1 · 1:35 | KOTC: Infusion | Nov 13, 2010 | |
W | Chris Kennedy | — | KO/TKO | — | Unknown Event | Jul 31, 2010 | |
L | Jorge Lopez | — | KO/TKO | — | Unknown Event | May 22, 2010 | |
L | Warren Thompson | Middleweight | Submission (Keylock) | R1 · 1:05 | Bangkok Fight Night 3 | Sep 24, 2009 | |
W | Andrew Moncriefe | — | KO/TKO | — | Unknown Event | Sep 19, 2008 | |
W | Jorge Cortez | — | KO/TKO | — | Unknown Event | Nov 3, 2007 |
- Jan 16, 2027
- Aug 15, 2026
- Feb 21, 2026
- Jul 12, 2025UFC Fight Night·WelterweightSubmission (Rear Naked Choke)·R1 · 1:09
- WElizeu Zaleski dos SantosMar 15, 2025UFC Fight Night·WelterweightKO/TKO (Knee & Elbows)·R2 · 2:19
- WJared GoodenOct 12, 2024UFC Fight Night·WelterweightDecision (Unanimous)·R3
- WRhys McKeeMar 30, 2024UFC Fight Night·WelterweightDecision (Split)·R3
- Aug 26, 2023UFC Fight Night·MiddleweightKO/TKO (Ground & Pound)·R1 · 4:16
- LAlbert DuraevMar 25, 2023UFC Fight Night·MiddleweightDecision (Split)·R3
- Sep 17, 2022UFC Fight Night·MiddleweightKO/TKO (Ground & Pound)·R2 · 1:27
- May 21, 2022UFC Fight Night·MiddleweightKO/TKO (Elbow)·R1 · 4:48
- Feb 5, 2022UFC Fight Night·MiddleweightKO/TKO (Overhand Right to Ground Strikes)·R1 · 0:16
- WMário SousaSep 7, 2021Contender Series 2021·MiddleweightKO/TKO (Ground & Pound)·R3 · 1:35
- WCristhian TorresSep 11, 2020LFA 91: Njokuani vs. Torres·MiddleweightKO/TKO (Knee to the Body & Punches)·R2 · 4:10
- LRafael CarvalhoJul 12, 2019Bellator 224·MiddleweightDecision (Unanimous)·R3
- LJohn SalterNov 30, 2018Bellator 210·MiddleweightSubmission (Rear Naked Choke)·R1 · 4:32
- WHisaki KatoDec 1, 2017Bellator 189·MiddleweightDecision (Unanimous)·R3
- LAndrey KoreshkovAug 25, 2017Bellator 182·CatchweightKO/TKO (Ground & Pound)·R1 · 4:08
- WMelvin GuillardJan 27, 2017Bellator 171·CatchweightDecision (Unanimous)·R3
- WAndre FialhoDec 3, 2016Bellator 167·CatchweightKO/TKO (Punches)·R1 · 0:21
- WThiago JamboJun 17, 2016Bellator 156·WelterweightKO/TKO (Body Kick & Punches)·R3 · 2:39
- WRicky RaineyNov 20, 2015Bellator 146·WelterweightDecision (Unanimous)·R3
- May 7, 2015Tachi PF 23·WelterweightDecision (Split)·R5
- WJan 9, 2015
Gilbert Smith
RFA 22: Smith vs. Njokuani·WelterweightDecision (Unanimous)·R5 - WSteve HannaSep 12, 2014RFA 18: Manzanares vs. Pantoja·WelterweightDecision (Unanimous)·R3
- NCChris HeatherlyMar 7, 2014RFA 13: Cochrane vs. Escudero·WelterweightR1 · 3:31
- WLeVon MaynardAug 16, 2013ShinZo Fight Sport 1·WelterweightKO/TKO (Punches)·R1 · 4:40
- LJeremy KimballMar 22, 2013RFA 7: Thatch vs. Rhodes·CatchweightSubmission (Rear Naked Choke)·R2 · 1:51
- WPhil DaceNov 2, 2012RFA 4: Griffin vs. Escudero·WelterweightKO/TKO (Punches)·R3 · 0:41
- WBobby CooperJun 30, 2012RFA 3: Stevenson vs. Cochrane·WelterweightDecision (Unanimous)·R3
- WJohn ReedyMay 10, 2012Tachi PF 13·WelterweightKO/TKO (Leg Kick & Punches)·R1 · 0:55
- WJon HarrisFeb 24, 2012Legacy FC 10·WelterweightKO/TKO (Knee & Punches)·R1 · 1:54
- LBrandon ThatchAug 20, 2011ROF 41: Bragging Rights!·CatchweightKO/TKO (Strikes)·R1 · 0:53
- WAlan JoubanMay 6, 2011Tachi PF 9: The Contenders·WelterweightKO/TKO (Body Kick)·R3 · 1:27
- WJack MontgomeryNov 13, 2010KOTC: Infusion·MiddleweightSubmission (Guillotine Choke)·R1 · 1:35
- WChris KennedyJul 31, 2010Unknown EventKO/TKO
- LJorge LopezMay 22, 2010Unknown EventKO/TKO
- LWarren ThompsonSep 24, 2009Bangkok Fight Night 3·MiddleweightSubmission (Keylock)·R1 · 1:05
- WSep 19, 2008
Andrew Moncriefe
Unknown EventKO/TKO - WJorge CortezNov 3, 2007Unknown EventKO/TKO