Arnold Allen
Arnold Allen (21-4) is a featherweight fighting out of Felixstowe, England. Arnold Allen's last fight was a win over Melquizael Costa by unanimous decision at UFC Fight Night: Allen vs. Costa in May 2026.
Record21-4-0
DivisionFeatherweight
Height5'8"
Reach70"
Age32
Last FightJan 24, 2026
BornJan 22, 1994
BirthplaceSuffolk, England
Fighting out ofFelixstowe, England
UFC Career Stats:
Sig. strikes landed / min3.52
Striking accuracy44%
Sig. strikes absorbed / min3.15
Striking defense60%
Takedowns / 15 min1.24
Takedown accuracy60%
Takedown defense73%
Sub attempts / 15 min0.28
15 UFC fights through Oct 31, 2026. Source: UFCStats
Fight History:
*Exhibition (EX.) fights included in history
| Result | Opponent | Division | Method | Rnd / Time | Event | Date | Fight |
|---|---|---|---|---|---|---|---|
W | Melquizael Costa | Featherweight | Decision (Unanimous) | R5 · 5:00 | UFC Fight Night: Allen vs. Costa | May 16, 2026 | View |
L | Jean Silva | Featherweight | Decision (Unanimous) | R3 · 5:00 | UFC 324: Gaethje vs. Pimblett | Jan 24, 2026 | View |
W | Giga Chikadze | Featherweight | Decision (Unanimous) | R3 | UFC 304: Edwards vs. Muhammad 2 | Jul 27, 2024 | |
L | Movsar Evloev | Featherweight | Decision (Unanimous) | R3 | UFC 297: Strickland vs. Du Plessis | Jan 20, 2024 | |
L | Max Holloway | Featherweight | Decision (Unanimous) | R5 | UFC Fight Night | Apr 15, 2023 | |
W | Calvin Kattar | Featherweight | KO/TKO (Knee Injury) | R2 · 0:08 | UFC Fight Night | Oct 29, 2022 | |
W | Dan Hooker | Featherweight | KO/TKO (Punches, Knees & Elbows) | R1 · 2:33 | UFC Fight Night | Mar 19, 2022 | |
W | Sodiq Yusuff | Featherweight | Decision (Unanimous) | R3 | UFC on ABC 2 | Apr 10, 2021 | |
W | Nik Lentz | Featherweight | Decision (Unanimous) | R3 | UFC on ESPN+ 24 | Jan 25, 2020 | |
W | Gilbert Melendez | Featherweight | Decision (Unanimous) | R3 | UFC 239: Jones vs. Santos | Jul 6, 2019 | |
W | Jordan Rinaldi | Featherweight | Decision (Unanimous) | R3 | UFC on ESPN+ 5 | Mar 16, 2019 | |
W | Mads Burnell | Featherweight | Submission (Front Choke) | R3 · 2:41 | UFC Fight Night 130 | May 27, 2018 | |
W | Makwan Amirkhani | Featherweight | Decision (Split) | R3 | UFC Fight Night 107 | Mar 18, 2017 | |
W | Yaotzin Meza | Featherweight | Decision (Unanimous) | R3 | UFC Fight Night 84 | Feb 27, 2016 | |
W | Alan Omer | Featherweight | Submission (Guillotine Choke) | R3 · 1:41 | UFC Fight Night 69 | Jun 20, 2015 | |
W | Paul Cook | Lightweight | KO/TKO (Doctor Stoppage) | R2 · 5:00 | M4TC 15: Bad Blood | Nov 29, 2014 | |
W | Gaetano Pirrello | Featherweight | Decision (Unanimous) | R3 | Cage Warriors 71 | Aug 22, 2014 | |
L | Marcin Wrzosek | Featherweight | Decision (Unanimous) | R3 | Cage Warriors 69 | Jun 7, 2014 | |
W | Tobias Huber | Featherweight | KO/TKO (Punches) | R1 · 0:36 | Cage Warriors | Apr 18, 2014 | |
W | Doni Miller | Featherweight | KO/TKO | R2 · 0:34 | Cage Warriors 61 | Dec 13, 2013 | |
W | Declan Williams | Featherweight | Submission (Triangle Choke) | R2 · 4:50 | Cage Warriors 60 | Oct 5, 2013 | |
W | Andy Green | Featherweight | Submission (Rear Naked Choke) | R1 · 4:00 | Cage Warriors 56 | Jul 6, 2013 | |
W | Carl Orriss | Featherweight | Decision (Unanimous) | R3 | UCMMA 32 | Feb 2, 2013 | |
W | Kimbo Thinghaugen | — | KO/TKO (Doctor Stoppage (Cut)) | R1 · 5:00 | UWC 21: Xplosion | Oct 20, 2012 | |
W | Nathan Greyson | Bantamweight | KO/TKO (Punch) | R2 · 0:40 | UCMMA 27 | Apr 7, 2012 |
- May 16, 2026
- Jan 24, 2026
- Jul 27, 2024UFC 304: Edwards vs. Muhammad 2·FeatherweightDecision (Unanimous)·R3
- Jan 20, 2024UFC 297: Strickland vs. Du Plessis·FeatherweightDecision (Unanimous)·R3
- Apr 15, 2023UFC Fight Night·FeatherweightDecision (Unanimous)·R5
- WCalvin KattarOct 29, 2022UFC Fight Night·FeatherweightKO/TKO (Knee Injury)·R2 · 0:08
- Mar 19, 2022UFC Fight Night·FeatherweightKO/TKO (Punches, Knees & Elbows)·R1 · 2:33
- WSodiq YusuffApr 10, 2021UFC on ABC 2·FeatherweightDecision (Unanimous)·R3
- WNik LentzJan 25, 2020UFC on ESPN+ 24·FeatherweightDecision (Unanimous)·R3
- WGilbert MelendezJul 6, 2019UFC 239: Jones vs. Santos·FeatherweightDecision (Unanimous)·R3
- WJordan RinaldiMar 16, 2019UFC on ESPN+ 5·FeatherweightDecision (Unanimous)·R3
- WMads BurnellMay 27, 2018UFC Fight Night 130·FeatherweightSubmission (Front Choke)·R3 · 2:41
- WMakwan AmirkhaniMar 18, 2017UFC Fight Night 107·FeatherweightDecision (Split)·R3
- WYaotzin MezaFeb 27, 2016UFC Fight Night 84·FeatherweightDecision (Unanimous)·R3
- WAlan OmerJun 20, 2015UFC Fight Night 69·FeatherweightSubmission (Guillotine Choke)·R3 · 1:41
- WNov 29, 2014
Paul Cook
M4TC 15: Bad Blood·LightweightKO/TKO (Doctor Stoppage)·R2 · 5:00 - WGaetano PirrelloAug 22, 2014Cage Warriors 71·FeatherweightDecision (Unanimous)·R3
- LMarcin WrzosekJun 7, 2014Cage Warriors 69·FeatherweightDecision (Unanimous)·R3
- WTobias HuberApr 18, 2014Cage Warriors·FeatherweightKO/TKO (Punches)·R1 · 0:36
- WDoni MillerDec 13, 2013Cage Warriors 61·FeatherweightKO/TKO·R2 · 0:34
- WDeclan WilliamsOct 5, 2013Cage Warriors 60·FeatherweightSubmission (Triangle Choke)·R2 · 4:50
- WAndy GreenJul 6, 2013Cage Warriors 56·FeatherweightSubmission (Rear Naked Choke)·R1 · 4:00
- WCarl OrrissFeb 2, 2013UCMMA 32·FeatherweightDecision (Unanimous)·R3
- WKimbo ThinghaugenOct 20, 2012UWC 21: XplosionKO/TKO (Doctor Stoppage (Cut))·R1 · 5:00
- WNathan GreysonApr 7, 2012UCMMA 27·BantamweightKO/TKO (Punch)·R2 · 0:40